Eurovision 2024 Results: Voting & Points
Switzerland
Non qualified countries
Eurovision 2024 Scoreboard
1 | Switzerland | 591 | 15 | 15 | 17 | 20 | 22 | 16 | 1 | 12 | 17 | 17 | 19 | 20 | 11 | 19 | 12 | 20 | 12 | 18 | 5 | 19 | 16 | 20 | 14 | 18 | 12 | 19 | 18 | 20 | 18 | 17 | 16 | 14 | 18 | 19 | 24 | 15 | 6 | |||
2 | Croatia | 547 | 15 | 13 | 18 | 20 | 16 | 8 | 17 | 10 | 20 | 18 | 20 | 9 | 6 | 16 | 6 | 22 | 19 | 9 | 16 | 11 | 20 | 16 | 20 | 15 | 17 | 12 | 18 | 7 | 8 | 24 | 18 | 8 | 20 | 18 | 14 | 15 | 8 | |||
3 | Ukraine | 453 | 7 | 3 | 7 | 13 | 9 | 8 | 15 | 9 | 24 | 16 | 22 | 14 | 18 | 17 | 12 | 5 | 8 | 10 | 18 | 10 | 18 | 18 | 12 | 12 | 24 | 10 | 12 | 22 | 16 | 10 | 1 | 8 | 10 | 11 | 8 | 6 | 10 | |||
4 | France | 445 | 6 | 24 | 2 | 11 | 2 | 22 | 10 | 17 | 8 | 17 | 12 | 9 | 16 | 16 | 17 | 22 | 7 | 3 | 7 | 16 | 14 | 18 | 13 | 12 | 15 | 17 | 10 | 8 | 6 | 18 | 19 | 12 | 11 | 12 | 12 | 2 | 2 | |||
5 | Israel | 375 | 10 | 1 | 12 | 10 | 7 | 17 | 18 | 10 | 8 | 11 | 12 | 15 | 11 | 20 | 7 | 8 | 10 | 12 | 9 | 7 | 12 | 8 | 13 | 12 | 13 | 5 | 12 | 12 | 3 | 10 | 12 | 12 | 12 | 12 | 12 | |||||
6 | Ireland | 278 | 2 | 20 | 5 | 14 | 6 | 13 | 2 | 13 | 10 | 2 | 11 | 4 | 1 | 2 | 10 | 13 | 3 | 8 | 11 | 2 | 6 | 4 | 7 | 15 | 9 | 9 | 3 | 17 | 4 | 10 | 18 | 17 | 7 | |||||||
7 | Italy | 268 | 18 | 14 | 7 | 11 | 9 | 10 | 13 | 6 | 3 | 4 | 10 | 5 | 12 | 1 | 13 | 2 | 3 | 16 | 14 | 8 | 5 | 11 | 9 | 13 | 10 | 6 | 5 | 8 | 14 | 2 | 5 | 1 | ||||||||
8 | Armenia | 183 | 9 | 1 | 10 | 5 | 3 | 4 | 11 | 3 | 16 | 16 | 11 | 9 | 5 | 6 | 7 | 9 | 2 | 1 | 6 | 7 | 10 | 8 | 1 | 7 | 3 | 2 | 5 | 1 | 5 | |||||||||||
9 | Sweden | 174 | 5 | 5 | 3 | 4 | 3 | 11 | 11 | 7 | 7 | 12 | 2 | 8 | 10 | 6 | 5 | 6 | 1 | 1 | 9 | 13 | 7 | 3 | 2 | 10 | 1 | 8 | 8 | 6 | ||||||||||||
10 | Portugal | 152 | 5 | 10 | 2 | 12 | 3 | 17 | 4 | 6 | 4 | 5 | 3 | 1 | 8 | 9 | 1 | 4 | 8 | 6 | 5 | 8 | 3 | 4 | 9 | 3 | 12 | |||||||||||||||
11 | Greece | 126 | 11 | 14 | 3 | 1 | 4 | 19 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | 4 | 2 | 7 | 11 | 2 | 2 | 16 | 1 | 3 | |||||||||||||||||
12 | Germany | 117 | 1 | 4 | 8 | 5 | 4 | 3 | 8 | 2 | 5 | 4 | 6 | 18 | 4 | 4 | 1 | 5 | 5 | 6 | 4 | 2 | 1 | 5 | 3 | 7 | 2 | |||||||||||||||
13 | Luxembourg | 103 | 4 | 2 | 8 | 1 | 5 | 4 | 1 | 4 | 10 | 3 | 3 | 8 | 24 | 4 | 2 | 5 | 6 | 1 | 4 | 4 | ||||||||||||||||||||
14 | Lithuania | 90 | 1 | 1 | 6 | 1 | 3 | 4 | 7 | 8 | 4 | 5 | 5 | 3 | 3 | 7 | 1 | 7 | 1 | 3 | 12 | 8 | ||||||||||||||||||||
15 | Cyprus | 78 | 5 | 6 | 11 | 8 | 1 | 22 | 1 | 7 | 1 | 7 | 6 | 2 | 1 | |||||||||||||||||||||||||||
16 | Latvia | 64 | 8 | 4 | 9 | 5 | 4 | 8 | 5 | 1 | 2 | 2 | 4 | 5 | 7 | |||||||||||||||||||||||||||
17 | Serbia | 54 | 3 | 5 | 5 | 15 | 5 | 2 | 1 | 3 | 1 | 9 | 5 | |||||||||||||||||||||||||||||
18 | United Kingdom | 46 | 4 | 6 | 8 | 4 | 3 | 4 | 4 | 2 | 8 | 3 | ||||||||||||||||||||||||||||||
19 | Finland | 38 | 7 | 2 | 8 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | ||||||||||||||||||||||||||||
20 | Estonia | 37 | 2 | 4 | 7 | 2 | 12 | 6 | 4 | |||||||||||||||||||||||||||||||||
21 | Georgia | 34 | 8 | 12 | 6 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||
22 | Spain | 30 | 4 | 4 | 2 | 2 | 8 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||
23 | Slovenia | 27 | 2 | 3 | 20 | 2 | ||||||||||||||||||||||||||||||||||||
24 | Austria | 24 | 2 | 10 | 5 | 6 | 1 | |||||||||||||||||||||||||||||||||||
25 | Norway | 16 | 6 | 1 | 1 | 3 | 2 | 3 |
Eurovision Song Contest 2024 result: Switzerland won with the song "The Code" by Nemo with 591 points

Date: 11 May 2024
Location: Malmö, Sweden
Broadcaster: SVT
Slogan: United By Music
Hosts: Petra Mede and Malin Åkerman
Participants: 37 countries in Eurovision 2024, 25 in the Grand Final.
Qualification for the Grand Final: Big-5 (France, Germany, Italy, Spain, United Kingdom), last year's winner (Sweden), 10 best from Semi-final 1, 10 best from Semi-final 2 (minus Netherlands due to disqualification).
Voting: Televoting from participating countries + Online voting "Rest of the world" (1,2,3,4,5,6,7,8,10,12 points) and national juries (1,2,3,4,5,6,7,8,10,12 points).
Read more: Eurovision Song Contest 2024: Malmö
The Dutch singer Joost Klein was disqualified from Eurovision 2024 on the day of the Grand Final after an incident following his performance in Semi-final 2
The longest title of a Eurovision song is from Eurovision 2024: "(nendest) narkootikumidest ei tea me (küll) midagi". It was performed by Estonia's 5miinust & Puuluup
In 2024, the EBU rejected two songs submitted by the Israeli broadcaster; "October Rain" and "Dance Forever" due to political content in the lyrics. The broadcaster later submitted "Hurricane", which was approved
