Sanremo 2019:
Enrico Nigiotti - "Nonno Hollywood"
Music video
1st night
5 February 2019Place | 13th (out of 24) | |
Ranking | Press | 8 |
Demoscopic | 13 | |
Percent | Total | 3.22% |
Public | 1.22% | |
Running order | 23 |
3rd night
7 February 2019Place | 5th (out of 12) | |
Ranking | Press | 6 |
Demoscopic | 5 | |
Percent | Total | 8.65% |
Public | 8.02% | |
Running order | 2 |
4th night
8 February 2019Place | 15th (out of 24) | |
Ranking | Public | 10 |
Experts | 18 | |
Press | 10 | |
Percent | Total | 2.49% |
Running order | 18 | |
Guest artist | Paolo Jannacci & Mas |
5th night
9 February 2019First round
Place | 10th (out of 24) | |
Ranking | Public | 6 |
Experts | 12 | |
Press | 8 | |
Percent | Total | 3.53% |
Running order | 21 |
Artist | Enrico Nigiotti |
Title | Nonno Hollywood |
Title (English) | Grandpa Hollywood |
Composer | Enrico Nigiotti |