Sanremo 2016:
Patty Pravo - "Cieli immensi"
Music video
2nd night
10 February 2016Place | 2nd (out of 10) | |
Percent | Total | 12.43% |
Public | 12.07% | |
Press | 12.79% | |
Running order | 3 |
3rd night
11 February 2016Group 2
Artist | Patty Pravo & Fred De Palma | |
Place | 3rd | |
Percent | Total | 17.63% |
Public | 15.02% | |
Press | 20.25% | |
Running order | 1 | |
Cover song | Tutt'al più |
4th night
12 February 2016Place | 6th (out of 20) | |
Percent | Total | 5.93% |
Public | 7.00% | |
Expert | 4.38% | |
Demoscopic | 5.10% | |
1st & 2nd night | 6.21% | |
Running order | 9 |
5th night
13 February 2016First round
Place | 6th (out of 16) | |
Percent | Total | 6.21% |
Public | 8.23% | |
Expert | 3.75% | |
Demoscopic | 5.98% | |
Running order | 4 |
Artist | Patty Pravo |
Title | Cieli immensi |
Title (English) | Huge skies |
Songwriter | Fortunato Zampaglione |