
Eurovision 2017: Calendar
Eurovision 2019: Calendar28 | Sweden | Svensktoppen Nästa (pre-selection) | 14:05 | |
9 | ESC 2017, Host City Announcement | 12:00 | ||
21 | Cyprus | Cyprus selects artist | ||
29 | Netherlands | Netherlands selects artist | ||
8 | Estonia | Eesti Laul artists announcement | 16:00 | |
20 | Junior Eurovision 2016 | 16:00 | ||
23 | Finland | UMK 2017 artists announcement | 12:00 | |
30 | Sweden | Melodifestivalen 2017 artists announcement | 09:30 | |
Belarus | Live auditions (pre-selection) | |||
1 | Spain | 30 songs for Eurocasting revealed | 12:00 | |
8 | Hungary | A Dal 2017 artists announcement | ||
Estonia | First 10 songs for Eesti Laul presented | |||
10 | Italy | Sanremo artists announcement | ||
12 | Spain | Eurocasting online voting ends | ||
15 | Estonia | Last 10 songs for Eesti Laul presented | ||
21 | Albania | Festivali i Këngës Semi-final 1 (pre-selection) | 20:45 | |
Malta | Entries for MESC announcement | |||
22 | Albania | Festivali i Këngës Semi-final 2 (pre-selection) | 20:45 | |
23 | Albania | Festivali i Këngës (national selection) | 20:45 | |
24 | Armenia | Depi Evratesil (artist selection) | 18:30 | |
29 | Montenegro | Montenegro selects artist | ||
7 | Lithuania | Eurovizija Show 1 (pre-selection) | 20:00 | |
9 | Sweden | Melodifestivalen running order announced | 13:00 | |
10 | Georgia | Running order draw for Georgia's selection | 12:00 | |
12 | Spain | Eurocasting sing-off (pre-selection) | 20:00 | |
13 | Latvia | Supernova participants announcement | 11:00 | |
14 | Hungary | A Dal Heat 1 (pre-selection) | 19:40 | |
Lithuania | Eurovizija Show 2 (pre-selection) | 20:00 | ||
19 | Denmark | Participants for MGP 2017 revealed | 13:00 | |
20 | Georgia | Georgia decides (national selection) | 17:00 | |
Belarus | Belarus decides (national selection) | 20:00 | ||
Iceland | Söngvakeppnin participants announced | 20:40 | ||
21 | Lithuania | Eurovizija Show 3 (pre-selection) | 20:00 | |
Moldova | O melodie pentru Europa – Live auditions (pre-selection) | |||
23 | United KingdomUK | Artists/songs release for Eurovision: You Decide | 10:30 | |
27 | United KingdomUK | Eurovision: You Decide (national selection) | 20:30 | |
28 | Hungary | A Dal Heat 2 (pre-selection) | 19:40 | |
Lithuania | Eurovizija Show 4 (pre-selection) | 20:00 | ||
Finland | Uuden Musiikin Kilpailu 2017 (national selection) | 20:00 | ||
30 | Israel | Rising Star Quarter-final part 1 (pre-selection) | ||
31 | Semi-final Allocation Draw | 11:00 | ||
Israel | Rising Star Quarter-final part 2 (pre-selection) | |||
4 | Ukraine | Semi-final 1 (pre-selection) | 18:00 | |
Hungary | A Dal Heat 3 (pre-selection) | 19:40 | ||
Lithuania | Eurovizija Show 5 (pre-selection) | 20:00 | ||
Sweden | Melodifestivalen Deltävling 1, Gothenburg (pre-selection) | 20:00 | ||
5 | SwitzerlandSwiss | ESC 2017 – Die Entscheidungsshow (national selection) | 19:55 | |
Latvia | Supernova Heat 1 (pre-selection) | 20:25 | ||
6 | Israel | Rising Star Semi-final part 1 (pre-selection) | ||
7 | Norway | Songs for MGP 2017 revealed | 10:30 | |
Israel | Rising Star Semi-final part 2 (pre-selection) | |||
Italy | Sanremo Night 1: Big artists 1:2 (pre-selection) | |||
8 | Italy | Sanremo Night 2: Big artists 2:2 (pre-selection) | ||
9 | Germany | Unser Song 2017 (national selection) | 20:15 | |
Italy | Sanremo Night 3: Covers night + Second chance (pre-selection) | 20:35 | ||
10 | Hungary | A Dal Semi-final 1 (pre-selection) | 19:40 | |
Italy | Sanremo Night 4: Semi-final (pre-selection) | 20:35 | ||
11 | Ukraine | Semi-final 2 (pre-selection) | 18:00 | |
Hungary | A Dal Semi-final 2 (pre-selection) | 19:40 | ||
Lithuania | Eurovizija Show 6 (pre-selection) | 20:00 | ||
Sweden | Melodifestivalen Deltävling 2, Malmö (pre-selection) | 20:00 | ||
Spain | Objetivo Eurovisión 2017 (national selection) | 22:05 | ||
Estonia | Eesti Laul Semi-final 1 (pre-selection) | |||
Italy | Sanremo 2017 (national selection) | |||
12 | Romania | 15 semi-finalists for Selecţia Naţională revealed | 19:10 | |
Latvia | Supernova Heat 2 (pre-selection) | 20:25 | ||
13 | Israel | Rising Star Final (national selection) | 20:00 | |
14 | Tickets for Eurovision 2017 go on sale | 19:15 | ||
17 | Slovenia | EMA 2017 Semi-final 1 (pre-selection) | 20:00 | |
18 | Ukraine | Semi-final 3 (pre-selection) | 18:00 | |
Hungary | A Dal 2017 (national selection) | 19:40 | ||
Slovenia | EMA 2017 Semi-final 2 (pre-selection) | 20:00 | ||
Lithuania | Eurovizija Show 7 (pre-selection) | 20:00 | ||
Sweden | Melodifestivalen Deltävling 3, Växjö (pre-selection) | 20:00 | ||
Poland | Krajowe Eliminacje (national selection) | 20:30 | ||
Estonia | Eesti Laul Semi-final 2 (pre-selection) | 20:35 | ||
Malta | MESC 2017 (national selection) | 20:50 | ||
19 | Portugal | Festival da Canção Semi-final 1 (pre-selection) | 20:05 | |
Latvia | Supernova Semi-final (pre-selection) | 20:25 | ||
20 | Denmark | Songs for MGP 2017 released | ||
24 | Moldova | O melodie pentru Europa - Semi-final (pre-selection) | 18:35 | |
Slovenia | EMA 2017 (national selection) | 20:00 | ||
25 | Ukraine | Ukraine decides (national selection) | 18:00 | |
Moldova | O melodie pentru Europa (national selection) | 18:35 | ||
Lithuania | Eurovizija Show 8 (pre-selection) | 20:00 | ||
Sweden | Melodifestivalen Deltävling 4, Skellefteå (pre-selection) | 20:00 | ||
Denmark | Melodi Grand Prix (national selection) | 20:00 | ||
Iceland | Söngvakeppnin Semi-final 1 (pre-selection) | 20:45 | ||
26 | Romania | Selecţia Naţională Semi-final (pre-selection) | 19:30 | |
Latvia | Supernova 2017 (national selection) | 20:25 | ||
Portugal | Festival da Canção Semi-final 2 (pre-selection) | 22:00 | ||
28 | Austria | Nathan's song "Running on Air" released (song release) | 11:00 | |
1 | Cyprus | Hovig's song "Gravity" released (song release) | 20:00 | |
2 | Croatia | Jacques' song "My Friend" released (song release) | 14:00 | |
3 | Netherlands | OG3NE's song (song release) | 11:30 | |
4 | Estonia | Eesti Laul 2017 (national selection) | 18:30 | |
Lithuania | Eurovizija Semi-final (pre-selection) | 20:00 | ||
Sweden | Melodifestivalen Second chance, Linköping (pre-selection) | 20:00 | ||
Iceland | Söngvakeppnin Semi-final 2 (pre-selection) | 20:45 | ||
5 | Romania | Selecţia Naţională 2017 (national selection) | 19:30 | |
Portugal | Festival da Canção 2017 (national selection) | 22:00 | ||
6 | Greece | Demy's song (song selection) | 21:00 | |
7 | Australia | Song + artist announcement | 07:30 | |
Czech Republic | Martina's song "My Turn" released (song release) | |||
8 | Belgium | Blanche's song (song release) | 11:30 | |
10 | North Macedonia | Jana's song released (song release) | 20:15 | |
Montenegro | Slavko's song "Space" released (song release) | |||
11 | Lithuania | Eurovizija 2017 (national selection) | 20:00 | |
Sweden | Melodifestivalen Final, Stockholm (national selection) | 20:00 | ||
Iceland | Söngvakeppnin 2017 (national selection) | 20:45 | ||
Norway | Melodi Grand Prix (national selection) | 20:55 | ||
Azerbaijan | Dihaj's song (song release) | |||
Serbia | Tijana's song (song release) | |||
12 | San Marino | Song + artist announcement | 18:00 | |
13 | Bulgaria | Kristian's song "Beautiful Mess" released (song release) | 17:00 | |
18 | Armenia | Artsvik's song "Fly With Me" released (song release) | 18:30 | |
25 | Eurovision Preparty Riga 2017 | 20:00 | ||
2 | London Eurovision Party | |||
8 | Eurovision in Concert Amsterdam 2017 | 19:30 | ||
15 | Eurovision Spain Pre-Party, Madrid | |||
9 | Eurovision Song Contest 2017 Semi-final 1 | 21:00 | ||
11 | Eurovision Song Contest 2017 Semi-final 2 | 21:00 | ||
13 | Eurovision Song Contest 2017 Grand Final | 21:00 | ||
22 | Eurovision Choir Of The Year 2017 | 20:00 | ||
26 | Junior Eurovision 2017, Tbilisi |
All times in Central Europe's timezone