Odds Eurovision Song Contest 2017
Who will win Eurovision Song Contest 2017?
Bookmakers have predicted Bulgaria
Closed event
The odds will not be updated
BET365 | UNIBET | SPORTING BET | DANSKE SPIL | BETSSON | BETFAIR SPORT | SKY BET | LAD BROKES | CORAL | BOYLE SPORTS | PADDY POWER | 10BET | WILLIAM HILL | BET FRED | BWIN | BETWAY | BET STARS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria Kristian Kostov - Beautiful Mess | 2.37 | 2.75 | 2.2 | 2.5 | 2.4 | 2.75 | 2.63 | 2.5 | 2.5 | 2.8 | 2.75 | 3 | 3 | 2.75 | 2.75 | 2.75 | 3.5 | 2.84 | |
2 | Portugal Salvador Sobral - Amar Pelos Dois | 2.62 | 2.91 | 2.4 | 2.9 | 2.4 | 2.87 | 2.63 | 2.75 | 2.75 | 3.1 | 2.87 | 2.6 | 2.75 | 3 | 2.9 | 2.75 | 2.38 | 3.05 | |
3 | Italy Francesco Gabbani - Occidentali's Karma | 6.5 | 8 | 7 | 8 | 7.5 | 9 | 8 | 7.5 | 7.5 | 8 | 9 | 2.75 | 3 | 8 | 7 | 7 | 2.88 | 9 | |
4 | Belgium Blanche - City Lights | 6.5 | 8 | 7 | 7 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 15 | 17 | 7 | 7 | 6 | 15 | 10 | |
5 | Romania Ilinca feat. Alex Florea - Yodel It! | 19 | 19 | 17 | 18 | 20 | 15 | 17 | 17 | 17 | 17 | 15 | 34 | 26 | 13 | 26 | 17 | 26 | 23 | |
6 | Sweden Robin Bengtsson - I Can't Go On | 26 | 26 | 26 | 22 | 30 | 17 | 26 | 17 | 17 | 17 | 17 | 26 | 21 | 21 | 26 | 26 | 31 | 36 | |
7 | Croatia Jacques Houdek - My Friend | 51 | 26 | 51 | 40 | 40 | 26 | 51 | 34 | 34 | 29 | 26 | 51 | 51 | 26 | 51 | 41 | 61 | 75 | |
8 | UKUnited Kingdom Lucie Jones - Never Give Up on You | 67 | 51 | 67 | 50 | 50 | 51 | 51 | 29 | 29 | 51 | 51 | 29 | 26 | 21 | 51 | 67 | 51 | 95 | |
9 | Moldova Sunstroke Project - Hey Mamma | 67 | 41 | 51 | 50 | 50 | 26 | 51 | 41 | 41 | 34 | 26 | 81 | 51 | 21 | 67 | 51 | 61 | 100 | |
10 | France Alma - Requiem | 151 | 67 | 101 | 75 | 50 | 101 | 201 | 201 | 201 | 101 | 101 | 67 | 81 | 51 | 51 | 101 | 67 | 340 | |
11 | Armenia Artsvik - Fly With Me | 201 | 81 | 151 | 125 | 50 | 101 | 201 | 101 | 101 | 101 | 101 | 67 | 81 | 101 | 67 | 101 | 51 | 500 | |
12 | Norway Jowst - Grab the Moment | 101 | 67 | 101 | 75 | 70 | 101 | 151 | 151 | 151 | 101 | 101 | 201 | 151 | 101 | 101 | 101 | 76 | 310 | |
13 | Netherlands OG3NE - Lights And Shadows | 301 | 41 | 201 | 75 | 150 | 151 | 151 | 201 | 201 | 101 | 151 | 81 | 101 | 101 | 67 | 101 | 101 | 350 | |
14 | Australia Isaiah Firebrace - Don't Come Easy | 301 | 101 | 151 | 200 | 100 | 201 | 201 | 151 | 151 | 101 | 201 | 126 | 101 | 101 | 101 | 101 | 151 | 710 | |
15 | Azerbaijan Dihaj - Skeletons | 251 | 151 | 251 | 200 | 100 | 201 | 251 | 201 | 201 | 251 | 201 | 126 | 126 | 101 | 101 | 151 | 101 | 500 | |
16 | Denmark Anja - Where I Am | 301 | 81 | 301 | 60 | 100 | 201 | 201 | 251 | 251 | 201 | 201 | 126 | 101 | 101 | 101 | 151 | 670 | ||
17 | Hungary Joci Pápai - Origo | 401 | 81 | 301 | 200 | 150 | 201 | 301 | 201 | 201 | 201 | 201 | 116 | 151 | 101 | 67 | 126 | 101 | 800 | |
18 | Germany Levina - Perfect Life | 501 | 301 | 126 | 350 | 400 | 201 | 201 | 151 | 151 | 101 | 201 | 151 | 151 | 101 | 101 | 151 | 151 | 430 | |
19 | Poland Kasia Moś - Flashlight | 401 | 301 | 301 | 350 | 250 | 301 | 201 | 201 | 201 | 201 | 301 | 201 | 101 | 101 | 101 | 251 | 151 | 640 | |
20 | Austria Nathan Trent - Running On Air | 501 | 301 | 251 | 250 | 300 | 251 | 201 | 301 | 301 | 201 | 251 | 201 | 101 | 101 | 101 | 201 | 251 | 650 | |
21 | Greece Demy - This is Love | 501 | 151 | 251 | 300 | 300 | 251 | 251 | 251 | 251 | 201 | 251 | 251 | 201 | 101 | 101 | 251 | 201 | 600 | |
22 | Belarus Naviband - Historyja Majho Zyccia | 501 | 301 | 401 | 300 | 300 | 251 | 201 | 201 | 201 | 251 | 251 | 251 | 201 | 101 | 101 | 201 | 201 | 1000 | |
23 | Cyprus Hovig - Gravity | 601 | 501 | 151 | 350 | 300 | 151 | 201 | 301 | 301 | 101 | 151 | 351 | 201 | 101 | 201 | 201 | 201 | 730 | |
24 | Ukraine O.Torvald - Time | 751 | 501 | 201 | 400 | 400 | 301 | 301 | 301 | 301 | 501 | 301 | 251 | 201 | 101 | 101 | 201 | 201 | 700 | |
25 | Israel Imri Ziv - I Feel Alive | 1001 | 201 | 501 | 400 | 500 | 251 | 301 | 401 | 401 | 351 | 251 | 201 | 101 | 101 | 101 | 251 | 201 | 1000 | |
26 | Spain Manel Navarro - Do It for Your Lover | 1001 | 501 | 301 | 500 | 500 | 501 | 251 | 251 | 251 | 501 | 501 | 401 | 201 | 101 | 301 | 301 | 501 | 1000 | |
verified (CET) | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 |
Did not qualify:
Who will win Eurovision Song Contest 2017? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2017. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2017?
Eurovision Song Contest 2021
Who will win Eurovision Song Contest 2021?
Who will win Eurovision Song Contest 2021?
Norway MGP 2021: Heat 2
Norway: Who will win Heat 2?
Norway: Who will win Heat 2?
Melodifestivalen 2021
Sweden: Who will win Melodifestivalen 2021?
Sweden: Who will win Melodifestivalen 2021?
Estonia Eesti Laul 2021
Estonia: Who will win Eesti Laul 2021?
Estonia: Who will win Eesti Laul 2021?
Finland UMK 2021
Finland: Who will win Uuden Musiikin Kilpailu 2021?
Finland: Who will win Uuden Musiikin Kilpailu 2021?
Sanremo 2021
Italy: Who will win Sanremo 2021?
Italy: Who will win Sanremo 2021?
Eurovision Song Contest 2020 (closed)
Eurovision Song Contest 2019 (closed)
Eurovision Song Contest 2018 (closed)
Eurovision Song Contest 2017 (closed)
Eurovision Song Contest 2016 (closed)
Eurovision Song Contest 2015 (closed)