Odds Eurovision Song Contest 2017
Who will win Eurovision Song Contest 2017?
Bookmakers have predicted Bulgaria
Closed event
The odds will not be updated
BETSSON | UNIBET | BET365 | SPORTING BET | DANSKE SPIL | LAD BROKES | SKY BET | BOYLE SPORTS | CORAL | PADDY POWER | 10BET | WILLIAM HILL | BET FRED | BWIN | BETWAY | BET STARS | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria Kristian Kostov - Beautiful Mess | 2.4 | 2.75 | 2.37 | 2.2 | 2.5 | 2.5 | 2.63 | 2.8 | 2.5 | 2.75 | 3 | 3 | 2.75 | 2.75 | 2.75 | 3.5 | 2.75 | 2.84 | |
2 | Portugal Salvador Sobral - Amar pelos dois | 2.4 | 2.91 | 2.62 | 2.4 | 2.9 | 2.75 | 2.63 | 3.1 | 2.75 | 2.87 | 2.6 | 2.75 | 3 | 2.9 | 2.75 | 2.38 | 2.87 | 3.05 | |
3 | Italy Francesco Gabbani - Occidentali's Karma | 7.5 | 8 | 6.5 | 7 | 8 | 7.5 | 8 | 8 | 7.5 | 9 | 2.75 | 3 | 8 | 7 | 7 | 2.88 | 9 | 9 | |
4 | Belgium Blanche - City Lights | 7 | 8 | 6.5 | 7 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 15 | 17 | 7 | 7 | 6 | 15 | 6.5 | 10 | |
5 | Romania Ilinca feat. Alex Florea - Yodel It! | 20 | 19 | 19 | 17 | 18 | 17 | 17 | 17 | 17 | 15 | 34 | 26 | 13 | 26 | 17 | 26 | 15 | 23 | |
6 | Sweden Robin Bengtsson - I Can't Go On | 30 | 26 | 26 | 26 | 22 | 17 | 26 | 17 | 17 | 17 | 26 | 21 | 21 | 26 | 26 | 31 | 17 | 36 | |
7 | Croatia Jacques Houdek - My Friend | 40 | 26 | 51 | 51 | 40 | 34 | 51 | 29 | 34 | 26 | 51 | 51 | 26 | 51 | 41 | 61 | 26 | 75 | |
8 | UKUnited Kingdom Lucie Jones - Never Give Up on You | 50 | 51 | 67 | 67 | 50 | 29 | 51 | 51 | 29 | 51 | 29 | 26 | 21 | 51 | 67 | 51 | 51 | 95 | |
9 | Moldova Sunstroke Project - Hey Mamma | 50 | 41 | 67 | 51 | 50 | 41 | 51 | 34 | 41 | 26 | 81 | 51 | 21 | 67 | 51 | 61 | 26 | 100 | |
10 | France Alma - Requiem | 50 | 67 | 151 | 101 | 75 | 201 | 201 | 101 | 201 | 101 | 67 | 81 | 51 | 51 | 101 | 67 | 101 | 340 | |
11 | Armenia Artsvik - Fly With Me | 50 | 81 | 201 | 151 | 125 | 101 | 201 | 101 | 101 | 101 | 67 | 81 | 101 | 67 | 101 | 51 | 101 | 500 | |
12 | Norway Jowst - Grab the Moment | 70 | 67 | 101 | 101 | 75 | 151 | 151 | 101 | 151 | 101 | 201 | 151 | 101 | 101 | 101 | 76 | 101 | 310 | |
13 | Netherlands OG3NE - Lights And Shadows | 150 | 41 | 301 | 201 | 75 | 201 | 151 | 101 | 201 | 151 | 81 | 101 | 101 | 67 | 101 | 101 | 151 | 350 | |
14 | Australia Isaiah - Don't Come Easy | 100 | 101 | 301 | 151 | 200 | 151 | 201 | 101 | 151 | 201 | 126 | 101 | 101 | 101 | 101 | 151 | 201 | 710 | |
15 | Denmark Anja - Where I Am | 100 | 81 | 301 | 301 | 60 | 251 | 201 | 201 | 251 | 201 | 126 | 101 | 101 | 101 | 151 | 201 | 670 | ||
16 | Azerbaijan Dihaj - Skeletons | 100 | 151 | 251 | 251 | 200 | 201 | 251 | 251 | 201 | 201 | 126 | 126 | 101 | 101 | 151 | 101 | 201 | 500 | |
17 | Hungary Joci Pápai - Origo | 150 | 81 | 401 | 301 | 200 | 201 | 301 | 201 | 201 | 201 | 116 | 151 | 101 | 67 | 126 | 101 | 201 | 800 | |
18 | Germany Levina - Perfect Life | 400 | 301 | 501 | 126 | 350 | 151 | 201 | 101 | 151 | 201 | 151 | 151 | 101 | 101 | 151 | 151 | 201 | 430 | |
19 | Poland Kasia Moś - Flashlight | 250 | 301 | 401 | 301 | 350 | 201 | 201 | 201 | 201 | 301 | 201 | 101 | 101 | 101 | 251 | 151 | 301 | 640 | |
20 | Greece Demy - This is Love | 300 | 151 | 501 | 251 | 300 | 251 | 251 | 201 | 251 | 251 | 251 | 201 | 101 | 101 | 251 | 201 | 251 | 600 | |
21 | Austria Nathan Trent - Running On Air | 300 | 301 | 501 | 251 | 250 | 301 | 201 | 201 | 301 | 251 | 201 | 101 | 101 | 101 | 201 | 251 | 251 | 650 | |
22 | Belarus Naviband - Historyja majho žyccia | 300 | 301 | 501 | 401 | 300 | 201 | 201 | 251 | 201 | 251 | 251 | 201 | 101 | 101 | 201 | 201 | 251 | 1000 | |
23 | Cyprus Hovig - Gravity | 300 | 501 | 601 | 151 | 350 | 301 | 201 | 101 | 301 | 151 | 351 | 201 | 101 | 201 | 201 | 201 | 151 | 730 | |
24 | Ukraine O.Torvald - Time | 400 | 501 | 751 | 201 | 400 | 301 | 301 | 501 | 301 | 301 | 251 | 201 | 101 | 101 | 201 | 201 | 301 | 700 | |
25 | Israel Imri Ziv - I Feel Alive | 500 | 201 | 1001 | 501 | 400 | 401 | 301 | 351 | 401 | 251 | 201 | 101 | 101 | 101 | 251 | 201 | 251 | 1000 | |
26 | Spain Manel Navarro - Do It for Your Lover | 500 | 501 | 1001 | 301 | 500 | 251 | 251 | 501 | 251 | 501 | 401 | 201 | 101 | 301 | 301 | 501 | 501 | 1000 | |
verified | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 |
Did not qualify:
Who will win Eurovision Song Contest 2017? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2017. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2017?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)