Odds Eurovision Song Contest 2017
Who will win Eurovision Song Contest 2017?
Bookmakers have predicted Bulgaria
Closed event
The odds will not be updated
BET365 | UNIBET | SPORTING BET | DANSKE SPIL | BETFAIR SPORT | BETSSON | LAD BROKES | SKY BET | BOYLE SPORTS | CORAL | PADDY POWER | 10BET | WILLIAM HILL | BET FRED | BWIN | BETWAY | BET STARS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria Kristian Kostov - Beautiful Mess | 2.37 | 2.75 | 2.2 | 2.5 | 2.75 | 2.4 | 2.5 | 2.63 | 2.8 | 2.5 | 2.75 | 3 | 3 | 2.75 | 2.75 | 2.75 | 3.5 | 2.84 | |
2 | Portugal Salvador Sobral - Amar Pelos Dois | 2.62 | 2.91 | 2.4 | 2.9 | 2.87 | 2.4 | 2.75 | 2.63 | 3.1 | 2.75 | 2.87 | 2.6 | 2.75 | 3 | 2.9 | 2.75 | 2.38 | 3.05 | |
3 | Italy Francesco Gabbani - Occidentali's Karma | 6.5 | 8 | 7 | 8 | 9 | 7.5 | 7.5 | 8 | 8 | 7.5 | 9 | 2.75 | 3 | 8 | 7 | 7 | 2.88 | 9 | |
4 | Belgium Blanche - City Lights | 6.5 | 8 | 7 | 7 | 6.5 | 7 | 6.5 | 7 | 6.5 | 6.5 | 6.5 | 15 | 17 | 7 | 7 | 6 | 15 | 10 | |
5 | Romania Ilinca feat. Alex Florea - Yodel It! | 19 | 19 | 17 | 18 | 15 | 20 | 17 | 17 | 17 | 17 | 15 | 34 | 26 | 13 | 26 | 17 | 26 | 23 | |
6 | Sweden Robin Bengtsson - I Can't Go On | 26 | 26 | 26 | 22 | 17 | 30 | 17 | 26 | 17 | 17 | 17 | 26 | 21 | 21 | 26 | 26 | 31 | 36 | |
7 | Croatia Jacques Houdek - My Friend | 51 | 26 | 51 | 40 | 26 | 40 | 34 | 51 | 29 | 34 | 26 | 51 | 51 | 26 | 51 | 41 | 61 | 75 | |
8 | UKUnited Kingdom Lucie Jones - Never Give Up on You | 67 | 51 | 67 | 50 | 51 | 50 | 29 | 51 | 51 | 29 | 51 | 29 | 26 | 21 | 51 | 67 | 51 | 95 | |
9 | Moldova Sunstroke Project - Hey Mamma | 67 | 41 | 51 | 50 | 26 | 50 | 41 | 51 | 34 | 41 | 26 | 81 | 51 | 21 | 67 | 51 | 61 | 100 | |
10 | France Alma - Requiem | 151 | 67 | 101 | 75 | 101 | 50 | 201 | 201 | 101 | 201 | 101 | 67 | 81 | 51 | 51 | 101 | 67 | 340 | |
11 | Armenia Artsvik - Fly With Me | 201 | 81 | 151 | 125 | 101 | 50 | 101 | 201 | 101 | 101 | 101 | 67 | 81 | 101 | 67 | 101 | 51 | 500 | |
12 | Norway Jowst - Grab the Moment | 101 | 67 | 101 | 75 | 101 | 70 | 151 | 151 | 101 | 151 | 101 | 201 | 151 | 101 | 101 | 101 | 76 | 310 | |
13 | Netherlands OG3NE - Lights And Shadows | 301 | 41 | 201 | 75 | 151 | 150 | 201 | 151 | 101 | 201 | 151 | 81 | 101 | 101 | 67 | 101 | 101 | 350 | |
14 | Australia Isaiah - Don't Come Easy | 301 | 101 | 151 | 200 | 201 | 100 | 151 | 201 | 101 | 151 | 201 | 126 | 101 | 101 | 101 | 101 | 151 | 710 | |
15 | Denmark Anja - Where I Am | 301 | 81 | 301 | 60 | 201 | 100 | 251 | 201 | 201 | 251 | 201 | 126 | 101 | 101 | 101 | 151 | 670 | ||
16 | Azerbaijan Dihaj - Skeletons | 251 | 151 | 251 | 200 | 201 | 100 | 201 | 251 | 251 | 201 | 201 | 126 | 126 | 101 | 101 | 151 | 101 | 500 | |
17 | Hungary Joci Pápai - Origo | 401 | 81 | 301 | 200 | 201 | 150 | 201 | 301 | 201 | 201 | 201 | 116 | 151 | 101 | 67 | 126 | 101 | 800 | |
18 | Germany Levina - Perfect Life | 501 | 301 | 126 | 350 | 201 | 400 | 151 | 201 | 101 | 151 | 201 | 151 | 151 | 101 | 101 | 151 | 151 | 430 | |
19 | Poland Kasia Moś - Flashlight | 401 | 301 | 301 | 350 | 301 | 250 | 201 | 201 | 201 | 201 | 301 | 201 | 101 | 101 | 101 | 251 | 151 | 640 | |
20 | Greece Demy - This is Love | 501 | 151 | 251 | 300 | 251 | 300 | 251 | 251 | 201 | 251 | 251 | 251 | 201 | 101 | 101 | 251 | 201 | 600 | |
21 | Austria Nathan Trent - Running On Air | 501 | 301 | 251 | 250 | 251 | 300 | 301 | 201 | 201 | 301 | 251 | 201 | 101 | 101 | 101 | 201 | 251 | 650 | |
22 | Belarus Naviband - Historyja majho žyccia | 501 | 301 | 401 | 300 | 251 | 300 | 201 | 201 | 251 | 201 | 251 | 251 | 201 | 101 | 101 | 201 | 201 | 1000 | |
23 | Cyprus Hovig - Gravity | 601 | 501 | 151 | 350 | 151 | 300 | 301 | 201 | 101 | 301 | 151 | 351 | 201 | 101 | 201 | 201 | 201 | 730 | |
24 | Ukraine O.Torvald - Time | 751 | 501 | 201 | 400 | 301 | 400 | 301 | 301 | 501 | 301 | 301 | 251 | 201 | 101 | 101 | 201 | 201 | 700 | |
25 | Israel Imri Ziv - I Feel Alive | 1001 | 201 | 501 | 400 | 251 | 500 | 401 | 301 | 351 | 401 | 251 | 201 | 101 | 101 | 101 | 251 | 201 | 1000 | |
26 | Spain Manel Navarro - Do It for Your Lover | 1001 | 501 | 301 | 500 | 501 | 500 | 251 | 251 | 501 | 251 | 501 | 401 | 201 | 101 | 301 | 301 | 501 | 1000 | |
verified | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 | 13 May 2017 |
Did not qualify:
Who will win Eurovision Song Contest 2017? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2017. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2017?
Eurovision Song Contest 2024 Who will win Eurovision Song Contest 2024?Sanremo 2024 Italy: Who will win Sanremo 2024?Melodifestivalen 2024 Sweden: Who will win Melodifestivalen 2024?Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)