Eurovision 2017 Semi-final 2 Results
Bulgaria
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Bulgaria | Beautiful Mess Kristian Kostov | 403 | 204 199 | 199 | 15 |
2 | Hungary | Origo Joci Pápai | 231 | 165 66 | 66 | 7 |
3 | Israel | I Feel Alive Imri Ziv | 207 | 132 75 | 75 | 18 |
4 | Netherlands | Lights And Shadows OG3NE | 200 | 51 149 | 149 | 6 |
5 | Norway | Grab the Moment Jowst | 189 | 52 137 | 137 | 12 |
6 | Romania | Yodel It! Ilinca feat. Alex Florea | 174 | 148 26 | 26 | 5 |
7 | Austria | Running On Air Nathan Trent | 147 | 32 115 | 115 | 2 |
8 | Croatia | My Friend Jacques Houdek | 141 | 104 37 | 37 | 11 |
9 | Belarus | Historyja majho žyccia Naviband | 110 | 55 55 | 55 | 14 |
10 | Denmark | Where I Am Anja | 101 | 5 96 | 96 | 8 |
11 | Serbia | In Too Deep Tijana Bogićević | 98 | 45 53 | 53 | 1 |
12 | Switzerland | Apollo Timebelle | 97 | 49 48 | 48 | 13 |
13 | Ireland | Dying To Try Brendan Murray | 86 | 41 45 | 45 | 9 |
14 | Estonia | Verona Koit Toome & Laura | 85 | 69 16 | 16 | 17 |
15 | North MacedoniaN.Macedonia | Dance Alone Jana Burčeska | 69 | 40 29 | 29 | 3 |
16 | Malta | Breathlessly Claudia Faniello | 55 | 0 55 | 55 | 4 |
17 | Lithuania | Rain Of Revolution Fusedmarc | 42 | 25 17 | 17 | 16 |
18 | San Marino | Spirit Of The Night Valentina Monetta & Jimmie Wilson | 1 | 1 0 | 0 | 10 |
Semi-final 2 Scoreboard
1 | Bulgaria | 403 | 20 | 24 | 14 | 18 | 22 | 15 | 22 | 24 | 22 | 18 | 20 | 24 | 24 | 22 | 24 | 16 | 20 | 18 | 18 | 18 | |||
2 | Hungary | 231 | 15 | 10 | 8 | 22 | 7 | 10 | 7 | 10 | 6 | 19 | 7 | 6 | 10 | 11 | 8 | 12 | 13 | 24 | 13 | 13 | |||
3 | Israel | 207 | 5 | 7 | 20 | 8 | 11 | 4 | 22 | 8 | 9 | 10 | 3 | 20 | 12 | 7 | 14 | 11 | 7 | 12 | 9 | 8 | |||
4 | Netherlands | 200 | 12 | 8 | 9 | 14 | 17 | 8 | 5 | 13 | 16 | 8 | 4 | 5 | 9 | 8 | 11 | 12 | 15 | 8 | 12 | 6 | |||
5 | Norway | 189 | 5 | 16 | 8 | 4 | 22 | 13 | 3 | 14 | 12 | 9 | 10 | 19 | 12 | 4 | 10 | 4 | 10 | 14 | |||||
6 | Romania | 174 | 7 | 5 | 7 | 7 | 8 | 12 | 12 | 7 | 7 | 12 | 13 | 6 | 11 | 9 | 13 | 8 | 8 | 6 | 7 | 9 | |||
7 | Austria | 147 | 6 | 12 | 9 | 10 | 5 | 4 | 10 | 11 | 10 | 11 | 4 | 1 | 14 | 3 | 4 | 9 | 8 | 7 | 9 | ||||
8 | Croatia | 141 | 11 | 7 | 12 | 5 | 2 | 11 | 10 | 7 | 2 | 8 | 6 | 8 | 2 | 12 | 10 | 10 | 10 | 8 | |||||
9 | Belarus | 110 | 8 | 5 | 10 | 6 | 13 | 5 | 1 | 13 | 11 | 7 | 3 | 1 | 2 | 1 | 24 | ||||||||
10 | Denmark | 101 | 2 | 4 | 8 | 8 | 2 | 1 | 6 | 1 | 4 | 6 | 5 | 11 | 7 | 14 | 10 | 5 | 4 | 3 | |||||
11 | Serbia | 98 | 6 | 4 | 2 | 12 | 8 | 1 | 6 | 7 | 4 | 2 | 2 | 6 | 12 | 6 | 2 | 18 | |||||||
12 | Switzerland | 97 | 6 | 2 | 7 | 1 | 5 | 3 | 4 | 2 | 1 | 8 | 3 | 8 | 5 | 4 | 6 | 5 | 16 | 5 | 4 | 2 | |||
13 | Ireland | 86 | 13 | 3 | 1 | 7 | 14 | 1 | 4 | 5 | 1 | 12 | 5 | 2 | 1 | 2 | 9 | 2 | 2 | 2 | |||||
14 | Estonia | 85 | 2 | 9 | 2 | 3 | 6 | 3 | 4 | 3 | 13 | 12 | 5 | 6 | 5 | 3 | 1 | 8 | |||||||
15 | North Macedonia | 69 | 12 | 6 | 8 | 2 | 5 | 8 | 3 | 4 | 15 | 3 | 3 | ||||||||||||
16 | Malta | 55 | 6 | 5 | 7 | 1 | 4 | 6 | 3 | 5 | 2 | 1 | 3 | 8 | 1 | 1 | 2 | ||||||||
17 | Lithuania | 42 | 8 | 1 | 12 | 4 | 10 | 6 | 1 | ||||||||||||||||
18 | San Marino | 1 | 1 |
Eurovision Song Contest 2017 Semi-final 2 result: Bulgaria got 403 points and won Semi-final 2 with the song "Beautiful Mess" performed by Kristian Kostov

Date: 11 May 2017, 21:00
Location: Kyiv International Exhibition Centre, Kyiv, Ukraine
Broadcaster: National Public Broadcasting Company of Ukraine (UA:PBC)
Hosts: Oleksandr Skichko, Volodymyr Ostapchuk & Timur Miroshnychenko
Slogan: Celebrate Diversity
Qualification: The best 10 songs qualify for the Grand Final
Voting: Combination of 50% televoting and 50% national juries. All countries participating in Semi-final 2 vote, along with three pre-qualified countries Ukraine, France and Germany (determined by allocation draw)
Read more: Semi-final 2: The 10 songs qualified for the Grand Final
Portugal had to go through 49 contests to achieve their first victory in 2017
Portugal holds the record of most points in a Grand Final. In 2017 Salvador Sobral won with record breaking 758 points with the song "Amar Pelos Dois"
Russia withdrew from Eurovision 2017 in Kyiv because the Russian artist Yulia Samoylova was banned from entering Ukraine