Eurovision 2017 Semi-final 1 Results
Portugal
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Portugal | Amar pelos dois Salvador Sobral | 370 | 197 173 | 173 | 9 |
2 | Moldova | Hey Mamma Sunstroke Project | 291 | 180 111 | 111 | 12 |
3 | Sweden | I Can't Go On Robin Bengtsson | 227 | 103 124 | 124 | 1 |
4 | Belgium | City Lights Blanche | 165 | 125 40 | 40 | 5 |
5 | Cyprus | Gravity Hovig | 164 | 103 61 | 61 | 15 |
6 | Australia | Don't Come Easy Isaiah | 160 | 21 139 | 139 | 3 |
7 | Armenia | Fly With Me Artsvik | 152 | 65 87 | 87 | 16 |
8 | Azerbaijan | Skeletons Dihaj | 150 | 63 87 | 87 | 8 |
9 | Poland | Flashlight Kasia Moś | 119 | 69 50 | 50 | 11 |
10 | Greece | This is Love Demy | 115 | 54 61 | 61 | 10 |
11 | Georgia | Keep The Faith Tamara Gachechiladze | 99 | 37 62 | 62 | 2 |
12 | Finland | Blackbird Norma John | 92 | 51 41 | 41 | 7 |
13 | Czechia | My Turn Martina Bárta | 83 | 2 81 | 81 | 14 |
14 | Albania | World Lindita | 76 | 38 38 | 38 | 4 |
15 | Iceland | Paper Svala | 60 | 31 29 | 29 | 13 |
16 | Montenegro | Space Slavko Kalezić | 56 | 39 17 | 17 | 6 |
17 | Slovenia | On My Way Omar Naber | 36 | 20 16 | 16 | 17 |
18 | Latvia | Line Triana Park | 21 | 20 1 | 1 | 18 |
Semi-final 1 Scoreboard
1 | Portugal | 370 | 18 | 14 | 16 | 20 | 19 | 16 | 14 | 22 | 20 | 15 | 24 | 14 | 24 | 18 | 11 | 24 | 20 | 24 | 17 | 20 | |||
2 | Moldova | 291 | 19 | 18 | 22 | 15 | 11 | 7 | 16 | 14 | 9 | 10 | 8 | 19 | 14 | 15 | 10 | 22 | 10 | 17 | 15 | 20 | |||
3 | Sweden | 227 | 14 | 9 | 16 | 6 | 17 | 13 | 12 | 19 | 12 | 5 | 18 | 11 | 9 | 9 | 9 | 9 | 15 | 12 | 9 | 3 | |||
4 | Belgium | 165 | 11 | 6 | 4 | 7 | 7 | 9 | 10 | 5 | 5 | 9 | 11 | 15 | 2 | 15 | 8 | 10 | 10 | 13 | 8 | ||||
5 | Cyprus | 164 | 3 | 24 | 6 | 12 | 9 | 13 | 12 | 18 | 8 | 6 | 6 | 7 | 5 | 7 | 3 | 4 | 12 | 9 | |||||
6 | Australia | 160 | 6 | 4 | 9 | 11 | 9 | 12 | 8 | 6 | 16 | 1 | 10 | 6 | 4 | 8 | 6 | 15 | 8 | 14 | 7 | ||||
7 | Armenia | 152 | 10 | 10 | 7 | 13 | 5 | 8 | 17 | 20 | 6 | 5 | 14 | 8 | 12 | 4 | 1 | 4 | 3 | 5 | |||||
8 | Azerbaijan | 150 | 7 | 4 | 5 | 14 | 16 | 22 | 8 | 6 | 12 | 3 | 16 | 13 | 9 | 10 | 5 | ||||||||
9 | Poland | 119 | 4 | 4 | 12 | 4 | 12 | 5 | 16 | 2 | 3 | 2 | 5 | 8 | 6 | 4 | 1 | 4 | 3 | 6 | 18 | ||||
10 | Greece | 115 | 14 | 15 | 4 | 6 | 24 | 2 | 1 | 4 | 7 | 16 | 4 | 7 | 6 | 5 | |||||||||
11 | Georgia | 99 | 1 | 14 | 18 | 3 | 1 | 3 | 10 | 7 | 4 | 7 | 10 | 9 | 5 | 6 | 1 | ||||||||
12 | Finland | 92 | 5 | 9 | 3 | 6 | 4 | 1 | 6 | 5 | 3 | 5 | 14 | 8 | 5 | 15 | 3 | ||||||||
13 | Czechia | 83 | 4 | 4 | 4 | 6 | 1 | 1 | 5 | 7 | 2 | 3 | 14 | 10 | 10 | 4 | 8 | ||||||||
14 | Albania | 76 | 13 | 15 | 15 | 10 | 22 | 1 | |||||||||||||||||
15 | Iceland | 60 | 4 | 3 | 2 | 2 | 2 | 10 | 3 | 12 | 2 | 1 | 8 | 9 | 2 | ||||||||||
16 | Montenegro | 56 | 1 | 7 | 13 | 2 | 3 | 7 | 2 | 5 | 8 | 6 | 1 | 1 | |||||||||||
17 | Slovenia | 36 | 2 | 1 | 3 | 4 | 9 | 8 | 4 | 4 | 1 | ||||||||||||||
18 | Latvia | 21 | 5 | 1 | 1 | 5 | 2 | 7 |
Eurovision Song Contest 2017 Semi-final 1 result: Portugal got 370 points and won Semi-final 1 with the song "Amar pelos dois" performed by Salvador Sobral

Date: 9 May 2017, 21:00
Location: Kyiv International Exhibition Centre, Kyiv, Ukraine
Broadcaster: National Public Broadcasting Company of Ukraine (UA:PBC)
Hosts: Oleksandr Skichko, Volodymyr Ostapchuk & Timur Miroshnychenko
Slogan: Celebrate Diversity
Qualification: The best 10 songs qualified for the Grand Final
Voting: Combination of 50% televoting and 50% national juries. All countries participating in Semi-final 1 could vote, along with three pre-qualified countries Spain, Italy and United Kingdom (determined by allocation draw)
Read more: Semi-final 1: The 10 songs qualified for the Grand Final
Russia withdrew from Eurovision 2017 in Kyiv because the Russian artist Yulia Samoylova was banned from entering Ukraine
Portugal had to go through 49 contests to achieve their first victory in 2017
Portugal holds the record of most points in a Grand Final. In 2017 Salvador Sobral won with record breaking 758 points with the song "Amar Pelos Dois"