Sanremo 2019:
Motta - "Dov'è l'Italia"
Music video
1st night
5 February 2019Place | 19th (out of 24) | |
Ranking | Press | 9 |
Demoscopic | 22 | |
Percent | Total | 2.63% |
Public | 1.57% | |
Running order | 11 |
3rd night
7 February 2019Place | 9th (out of 12) | |
Ranking | Press | 5 |
Demoscopic | 12 | |
Percent | Total | 4.66% |
Public | 2.64% | |
Running order | 10 |
4th night
8 February 2019Place | 9th (out of 24) | |
Ranking | Public | 23 |
Experts | 3 | |
Press | 13 | |
Percent | Total | 3.89% |
Running order | 2 | |
Guest artist | Nada |
5th night
9 February 2019First round
Place | 14th (out of 24) | |
Ranking | Public | 24 |
Experts | 4 | |
Press | 14 | |
Percent | Total | 2.23% |
Running order | 24 |
Artist | Motta |
Title | Dov'è l'Italia |
Title (English) | Where is Italy |
Composer | Francesco Motta |
Language | Italian |