Sweden: Melodifestivalen 2019
Songs
Artist | Song |
---|---|
Andreas Johnson | Army of Us |
Ann-Louise Hanson | Kärleken finns kvar |
Anna Bergendahl | Ashes to Ashes |
Anton Hagman | Känner dig |
Arja Saijonmaa | Mina fyra årstider |
Arvingarna | I Do |
Bishara | On My Own |
Dolly Style | Habibi |
Hanna Ferm & Liamoo | Hold You |
High15 | No Drama |
Jan Malmsjö | Leva livet |
John Lundvik | Too Late for Love |
Jon Henrik Fjällgren | Norrsken (Goeksegh) |
Lina Hedlund | Victorious |
Lisa Ajax | Torn |
Malou Prytz | I Do Me |
Margaret | Tempo |
Martin Stenmarck | Låt skiten brinna |
Mohombi | Hello |
Nano | Chasing Rivers |
Omar Rudberg | Om om och om igen |
Oscar Enestad | I Love It |
Pagan Fury | Stormbringer |
Rebecka Karlsson | Who I Am |
The Lovers of Valdaro | Somebody Wants |
Vlad Reiser | Nakna i regnet |
Wiktoria | Not with Me |
Zeana feat. Anis Don DeminaZeana ft. Anis don Demina | Mina bränder |
Heat 1
There were two rounds of voting. Top-5 was determined in the first round. In the second round, the two finalists and two "Second chance" qualifiers were determined
Melodifestivalen 2019 – Heat 1
Date | 2 February 2019, 20:00 CET |
Location | Scandinavium |
City | Göteborg |
Hosts | Eric Saade Kodjo Akolor Marika Carlsson Sarah Dawn Finer |
Voting | 100% televoting/app/sms |
Odds | Odds Melodifestivalen 2019: Göteborg (closed) |
- 1st and 2nd qualified directly to the Final
- 3rd and 4th qualified to the "Second Chance" show
There were two rounds of voting. Top-5 was determined in the first round. In the second round, the two finalists and two "Second chance" qualifiers were determined
Heat 2
Melodifestivalen 2019 – Heat 2
Date | 9 February 2019, 20:00 CET |
Location | Malmö Arena |
City | Malmö |
Hosts | Eric Saade Kodjo Akolor Marika Carlsson Sarah Dawn Finer |
Voting | 100% televoting/app/sms |
Odds | Odds Melodifestivalen 2019: Malmö (closed) |
- 1st and 2nd qualified directly to the Final
- 3rd and 4th qualified to the "Second Chance" show
There were two rounds of voting. Top-5 was determined in the first round. In the second round, the two finalists and two "Second chance" qualifiers were determined
Heat 3
Melodifestivalen 2019 – Heat 3
Date | 16 February 2019, 20:00 - 21:30 CET |
Location | Tegera Arena |
City | Leksand |
Hosts | Eric Saade Kodjo Akolor Marika Carlsson Sarah Dawn Finer |
Voting | 100% televoting/app/sms |
Odds | Odds Melodifestivalen 2019: Leksand (closed) |
- 1st and 2nd qualified directly to the Final
- 3rd and 4th qualified to the "Second Chance" show
There were two rounds of voting. Top-5 was determined in the first round. In the second round, the two finalists and two "Second chance" qualifiers were determined
Heat 4
Melodifestivalen 2019 – Heat 4
Date | 23 February 2019, 20:00 - 21:30 CET |
Location | Sparbanken Lidköping Arena |
City | Lidköping |
Hosts | Eric Saade Kodjo Akolor Marika Carlsson Sarah Dawn Finer |
Voting | 100% televoting/app/sms |
Odds | Odds Melodifestivalen 2019: Lidköping (closed) |
- 1st and 2nd qualified directly to the Final
- 3rd and 4th qualified to the "Second Chance" show
There were two rounds of voting. Top-5 was determined in the first round. In the second round, the two finalists and two "Second chance" qualifiers were determined
Second chance
Duel 1
Duel 2
Duel 3
Duel 4
Melodifestivalen 2019 – Second chance
Date | 2 March 2019, 20:00 - 21:30 CET |
Location | Rosvalla Nyköping Eventcenter |
City | Nyköping |
Hosts | Eric Saade Kodjo Akolor Marika Carlsson Sarah Dawn Finer |
Voting | 100% televoting/app/sms |
Odds | Odds Melodifestivalen 2019: Second Chance (closed) |
The 8 contestants were allocated to four duels. The winner of each duel qualified to the final of Melodifestivalen
Final
Melodifestivalen 2019 – Final
Date | 9 March 2019, 20:00 CET |
Location | Friends Arena |
City | Stockholm |
Hosts | Eric Saade Kodjo Akolor Marika Carlsson Sarah Dawn Finer |
Voting | 50% juries (international) 50% public (tele/app/sms) |
Odds | Odds Melodifestivalen 2019 (closed) Odds Melodifestivalen 2019: Top 3 (closed) Odds Melodifestivalen 2019: Last place (closed) |
