Odds Melodifestivalen 2019: Second Chance
Second Chance Duel 1
Bookmakers have predicted Anna Bergendahl
Closed event
The odds will not be updated
qualifying chance | UNIBET | 888 SPORT | SVENSKA SPEL | COOL BET | BET365 | BETWAY | ||
---|---|---|---|---|---|---|---|---|
1 | Anna Bergendahl – "Ashes to Ashes" | 84% | 1.1 | 1.1 | 1.1 | 1.1 | 1.16 | 1.1 |
2 | Andreas Johnson – "Army of Us" | 16% | 6 | 6 | 6.5 | 6 | 4.5 | 5.75 |
verified | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 |
Second Chance Duel 2
Bookmakers have predicted Nano
Closed event
The odds will not be updated
qualifying chance | UNIBET | 888 SPORT | SVENSKA SPEL | COOL BET | BET365 | BETWAY | ||
---|---|---|---|---|---|---|---|---|
1 | Nano – "Chasing Rivers" | 69% | 1.15 | 1.15 | 1.5 | 1.55 | 1.53 | 1.67 |
2 | Vlad Reiser – "Nakna i regnet" | 31% | 5 | 5 | 2.53 | 2.3 | 2.37 | 2.1 |
verified | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 |
Second Chance Duel 3
Bookmakers have predicted Lisa Ajax
Closed event
The odds will not be updated
qualifying chance | UNIBET | BET365 | 888 SPORT | COOL BET | SVENSKA SPEL | BETWAY | ||
---|---|---|---|---|---|---|---|---|
1 | Lisa Ajax – "Torn" | 77% | 1.2 | 1.16 | 1.2 | 1.2 | 1.25 | 1.2 |
2 | Martin Stenmarck – "Låt skiten brinna" | 23% | 4.2 | 4.5 | 4.2 | 4.05 | 3.8 | 4 |
verified | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 |
Second Chance Duel 4
Bookmakers have predicted Arvingarna
Closed event
The odds will not be updated
qualifying chance | UNIBET | 888 SPORT | BET365 | COOL BET | BETWAY | SVENSKA SPEL | ||
---|---|---|---|---|---|---|---|---|
1 | Arvingarna – "I Do" | 75% | 1.2 | 1.2 | 1.16 | 1.3 | 1.33 | 1.34 |
2 | Rebecka Karlsson – "Who I Am" | 25% | 4.2 | 4.2 | 4.5 | 3.2 | 3.25 | 3.15 |
verified | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 | 2 Mar 2019 |
Second Chance Duel 1. The odds are collected from bookmakers that have odds on Melodifestivalen 2019: Second Chance. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Second Chance Duel 1
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Luxembourg Song Contest 2025 Who will win Luxembourg Song Contest 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Benidorm Fest 2025 Spain: Who will win Benidorm Fest 2025?Ethnikós Telikós 2025 Greece: Who will win Ethnikós Telikós 2025?Latvia Supernova 2025 Latvia: Who will win Supernova 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Eesti Laul 2025 Estonia: Who will win Eesti Laul 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)