Odds Melodifestivalen 2019
Sweden: Who will win Melodifestivalen 2019?
Bookmakers have predicted John Lundvik
Closed event
The odds will not be updated
winning chance | COOL BET | UNIBET | BET365 | SVENSKA SPEL | 888 SPORT | WILLIAM HILL | BWIN | BETWAY | BETSSON | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Lundvik - Too Late for Love | 63% | 1.22 | 1.05 | 1.21 | 1.3 | 1.05 | 1.29 | 1.33 | 1.2 | 1.35 | 1.11 | |
2 | Hanna Ferm & Liamoo - Hold You | 10% | 10 | 8.5 | 4.85 | 8.4 | 8.5 | 6 | 6 | 11 | 8 | 13 | |
3 | Bishara - On My Own | 8% | 12 | 10 | 7.7 | 8.8 | 10 | 10 | 10 | 15 | 8 | 28 | |
4 | Anna Bergendahl - Ashes to Ashes | 5% | 16 | 14 | 13 | 12 | 14 | 13 | 13 | 21 | 18 | 3 | |
5 | Wiktoria - Not with Me | 5% | 14 | 18 | 17 | 16 | 18 | 11 | 12 | 17 | 10 | 32 | |
6 | Mohombi - Hello | 3% | 26 | 21 | 12 | 35 | 21 | 17 | 21 | 26 | 15 | 30 | |
7 | Jon Henrik Fjällgren - Norrsken | 2% | 51 | 61 | 51 | 42 | 61 | 51 | 34 | 51 | 25 | 85 | |
8 | Lisa Ajax - Torn | 1% | 66 | 76 | 51 | 62 | 76 | 67 | 101 | 67 | 50 | 160 | |
9 | Arvingarna - I Do | 1% | 91 | 86 | 101 | 110 | 86 | 101 | 101 | 101 | 75 | 2 | |
10 | Nano - Chasing Rivers | 1% | 101 | 126 | 101 | 110 | 126 | 101 | 101 | 101 | 75 | 2 | |
11 | Malou Prytz - I Do Me | 1% | 151 | 101 | 51 | 160 | 101 | 81 | 101 | 101 | 75 | 200 | |
12 | Lina Hedlund - Victorious | 1% | 151 | 126 | 101 | 180 | 126 | 101 | 101 | 101 | 75 | 400 | |
verified | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 | 9 Mar 2019 |
Did not qualify:
Sweden: Who will win Melodifestivalen 2019? The odds are collected from bookmakers that have odds on Melodifestivalen 2019. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Melodifestivalen 2019?
Eurovision Song Contest 2023 Who will win Eurovision Song Contest 2023?Norway Melodi Grand Prix 2023 Norway: Who will win Melodi Grand Prix 2023?Ireland Eurosong 2023 Ireland: Who will win Eurosong 2023?Benidorm Fest 2023 Spain: Who will win Benidorm Fest 2023?Denmark Melodi Grand Prix 2023 Denmark: Who will win MGP 2023?Sanremo 2023 Italy: Who will win Sanremo 2023?Melodifestivalen 2023 Sweden: Who will win Melodifestivalen 2023?Eesti Laul 2023 Estonia: Who will win Eesti Laul 2023?Latvia Supernova 2023 Latvia: Who will win Supernova 2023?Finland UMK 2023 Finland: Who will win Uuden Musiikin Kilpailu 2023?Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)