Eurovision 2022 Semi-final 2 Results
×
174 Public
222 Jury
22
20
20
19
18
22
22
20
15
22
24
22
18
14
24
24
22
17
14
396
Sweden
Sweden
winner
17
8
6
7
7
8
7
5
12
5
12
6
12
6
12
7
12
8
12
10
10
8
12
10
12
10
12
10
12
10
12
10
12
10
12
12
12
12
12
12
12
Click on a flag to change country, click on center flag to change direction
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Sweden | Hold Me Closer Cornelia Jakobs | 396 | 174 222 | 222 | 17 |
2 | Australia | Not The Same Sheldon Riley | 243 | 74 169 | 169 | 8 |
3 | Serbia | In corpore sano Konstrakta | 237 | 174 63 | 63 | 3 |
4 | Czechia | Lights Off We Are Domi | 227 | 125 102 | 102 | 18 |
5 | Estonia | Hope Stefan | 209 | 96 113 | 113 | 12 |
6 | Poland | River Ochman | 198 | 114 84 | 84 | 14 |
7 | Finland | Jezebel The Rasmus | 162 | 99 63 | 63 | 1 |
8 | Belgium | Miss You Jérémie Makiese | 151 | 46 105 | 105 | 16 |
9 | Romania | Llámame WRS | 118 | 100 18 | 18 | 13 |
10 | Azerbaijan | Fade To Black Nadir Rustamli | 96 | 0 96 | 96 | 4 |
11 | North MacedoniaN.Macedonia | Circles Andrea | 76 | 20 56 | 56 | 11 |
12 | Cyprus | Ela Andromache | 63 | 54 9 | 9 | 9 |
13 | Israel | I.M Michael Ben David | 61 | 27 34 | 34 | 2 |
14 | San Marino | Stripper Achille Lauro | 50 | 29 21 | 21 | 7 |
15 | Ireland | That's Rich Brooke | 47 | 35 12 | 12 | 10 |
16 | Malta | I Am What I Am Emma Muscat | 47 | 20 27 | 27 | 6 |
17 | Montenegro | Breathe Vladana | 33 | 22 11 | 11 | 15 |
18 | Georgia | Lock Me In Circus Mircus | 22 | 9 13 | 13 | 5 |
Semi-final 2 Scoreboard
1 | Sweden | 396 | 22 | 20 | 20 | 19 | 18 | 22 | 22 | 20 | 15 | 22 | 24 | 22 | 18 | 14 | 24 | 24 | 22 | 17 | 14 | 17 | |||
2 | Australia | 243 | 17 | 11 | 14 | 13 | 15 | 16 | 12 | 9 | 12 | 16 | 17 | 13 | 5 | 12 | 13 | 17 | 2 | 10 | 16 | 3 | |||
3 | Serbia | 237 | 16 | 3 | 8 | 17 | 12 | 4 | 16 | 14 | 10 | 11 | 9 | 12 | 19 | 24 | 7 | 10 | 14 | 10 | 10 | 11 | |||
4 | Czechia | 227 | 9 | 8 | 9 | 9 | 15 | 13 | 10 | 6 | 18 | 16 | 9 | 6 | 6 | 16 | 14 | 12 | 11 | 10 | 12 | 18 | |||
5 | Estonia | 209 | 8 | 7 | 7 | 10 | 15 | 16 | 14 | 8 | 14 | 7 | 8 | 13 | 3 | 17 | 15 | 7 | 14 | 2 | 18 | 6 | |||
6 | Poland | 198 | 6 | 9 | 18 | 16 | 10 | 6 | 6 | 11 | 12 | 12 | 15 | 10 | 5 | 10 | 1 | 13 | 3 | 11 | 8 | 16 | |||
7 | Finland | 162 | 2 | 9 | 9 | 4 | 12 | 20 | 9 | 8 | 1 | 5 | 9 | 4 | 12 | 10 | 8 | 6 | 6 | 8 | 16 | 4 | |||
8 | Belgium | 151 | 8 | 9 | 9 | 6 | 12 | 1 | 5 | 6 | 4 | 8 | 13 | 14 | 7 | 11 | 6 | 9 | 8 | 13 | 2 | ||||
9 | Romania | 118 | 4 | 6 | 8 | 10 | 4 | 4 | 3 | 5 | 13 | 5 | 6 | 5 | 5 | 8 | 6 | 16 | 3 | 7 | |||||
10 | Azerbaijan | 96 | 3 | 3 | 6 | 4 | 6 | 7 | 4 | 10 | 4 | 5 | 1 | 3 | 3 | 4 | 8 | 12 | 5 | 8 | |||||
11 | North Macedonia | 76 | 7 | 12 | 2 | 12 | 1 | 5 | 11 | 5 | 5 | 9 | 7 | ||||||||||||
12 | Cyprus | 63 | 12 | 3 | 1 | 4 | 1 | 8 | 5 | 3 | 7 | 4 | 10 | 1 | 3 | 1 | |||||||||
13 | Israel | 61 | 10 | 11 | 7 | 3 | 10 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | |||||||||
14 | San Marino | 50 | 5 | 12 | 9 | 8 | 6 | 4 | 3 | 3 | |||||||||||||||
15 | Ireland | 47 | 14 | 2 | 1 | 1 | 4 | 3 | 3 | 7 | 12 | ||||||||||||||
16 | Malta | 47 | 5 | 2 | 1 | 1 | 4 | 1 | 9 | 2 | 1 | 9 | 1 | 2 | 9 | ||||||||||
17 | Montenegro | 33 | 13 | 19 | 1 | ||||||||||||||||||||
18 | Georgia | 22 | 2 | 5 | 4 | 2 | 3 | 5 | 1 |
Eurovision Song Contest 2022 Semi-final 2 result: Sweden got 396 points and won Semi-final 2 with the song "Hold Me Closer" performed by Cornelia Jakobs

Date: 12 May 2022
Host city: Turin, Italy
Arena: Pala Olimpico
Broadcaster: RAI
Hosts: Mika, Laura Pausini and Alessandro Cattelan
Slogan: The Sound of Beauty
There were 18 participating countries in Semi-final 2 (determined by draw). The 10 best songs from Semi-final 2 qualified for the Grand Final.
Voting: Combination of 50% televoting and 50% national juries.
Read more: Eurovision Song Contest 2022: Turin
Russia was excluded from participating in the Eurovision Song Contest 2022 after they invaded Ukraine
