Eurovision 1998 Results: Voting & Points
Israel
Eurovision 1998 Scoreboard
1 | Israel | 172 | 10 | 10 | 7 | 10 | 12 | 7 | 10 | 6 | 12 | 6 | 8 | 3 | 10 | 12 | 7 | 7 | 10 | 5 | 10 | 5 | 5 | ||||||
2 | United Kingdom | 166 | 6 | 12 | 8 | 8 | 8 | 3 | 1 | 7 | 10 | 5 | 12 | 8 | 7 | 10 | 5 | 7 | 6 | 12 | 1 | 5 | 3 | 7 | 3 | 12 | |||
3 | Malta | 165 | 8 | 7 | 5 | 5 | 5 | 6 | 8 | 6 | 7 | 12 | 7 | 8 | 12 | 8 | 5 | 12 | 3 | 5 | 6 | 8 | 10 | 12 | |||||
4 | Netherlands | 150 | 12 | 10 | 7 | 5 | 6 | 8 | 12 | 10 | 8 | 7 | 3 | 8 | 5 | 7 | 6 | 4 | 8 | 7 | 7 | 10 | |||||||
5 | Croatia | 131 | 5 | 7 | 3 | 3 | 8 | 10 | 5 | 3 | 10 | 10 | 4 | 12 | 6 | 6 | 2 | 10 | 12 | 1 | 3 | 5 | 4 | 2 | |||||
6 | Belgium | 122 | 6 | 6 | 7 | 4 | 4 | 3 | 7 | 5 | 3 | 10 | 6 | 7 | 12 | 8 | 7 | 6 | 7 | 2 | 4 | 1 | 7 | ||||||
7 | Germany | 86 | 7 | 1 | 1 | 3 | 8 | 12 | 10 | 6 | 8 | 12 | 12 | 6 | |||||||||||||||
8 | Norway | 79 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 10 | 8 | 12 | 1 | 4 | ||||||||||
9 | Ireland | 64 | 2 | 2 | 2 | 6 | 6 | 7 | 4 | 2 | 1 | 8 | 4 | 1 | 1 | 2 | 8 | 8 | |||||||||||
10 | Sweden | 53 | 12 | 6 | 8 | 2 | 4 | 5 | 10 | 3 | 2 | 1 | |||||||||||||||||
11 | Cyprus | 37 | 2 | 4 | 12 | 1 | 1 | 1 | 4 | 4 | 5 | 3 | |||||||||||||||||
12 | Portugal | 36 | 1 | 2 | 10 | 1 | 2 | 2 | 4 | 2 | 6 | 6 | |||||||||||||||||
12 | Estonia | 36 | 12 | 4 | 1 | 2 | 1 | 8 | 2 | 2 | 4 | ||||||||||||||||||
14 | Turkey | 25 | 5 | 12 | 1 | 5 | 2 | ||||||||||||||||||||||
15 | Finland | 22 | 10 | 1 | 1 | 10 | |||||||||||||||||||||||
16 | Spain | 21 | 3 | 1 | 4 | 4 | 3 | 6 | |||||||||||||||||||||
17 | Poland | 19 | 2 | 5 | 2 | 10 | |||||||||||||||||||||||
18 | Slovenia | 17 | 3 | 4 | 2 | 5 | 3 | ||||||||||||||||||||||
19 | North Macedonia | 16 | 6 | 3 | 3 | 4 | |||||||||||||||||||||||
20 | Greece | 12 | 12 | ||||||||||||||||||||||||||
21 | Slovakia | 8 | 8 | ||||||||||||||||||||||||||
22 | Romania | 6 | 6 | ||||||||||||||||||||||||||
23 | Hungary | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||
24 | France | 3 | 1 | 2 | |||||||||||||||||||||||||
25 | Switzerland | 0 |
Eurovision Song Contest 1998 result: Israel won with the song "Diva" by Dana International with 172 points

Date: 9 May 1998
Location: National Indoor Arena, Birmingham, United Kingdom
Broadcaster: British Broadcasting Corporation (BBC)
Hosts: Ulrika Jonsson and Terry Wogan
Participants: 25; Host (United Kingdom), The 6 countries that were excluded from Eurovision 1997, The 18 countries with the highest average score over the previous five years
Voting: Televoting (Turkey, Romania and Hungary used juries)
Opening act: Birmingham, Old and New
Interval act: Suzy Wing Uggy Banana Wong
Debuting countries: FYR Macedonia
From 1956 to 1998 all the songs were accompanied by a live orchestra. From 1999 and onwards the orchestra was dropped, so the entries could use recorded backing track during their performances