Odds Eurovision 2024 Semi-final 1
Who will qualify for the Final from Semi-final 1?
Bookmakers have predicted Croatia, Ukraine, Lithuania and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | COOL BET | BET FRED | BOYLE SPORTS | LAD BROKES | 888 SPORT | UNIBET | BET365 | SKY BET | WILLIAM HILL | BETWAY | 1XBET | BWIN | BET STARS | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia Baby Lasagna - Rim Tim Tagi Dim | 96% | 1 | 1 | 1 | 1 | 1.01 | 1 | 1.01 | 1 | 1 | 1.01 | 1.01 | ||||||
2 | Ukraine alyona alyona & Jerry Heil - Teresa & Maria | 96% | 1 | 1 | 1 | 1 | 1.01 | 1 | 1.01 | 1 | 1 | 1.01 | 1.01 | 1.01 | |||||
3 | Lithuania Silvester Belt - Luktelk | 94% | 1.02 | 1.01 | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 | 1.02 | 1.02 | 1.02 | 1.03 | 1.02 | 1.02 | ||||
4 | Ireland Bambie Thug - Doomsday Blue | 94% | 1.03 | 1.05 | 1.02 | 1.02 | 1.02 | 1 | 1.01 | 1.04 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.01 | 1.01 | 1.02 | |
5 | Finland Windows95man - No Rules! | 94% | 1.04 | 1.04 | 1.02 | 1.02 | 1.01 | 1.04 | 1.01 | 1.03 | 1.02 | 1.02 | 1.05 | 1.03 | 1.02 | 1.01 | 1.01 | 1.02 | |
6 | Luxembourg Tali - Fighter | 91% | 1.05 | 1.09 | 1.03 | 1.04 | 1.02 | 1.1 | 1.05 | 1.08 | 1.07 | 1.04 | 1.08 | 1.07 | 1.09 | 1.04 | 1.03 | 1.07 | |
7 | Cyprus Silia Kapsis - Liar | 85% | 1.07 | 1.22 | 1.06 | 1.08 | 1.08 | 1.2 | 1.1 | 1.22 | 1.17 | 1.1 | 1.2 | 1.2 | 1.1 | 1.03 | 1.05 | 1.07 | |
8 | Poland Luna - The Tower | 82% | 1.15 | 1.27 | 1.17 | 1.2 | 1.12 | 1.2 | 1.1 | 1.22 | 1.2 | 1.17 | 1.2 | 1.25 | 1.2 | 1.04 | 1.12 | 1.14 | |
9 | Portugal Iolanda - Grito | 77% | 1.3 | 1.3 | 1.33 | 1.2 | 1.33 | 1.14 | 1.3 | 1.17 | 1.17 | 1.25 | 1.17 | 1.16 | 1.33 | 1.3 | 1.14 | 1.21 | |
10 | Australia Electric Fields - One Milkali (One Blood) | 52% | 1.85 | 1.85 | 2 | 1.91 | 1.8 | 1.73 | 1.9 | 1.8 | 1.67 | 1.83 | 1.83 | 1.75 | 1.75 | 2.1 | 2.16 | 2.2 | |
11 | Serbia Teya Dora - Ramonda | 50% | 2.05 | 2.1 | 2 | 2 | 2 | 1.66 | 2.2 | 1.67 | 1.73 | 1.83 | 1.67 | 1.55 | 2.05 | 2 | 2.16 | 2.18 | |
12 | Slovenia Raiven - Veronika | 37% | 2.2 | 2.95 | 2.38 | 2.38 | 2.25 | 2.88 | 2.25 | 2.75 | 2.63 | 2.5 | 2.75 | 2.85 | 2.4 | 2.5 | 2.98 | 3.05 | |
13 | Moldova Natalia Barbu - In the Middle | 28% | 3.1 | 3.4 | 3 | 2.75 | 3.5 | 4 | 3 | 4 | 3 | 3.25 | 4 | 5 | 3.5 | 3.1 | 2.74 | 3 | |
14 | Azerbaijan Fahree feat. Ilkin Dovlatov - Özünlə apar | 17% | 6.1 | 7.75 | 5 | 6.5 | 6 | 4.5 | 7.5 | 4.5 | 5.5 | 4.5 | 4 | 4.5 | 6 | 8.5 | 6.2 | 6.4 | |
15 | Iceland Hera Björk - Scared of Heights | 8% | 11 | 12 | 15 | 13 | 13 | 9 | 9 | 11 | 9 | 8 | 11 | 11 | 10 | 15 | 18 | 2.5 | |
verified | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May | 7 May |
Who will qualify for the Final from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2024 Semi-final 1. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Final from Semi-final 1?
Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Eurovision Song Contest 2025 (inactive)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)