Odds Eurovision 2025 Semi-final 1
Who will qualify for the Final from Semi-final 1?
Bookmakers have predicted Sweden, Estonia, Netherlands and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | UNIBET | LAD BROKES | BOYLE SPORTS | OPTIBET | BETWAY | EPIC BET | WILLIAM HILL | BWIN | BET FRED | COOL BET | 888 SPORT | SKY BET | BET365 | 7BET | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 95% | 1.01 | 1.01 | 1 | 1 | 1.01 | 1.01 | 1 | 1 | 1.01 | 1.01 | 1 | 1 | 1 | ||||
2 | Estonia Tommy Cash - Espresso macchiato | 94% | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.02 | 1 | 1.01 | 1.01 | 1.02 | |||
3 | Netherlands Claude - C'est La Vie | 94% | 1.02 | 1.01 | 1.02 | 1 | 1.02 | 1.01 | 1 | 1.01 | 1.02 | 1.01 | 1 | 1.02 | 1.02 | 1.02 | |||
4 | Albania Shkodra Elektronike - Zjerm | 94% | 1.02 | 1.01 | 1.02 | 1.01 | 1.02 | 1.02 | 1.01 | 1.01 | 1.02 | 1.03 | 1 | 1.02 | 1.02 | 1.02 | |||
5 | Ukraine Ziferblat - Bird of Pray | 92% | 1.05 | 1.03 | 1.05 | 1 | 1.02 | 1.03 | 1.03 | 1.04 | 1.07 | 1.02 | 1.03 | 1.04 | 1.04 | 1.04 | 1.03 | ||
6 | Belgium Red Sebastian - Strobe Lights | 88% | 1.05 | 1.06 | 1.08 | 1.08 | 1.1 | 1.1 | 1.09 | 1.1 | 1.07 | 1.06 | 1.07 | 1.05 | 1.11 | 1.11 | 1.09 | ||
7 | Poland Justyna Steczkowska - Gaja | 83% | 1.15 | 1.13 | 1.08 | 1.13 | 1.13 | 1.17 | 1.15 | 1.07 | 1.16 | 1.17 | 1.1 | 1.17 | 1.17 | 1.17 | 1.12 | ||
8 | Norway Kyle Alessandro - Lighter | 79% | 1.2 | 1.15 | 1.14 | 1.22 | 1.17 | 1.25 | 1.28 | 1.17 | 1.15 | 1.2 | 1.22 | 1.18 | 1.2 | 1.22 | 1.22 | ||
9 | Cyprus Theo Evan - Shh | 73% | 1.31 | 1.4 | 1.25 | 1.17 | 1.28 | 1.2 | 1.44 | 1.33 | 1.4 | 1.25 | 1.34 | 1.22 | 1.33 | 1.33 | 1.42 | ||
10 | San Marino Gabry Ponte - Tutta l'Italia | 65% | 1.35 | 1.34 | 1.4 | 1.5 | 1.55 | 1.67 | 1.38 | 1.36 | 1.35 | 1.5 | 1.35 | 1.67 | 1.5 | 1.5 | 1.31 | ||
11 | Slovenia Klemen - How Much Time Do We Have Left | 55% | 1.8 | 1.85 | 1.67 | 1.5 | 1.7 | 1.73 | 2 | 1.91 | 1.75 | 1.44 | 1.95 | 1.73 | 1.62 | 1.62 | 1.85 | 2.1 | |
12 | Iceland Væb - Róa | 41% | 2.15 | 2.5 | 2.5 | 2.38 | 2.25 | 2.25 | 2.2 | 2.5 | 2.2 | 2.5 | 2.3 | 2.25 | 2.5 | 2.38 | 2.1 | 2.44 | |
13 | Azerbaijan Mamagama - Run With U | 18% | 5.1 | 6 | 6 | 4 | 5 | 6 | 6 | 5.5 | 7 | 6 | 5.05 | 5 | 4 | 4 | 6 | ||
14 | Croatia Marko Bošnjak - Poison Cake | 15% | 3.85 | 6 | 7.5 | 9 | 8 | 7 | 5.7 | 6 | 4.75 | 6 | 5.3 | 7 | 6 | 4 | 7.8 | 6 | |
15 | Portugal Napa - Deslocado | 14% | 6.5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 5.5 | 7 | 6 | 7 | 7 | 6 | 3 | |
verified | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May | 13 May |
Who will qualify for the Final from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2025 Semi-final 1. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Final from Semi-final 1?
Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)