Eurovision 2021 Semi-final 2 Results
Switzerland
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Switzerland | Tout l'univers Gjon's Tears | 291 | 135 156 | 156 | 16 |
2 | Iceland | 10 Years Daði & Gagnamagnið | 288 | 148 140 | 140 | 8 |
3 | Bulgaria | Growing Up Is Getting Old Victoria | 250 | 101 149 | 149 | 13 |
4 | Portugal | Love Is On My Side The Black Mamba | 239 | 111 128 | 128 | 12 |
5 | Finland | Dark Side Blind Channel | 234 | 150 84 | 84 | 14 |
6 | Greece | Last Dance Stefania | 184 | 80 104 | 104 | 4 |
7 | Moldova | Sugar Natalia Gordienko | 179 | 123 56 | 56 | 7 |
8 | Serbia | Loco Loco Hurricane | 124 | 68 56 | 56 | 9 |
9 | San Marino | Adrenalina Senhit feat. Flo Rida | 118 | 42 76 | 76 | 1 |
10 | Albania | Karma Anxhela Peristeri | 112 | 38 74 | 74 | 11 |
11 | Denmark | Øve os på hinanden Fyr og Flamme | 89 | 80 9 | 9 | 17 |
12 | Austria | Amen Vincent Bueno | 66 | 13 53 | 53 | 5 |
13 | Estonia | The Lucky One Uku Suviste | 58 | 29 29 | 29 | 2 |
14 | Poland | The Ride Rafał | 35 | 17 18 | 18 | 6 |
15 | Czechia | Omaga Benny Cristo | 23 | 0 23 | 23 | 3 |
16 | Georgia | You Tornike Kipiani | 16 | 15 1 | 1 | 10 |
17 | Latvia | The Moon Is Rising Samanta Tīna | 14 | 10 4 | 4 | 15 |
Semi-final 2 Scoreboard
1 | Switzerland | 291 | 24 | 20 | 7 | 15 | 19 | 18 | 20 | 11 | 15 | 7 | 19 | 16 | 17 | 16 | 15 | 12 | 10 | 19 | 11 | |||
2 | Iceland | 288 | 5 | 20 | 6 | 20 | 20 | 15 | 20 | 12 | 14 | 12 | 19 | 12 | 13 | 17 | 9 | 19 | 16 | 15 | 24 | |||
3 | Bulgaria | 250 | 10 | 12 | 13 | 11 | 12 | 16 | 9 | 16 | 14 | 14 | 8 | 17 | 9 | 17 | 9 | 16 | 15 | 15 | 17 | |||
4 | Portugal | 239 | 7 | 14 | 13 | 16 | 12 | 11 | 13 | 20 | 10 | 8 | 16 | 13 | 6 | 6 | 5 | 11 | 22 | 20 | 16 | |||
5 | Finland | 234 | 11 | 10 | 12 | 14 | 17 | 17 | 9 | 10 | 8 | 16 | 15 | 8 | 14 | 12 | 13 | 16 | 6 | 12 | 14 | |||
6 | Greece | 184 | 20 | 18 | 7 | 5 | 3 | 8 | 12 | 10 | 12 | 1 | 20 | 12 | 13 | 15 | 16 | 8 | 3 | 1 | ||||
7 | Moldova | 179 | 3 | 8 | 12 | 12 | 12 | 5 | 13 | 24 | 6 | 16 | 14 | 12 | 20 | 16 | 3 | 3 | ||||||
8 | Serbia | 124 | 9 | 18 | 10 | 9 | 5 | 3 | 12 | 3 | 7 | 2 | 1 | 1 | 6 | 11 | 6 | 16 | 5 | |||||
9 | San Marino | 118 | 15 | 1 | 2 | 2 | 7 | 5 | 3 | 8 | 13 | 12 | 6 | 2 | 10 | 12 | 5 | 7 | 2 | 6 | ||||
10 | Albania | 112 | 5 | 8 | 1 | 10 | 2 | 7 | 3 | 2 | 16 | 5 | 5 | 7 | 6 | 9 | 9 | 1 | 2 | 13 | 1 | |||
11 | Denmark | 89 | 2 | 7 | 3 | 6 | 8 | 9 | 4 | 4 | 1 | 13 | 4 | 6 | 4 | 1 | 2 | 5 | 5 | 5 | ||||
12 | Austria | 66 | 10 | 6 | 7 | 4 | 5 | 5 | 6 | 1 | 2 | 3 | 6 | 11 | ||||||||||
13 | Estonia | 58 | 8 | 1 | 6 | 7 | 3 | 1 | 13 | 6 | 4 | 1 | 1 | 1 | 4 | 2 | ||||||||
14 | Poland | 35 | 1 | 3 | 1 | 1 | 2 | 1 | 7 | 12 | 7 | |||||||||||||
15 | Czechia | 23 | 5 | 2 | 6 | 4 | 1 | 5 | ||||||||||||||||
16 | Georgia | 16 | 3 | 1 | 3 | 3 | 3 | 3 | ||||||||||||||||
17 | Latvia | 14 | 1 | 5 | 4 | 4 |
Eurovision Song Contest 2021 Semi-final 2 result: Switzerland got 291 points and won Semi-final 2 with the song "Tout l'univers" performed by Gjon's Tears

Date: 20 May 2021
Location: Rotterdam Ahoy, Netherlands
Broadcasters: AVROTROS, NOS, NPO
Hosts: Edsilia Rombley, Chantal Janzen, Jan Smit and Nikkie de Jager
Slogan: Open Up
Qualification: The best 10 songs qualified for the Grand Final
Voting: Combination of 50% televoting and 50% national juries. All countries participating in Semi-final 2 could vote along with the three pre-qualified countries France, Spain, and United Kingdom (determined by allocation draw).
Read more: Eurovision Song Contest 2021: Rotterdam
Belarus was expelled from Eurovision 2021. The submitted song had lyrics with political undertones mocking the Belarusian pro-democracy movement
The highest note ever sung in Eurovision was from the 2021 contest, where Israel's Eden Alene reached the B6 whistle note
Eurovision 2021 took place during the COVID-19 pandemic. Two countries were not able to perform live: Australia due to travel restrictions and Iceland due to a positive test among the performers