Eurovision 2021 Semi-final 1 Results
Malta
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Malta | Je me casse Destiny | 325 | 151 174 | 174 | 16 |
2 | Ukraine | Shum Go_A | 267 | 164 103 | 103 | 15 |
3 | Russia | Russian Woman Manizha | 225 | 108 117 | 117 | 3 |
4 | Lithuania | Discoteque The Roop | 203 | 137 66 | 66 | 1 |
5 | Israel | Set Me Free Eden Alene | 192 | 93 99 | 99 | 12 |
6 | Cyprus | El Diablo Elena Tsagrinou | 170 | 78 92 | 92 | 8 |
7 | Sweden | Voices Tusse | 142 | 51 91 | 91 | 4 |
8 | Azerbaijan | Mata Hari Efendi | 138 | 91 47 | 47 | 14 |
9 | Belgium | The Wrong Place Hooverphonic | 117 | 47 70 | 70 | 11 |
10 | Norway | Fallen Angel TIX | 115 | 77 38 | 38 | 9 |
11 | Croatia | Tick-Tock Albina | 110 | 53 57 | 57 | 10 |
12 | Romania | Amnesia Roxen | 85 | 27 58 | 58 | 13 |
13 | Slovenia | Amen Ana Soklič | 44 | 8 36 | 36 | 2 |
14 | Australia | Technicolour Montaigne | 28 | 2 26 | 26 | 5 |
15 | North MacedoniaN.Macedonia | Here I Stand Vasil | 23 | 11 12 | 12 | 6 |
16 | Ireland | Maps Lesley Roy | 20 | 4 16 | 16 | 7 |
Semi-final 1 Scoreboard
1 | Malta | 325 | 22 | 16 | 20 | 19 | 20 | 18 | 22 | 18 | 14 | 13 | 19 | 20 | 20 | 20 | 20 | 11 | 20 | 13 | |||
2 | Ukraine | 267 | 16 | 15 | 20 | 17 | 6 | 18 | 14 | 12 | 12 | 24 | 11 | 16 | 10 | 14 | 22 | 17 | 11 | 12 | |||
3 | Russia | 225 | 14 | 20 | 14 | 18 | 15 | 13 | 9 | 18 | 12 | 8 | 3 | 17 | 15 | 7 | 10 | 17 | 9 | 6 | |||
4 | Lithuania | 203 | 10 | 3 | 10 | 9 | 15 | 16 | 17 | 17 | 15 | 11 | 11 | 4 | 12 | 14 | 9 | 17 | 13 | ||||
5 | Israel | 192 | 12 | 13 | 8 | 11 | 11 | 8 | 5 | 15 | 9 | 5 | 14 | 13 | 13 | 10 | 14 | 2 | 16 | 13 | |||
6 | Cyprus | 170 | 16 | 4 | 3 | 16 | 6 | 10 | 16 | 5 | 8 | 20 | 1 | 10 | 8 | 7 | 13 | 13 | 8 | 6 | |||
7 | Sweden | 142 | 6 | 7 | 13 | 1 | 10 | 12 | 5 | 7 | 4 | 8 | 20 | 7 | 1 | 20 | 4 | 9 | 2 | 6 | |||
8 | Azerbaijan | 138 | 6 | 5 | 8 | 4 | 2 | 7 | 7 | 5 | 3 | 14 | 6 | 13 | 12 | 7 | 14 | 11 | 4 | 10 | |||
9 | Belgium | 117 | 2 | 4 | 4 | 3 | 8 | 14 | 20 | 17 | 2 | 2 | 1 | 9 | 9 | 7 | 15 | ||||||
10 | Norway | 115 | 4 | 10 | 13 | 2 | 1 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 2 | 3 | 6 | 9 | 20 | 2 | |||
11 | Croatia | 110 | 5 | 7 | 1 | 7 | 9 | 17 | 4 | 2 | 1 | 3 | 20 | 1 | 1 | 3 | 19 | 2 | 8 | ||||
12 | Romania | 85 | 12 | 6 | 3 | 15 | 6 | 3 | 10 | 5 | 15 | 1 | 2 | 7 | |||||||||
13 | Slovenia | 44 | 4 | 5 | 6 | 3 | 5 | 6 | 4 | 7 | 4 | ||||||||||||
14 | Australia | 28 | 2 | 1 | 8 | 2 | 2 | 13 | |||||||||||||||
15 | North Macedonia | 23 | 1 | 2 | 8 | 12 | |||||||||||||||||
16 | Ireland | 20 | 5 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 1 |
Eurovision Song Contest 2021 Semi-final 1 result: Malta got 325 points and won Semi-final 1 with the song "Je me casse" performed by Destiny

Date: 18 May 2021
Location: Rotterdam Ahoy, Netherlands
Broadcasters: AVROTROS, NOS, NPO
Hosts: Edsilia Rombley, Chantal Janzen, Jan Smit and Nikkie de Jager
Slogan: Open Up
Qualification: The best 10 songs qualified for the Grand Final
Voting: Combination of 50% televoting and 50% national juries. All countries participating in Semi-final 1 could vote along with the three pre-qualified countries the Netherlands, Germany and Italy (determined by allocation draw).
Read more: Eurovision Song Contest 2021: Rotterdam
Eurovision 2021 took place during the COVID-19 pandemic. Two countries were not able to perform live: Australia due to travel restrictions and Iceland due to a positive test among the performers
Belarus was expelled from Eurovision 2021. The submitted song had lyrics with political undertones mocking the Belarusian pro-democracy movement
The highest note ever sung in Eurovision was from the 2021 contest, where Israel's Eden Alene reached the B6 whistle note
