Norway: Melodi Grand Prix 2022
Heat 1
Duel 1
Duel 2
Gold Duel
Melodi Grand Prix 2022 – Heat 1
Date | 15 January 2022, 19:50 - 21:05 CET |
Location | H3 Arena |
City | Fornebu |
Hosts | Annika Momrak Mikkel Niva Kåre Magnus Bergh |
Voting | 100% televoting |
Odds | Odds Norway MGP 2022: Heat 1 (closed) |
Heat 2
Duel 1
Duel 2
Gold Duel
Melodi Grand Prix 2022 – Heat 2
Date | 22 January 2022, 19:50 - 21:10 CET |
Location | H3 Arena |
City | Fornebu |
Hosts | Mikkel Niva Kåre Magnus Bergh |
Voting | 100% televoting |
Odds | Odds Norway MGP 2022: Heat 2 (closed) |
Heat 3
Duel 1
Duel 2
Gold Duel
Melodi Grand Prix 2022 – Heat 3
Date | 29 January 2022, 19:55 - 21:10 CET |
Location | H3 Arena |
City | Fornebu |
Hosts | Annika Momrak Mikkel Niva |
Voting | 100% televoting |
Odds | Odds Norway MGP 2022: Heat 3 (closed) |
Heat 4
Duel 1
Duel 2
Gold Duel
Melodi Grand Prix 2022 – Heat 4
Date | 5 February 2022, 19:55 - 21:20 CET |
Location | H3 Arena |
City | Fornebu |
Hosts | Annika Momrak Mikkel Niva Kåre Magnus Bergh |
Voting | 100% televoting |
Odds | Odds Norway MGP 2022: Heat 4 (closed) |
Last chance
First round
7 February 2022
Second round
12 February 2022
Gold Duel
Melodi Grand Prix 2022 – Last chance
Date | 7 and 12 February 2022 |
Hosts | Annika Momrak Mikkel Niva Kåre Magnus Bergh |
Voting | 100% televoting |
Odds | Odds Norway MGP 2022: Last Chance (closed) |
- First round: Monday 7 February: The Norwegian public selected the best four among the 12 artists who didn't qualify from the heats (based on performances from the heats)
- Second round: Saturday 12 February: The best four from Monday performed live in two rounds of voting. The best qualified for the Final
Final
First round
Gold Duel
Melodi Grand Prix 2022 – Final
Date | 19 February 2022, 19:55 - 22:15 CET |
Location | H3 Arena |
City | Fornebu |
Hosts | Annika Momrak Mikkel Niva Kåre Magnus Bergh |
Voting | 100% televoting |
Odds | Odds Norway Melodi Grand Prix 2022 (closed) |
10 songs participated in the final:
• 5 pre-qualified songs
• 4 winners from the heats
• 1 winner from the "Last Chance" round
• 5 pre-qualified songs
• 4 winners from the heats
• 1 winner from the "Last Chance" round