Lithuania: Eurovizijos Atranka 2014
Eurovizijos dainų konkurso nacionalinė atranka 2014
Show 1 Show 2 Show 3 Show 4 Show 5 Show 6 Show 7 Show 8 Show 9 Show 10 Song selection Artist selection
Eurovizijos Atranka 2014 featured 12 shows, 20 artists and 16 songs. The artists competed independently from the songs. From Show 7 the songs were gradually eliminated, until Show 11 where the song for Eurovision Song Contest 2014 was determined. The week later, the artist for Eurovision 2014 was selected.
Eurovizijos Atranka 2014 – Show 1
Date | 14 December 2013 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
The first show was a Jubilee concert where fifteen of the artists celebrated the 20th anniversary of Lithuania in Eurovision Song Contest
Show 2
ranking | |||||
---|---|---|---|---|---|
place | Cover song | Jury | Tele | running | |
1 | Vilija Matačiūnaitė | HaSheket SheNish'ar (Shiri Maimon)HaSheket SheNish'ar | 2 | 1 | 5 |
2 | Vaidas Baumila | L'essenziale (Marco Mengoni)L'essenziale | 1 | 4 | 3 |
3 | Aistė Pilvelytė | Euphoria (Loreen)Euphoria | 5 | 3 | 1 |
4 | VIG Roses | Cool Vibes (Vanilla Ninja)Cool Vibes | 9 | 2 | 10 |
5 | Justinas Lapatinskas | New Tomorrow (A Friend In London)New Tomorrow | 5 | 5 | 7 |
6 | Julija JegorovaEliminated | Shady Lady (Ani Lorak)Shady Lady | 4 | 7 | 4 |
7 | Jurijus VeklenkoEliminated | Standing Still (Roman Lob)Standing Still | 2 | 9 | 6 |
8 | Sasha SongEliminated | Ne partez pas sans moi (Celine Dion)Ne partez pas sans moi | 7 | 6 | 8 |
9 | Aleksandra MetalnikovaEliminated | Wild Dances (Ruslana)Wild Dances | 7 | 8 | 2 |
10 | Juozas ButnoriusEliminated | Fly on the Wings of Love (Olsen Brothers)Fly on the Wings of Love | 9 | 10 | 9 |
Eurovizijos Atranka 2014 – Show 2
Date | 21 December 2013 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
The second show featured the first half of the artists performing cover versions of past Eurovision songs.
Show 3
ranking | |||||
---|---|---|---|---|---|
place | Cover song | Jury | Tele | running | |
1 | Mia | Only Teardrops (Emmelie de Forest)Only Teardrops | 4 | 1 | 9 |
2 | Martynas Kavaliauskas | All Night Long (Simon Mathew)All Night Long | 2 | 3 | 6 |
3 | Monika Linkytė | Gravity (Zlata Ognevich)Gravity | 1 | 8 | 2 |
4 | Ieva Zasimauskaitė | Satellite (Lena)Satellite | 4 | 4 | 5 |
5 | Kristina Radžiukynaitė | Everything (Anna Vissi)Everything | 9 | 2 | 10 |
6 | Pop LadiesEliminated | Molitva (Marija Šerifović)Molitva | 4 | 5 | 1 |
7 | Gintė SičiūnaitėEliminated | Is It True? (Yohanna)Is It True? | 3 | 7 | 7 |
8 | SoliarisEliminated | It's My Time (Jade Ewen)It's My Time | 7 | 6 | 3 |
9 | Neringa ŠiaudikytėEliminated | Believe (Dima Bilan)Believe | 8 | 10 | 4 |
10 | Tadas VilčinskasEliminated | Never Let You Go (Dima Bilan)Never Let You Go | 10 | 9 | 8 |
Eurovizijos Atranka 2014 – Show 3
Date | 28 December 2013 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
The third show featured the second half of the artists performing cover versions of past Eurovision songs.
Show 4
ranking | |||||
---|---|---|---|---|---|
place | Cover song | Jury | Tele | running | |
1 | Vaidas Baumila | Meilę skolingas tau (Stasys Povilaitis)Meilę skolingas tau | 1 | 5 | 8 |
2 | Mia | Saulė (Pikaso)Saulė | 5 | 2 | 9 |
3 | Monika Linkytė | Pavakarys (Alvydas Lukoševičius)Pavakarys | 3 | 3 | 3 |
4 | Ieva Zasimauskaitė | Jurgos klejonės (from the musical Velnio nuotaka)Jurgos klejonės | 2 | 6 | 7 |
5 | Martynas Kavaliauskas | Gyvenam kartą (Mantas Jankavičius)Gyvenam kartą | 10 | 1 | 6 |
6 | Vilija Matačiūnaitė | Lyja (Electronic I and Sel)Lyja | 7 | 4 | 1 |
7 | VIG Roses | Nakty (Kastytis Kerbedis)Nakty | 4 | 9 | 10 |
8 | Kristina Radžiukynaitė | Aš žiūriu į tave, pasauli (Sel)Aš žiūriu į tave, pasauli | 8 | 7 | 4 |
9 | Justinas Lapatinskas | Ar mylit ją jūs? (Marijonas Mikutavičius)Ar mylit ją jūs? | 6 | 10 | 2 |
10 | Aistė PilvelytėEliminated | Užgimimas (Povilas Meškėla and Rojaus Tūzai)Užgimimas | 9 | 8 | 5 |
Eurovizijos Atranka 2014 – Show 4
Date | 4 January 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
The fourth show featured the ten artists still in the competition performing cover versions of Lithuanian songs
Show 5
ranking | |||||
---|---|---|---|---|---|
place | Cover song | Jury | Tele | running | |
1 | Martynas Kavaliauskas | Let Her Go (Passenger)Let Her Go | 3 | 1 | 4 |
2 | Monika Linkytė | Radioactive (Imagine Dragons)Radioactive | 2 | 4 | 8 |
3 | Ieva Zasimauskaitė | Dear Mr President (Pink feat Indigo Girls)Dear Mr President | 1 | 7 | 7 |
4 | Mia | Broken-Hearted Girl (Beyoncé)Broken-Hearted Girl | 8 | 2 | 2 |
5 | Vilija Matačiūnaitė | Spectrum (Florence and the Machine)Spectrum | 7 | 3 | 5 |
6 | VIG Roses | Free Your Mind (En Vogue)Free Your Mind | 3 | 6 | 3 |
7 | Vaidas Baumila | Saturday Night's Alright for Fighting (Elton John)Saturday Night's Alright for Fighting | 6 | 5 | 1 |
8 | Justinas Lapatinskas | We Found Love (Rihanna feat Calvin Harris)We Found Love | 5 | 9 | 6 |
9 | Kristina RadžiukynaitėEliminated | Wings (Little Mix)Wings | 8 | 8 | 9 |
Eurovizijos Atranka 2014 – Show 5
Date | 11 January 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
The fifth show featured the nine artists still in the competition performing cover versions of worldwide hit songs.
Show 6
ranking | |||||
---|---|---|---|---|---|
place | Song | Jury | Tele | running | |
1 | Vilija Matačiūnaitė | Attention | 1 | 1 | 2 |
2 | Mia | Take A Look At Me Now | 6 | 2 | 1 |
3 | Ieva Zasimauskaitė | One | 1 | 7 | 4 |
4 | Vaidas Baumila | Dying | 3 | 4 | 5 |
5 | Monika Linkytė | Breakaway | 3 | 5 | 6 |
6 | VIG Roses | In The Rain | 7 | 3 | 8 |
7 | Martynas Kavaliauskas | It's Not Too Late | 5 | 6 | 3 |
8 | Justinas LapatinskasEliminated | Last Date | 8 | 8 | 7 |
Eurovizijos Atranka 2014 – Show 6
Date | 18 January 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
The sixth show featured the eight artists still in the competition performing one of the sixteen potential Eurovision songs.
Show 7
Artist competition
ranking | |||||
---|---|---|---|---|---|
place | Song | Jury | Tele | running | |
1 | Ieva Zasimauskaitė | Blowing Out Cobwebs | 3 | 2 | 7 |
2 | Monika Linkytė | It's All About A Boy | 1 | 5 | 2 |
3 | Martynas Kavaliauskas | New Beginning | 7 | 1 | 4 |
4 | Vaidas Baumila | Worlds Apart | 2 | 6 | 1 |
5 | Vilija Matačiūnaitė | You Found Me | 5 | 3 | 3 |
6 | Mia | Let's Share That Love Tonight | 4 | 4 | 6 |
7 | VIG RosesEliminated | Silent Tears | 6 | 7 | 5 |
The seventh show featured the seven artists still in the competition performing one of the sixteen potential Eurovision songs.
Song competition
points | ||||
---|---|---|---|---|
place | Song | Jury | Tele | Total |
1 | Attention | 15 | 16 | 31 |
1 | Blowing Out Cobwebs | 16 | 15 | 31 |
3 | Dying | 14 | 11 | 25 |
4 | Worlds Apart | 8 | 14 | 22 |
4 | Is This The Way (You Want Me) | 10 | 12 | 22 |
6 | You Found Me | 11 | 9 | 20 |
7 | Let's Share That Love Tonight | 13 | 6 | 19 |
8 | Take A Look At Me Now | 5 | 13 | 18 |
9 | It's All About A Boy | 7 | 10 | 17 |
9 | Last Date | 12 | 5 | 17 |
11 | It's Not Too Late | 9 | 7 | 16 |
12 | Breakaway | 6 | 4 | 10 |
13 | Silent TearsEliminated | 1 | 8 | 9 |
14 | In The RainEliminated | 3 | 3 | 6 |
15 | OneEliminated | 4 | 1 | 5 |
16 | New BeginningEliminated | 2 | 2 | 4 |
Four of the sixteen songs were eliminated through internet voting and votes from the jury.
Eurovizijos Atranka 2014 – Show 7
Date | 25 January 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
Show 8
Artist competition
ranking | |||||
---|---|---|---|---|---|
place | Songs | Jury | Tele | running | |
1 | Monika Linkytė | Worlds Apart Take A Look At Me Now | 2 | 2 | 4 |
2 | Mia | Blowing Out Cobwebs Attention | 4 | 1 | 2 |
3 | Martynas Kavaliauskas | Breakaway Dying | 1 | 5 | 5 |
4 | Vaidas Baumila | It's Not Too Late Last Date | 3 | 4 | 3 |
5 | Vilija Matačiūnaitė | Is This The Way (You Want Me) Let's Share That Love TonightIs This The Way Let's Share That Love Tonight | 5 | 3 | 6 |
6 | Ieva ZasimauskaitėEliminated | You Found Me It's All About A Boy | 6 | 6 | 1 |
The eighth show featured the six artists still in the competition performing one of the twelve remaining potential Eurovision songs.
Song competition
points | ||||
---|---|---|---|---|
place | Song | Jury | Tele | Total |
1 | Blowing Out Cobwebs | 11 | 12 | 23 |
2 | Attention | — | — | — |
3 | Dying | 8 | 8 | 16 |
3 | Let's Share That Love Tonight | 9 | 7 | 16 |
3 | Is This The Way (You Want Me) | 10 | 6 | 16 |
6 | Worlds Apart | 4 | 11 | 15 |
7 | Take A Look At Me Now | 5 | 9 | 14 |
8 | You Found Me | 7 | 2 | 9 |
9 | It's All About A Boy | 3 | 5 | 8 |
10 | It's Not Too Late | 6 | 1 | 7 |
11 | BreakawayEliminated | 2 | 4 | 6 |
12 | Last DateEliminated | 1 | 3 | 4 |
Two of the twelve remaining songs were eliminated through internet voting and votes from the jury.
Eurovizijos Atranka 2014 – Show 8
Date | 1 February 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
Show 9
Artist competition
ranking | |||||
---|---|---|---|---|---|
place | Songs | Jury | Tele | running | |
1 | Vilija Matačiūnaitė | Blowing Out Cobwebs Dying | 2 | 2 | 3 |
2 | Mia | It's Not Too Late It's All About A Boy | 4 | 1 | 1 |
3 | Monika Linkytė | You Found Me Let's Share That Love Tonight | 1 | 4 | 5 |
4 | Vaidas Baumila | Attention Is This The Way (You Want Me)Attention Is This The Way | 3 | 3 | 4 |
5 | Martynas KavaliauskasEliminated | Worlds Apart Take A Look At Me Now | 5 | 5 | 2 |
The ninth show featured the five artists still in the competition performing one of the ten remaining potential Eurovision songs.
Song competition
points | ||||
---|---|---|---|---|
place | Song | Jury | Tele | Total |
1 | Attention | — | — | — |
2 | Blowing Out Cobwebs | 9 | 8 | 17 |
3 | Worlds Apart | 5 | 9 | 14 |
3 | Dying | 8 | 6 | 14 |
5 | Take A Look At Me Now | 4 | 7 | 11 |
6 | Let's Share That Love Tonight | 7 | 2 | 9 |
7 | It's All About A Boy | 2 | 5 | 7 |
7 | It's Not Too Late | 6 | 1 | 7 |
9 | You Found MeEliminated | 3 | 3 | 6 |
10 | Is This The Way (You Want Me)Eliminated | 1 | 4 | 5 |
Two of the ten remaining songs were eliminated through internet voting and votes from the jury.
Eurovizijos Atranka 2014 – Show 9
Date | 8 February 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
Show 10
Artist competition
ranking | |||||
---|---|---|---|---|---|
place | Songs | Jury | Tele | running | |
1 | MiaArtist selection | Let's Share That Love Tonight Take A Look At Me Now | 2 | 1 | 4 |
2 | Vaidas BaumilaArtist selection | Dying It's Not Too Late | 1 | 4 | 2 |
3 | Vilija MatačiūnaitėArtist selection | Worlds Apart It's All About A Boy | 4 | 2 | 1 |
4 | Monika LinkytėEliminated | Attention Blowing Out Cobwebs | 3 | 3 | 3 |
The tenth show featured the four artists still in the competition performing one of the eight remaining potential Eurovision songs.
Song competition
points | ||||
---|---|---|---|---|
place | Song | Jury | Tele | Total |
1 | Attention | — | – | – |
2 | Take A Look At Me Now | 7 | 6 | 13 |
3 | It's All About A Boy | 8 | 2 | 10 |
4 | Worlds ApartEliminated | 2 | 7 | 9 |
5 | Blowing Out CobwebsEliminated | 3 | 5 | 8 |
5 | DyingEliminated | 4 | 4 | 8 |
5 | It's Not Too LateEliminated | 5 | 3 | 8 |
8 | Let's Share That Love TonightEliminated | 1 | 1 | 2 |
Five of the eight remaining songs were eliminated through internet voting and votes from the jury.
Eurovizijos Atranka 2014 – Show 10
Date | 15 February 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
Song selection
ranking | ||||
---|---|---|---|---|
place | Song | Jury | Tele | running |
1 | Attention | 2 | 1 | 1 |
2 | Take A Look At Me Now | 1 | 2 | 2 |
3 | It's All About A Boy | 3 | 3 | 3 |
Eurovizijos Atranka 2014 – Song selection
Date | 23 February 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
In the eleventh show the song for Eurovision 2014 was selected among the three remaining songs. The three finalists each performed the three songs.
Artist selection
Eurovizijos Atranka 2014 – Artist selection
Date | 1 March 2014 |
Location | LRT studios |
City | Vilnius |
Hosts | Simona Nainė Arūnas Valinskas |
Voting | 50% jury 50% televoting |
In the twelfth and final show the artist for Eurovision 2014 was selected among the three finalists. The three finalists each performed the selected song "Attention".