Odds Australia artist at Eurovision 2015
Who will represent Australia in Eurovision Song Contest 2015?
Bookmakers have predicted Guy Sebastian
Closed event
The odds will not be updated
WILLIAM HILL AUS | ||
---|---|---|
1 | Guy Sebastian | 2.5 |
2 | Dami Im | 4.5 |
3 | Jessica Mauboy | 7 |
4 | Kylie Minogue | 12 |
4 | The Veronicas | 12 |
6 | Ricki Lee Coulter | 15 |
6 | Samantha Jade | 15 |
8 | Anthony Calea | 21 |
8 | Iggy Azalea | 21 |
8 | Taylor Henderson | 21 |
11 | 5 Seconds of Summer | 26 |
11 | Delta Goodrem | 26 |
11 | Tina Arena | 26 |
14 | Chet Faker | 34 |
14 | Harrison Craig | 34 |
14 | Holly Valance | 34 |
14 | Jason Donovan | 34 |
14 | Johnny Ruffo | 34 |
14 | Justice Crew | 34 |
14 | Marisa Punzalan | 34 |
14 | Natalie Bassingthwaighte | 34 |
14 | Nikki Webster | 34 |
14 | Peter Andre | 34 |
24 | Cody Simpson | 41 |
24 | Danni Minogue | 41 |
24 | Havana Brown | 41 |
24 | Ian Moss | 41 |
24 | Shannon Noll | 41 |
24 | Sia | 41 |
30 | Alan Fletcher | 51 |
30 | Anja Nissen | 51 |
30 | Jimmy Barnes | 51 |
30 | Keith Urban | 51 |
30 | Peter Garrett/Midnight Oil | 51 |
30 | The Janoskians | 51 |
36 | INXS | 67 |
36 | Natalie Imbruglia | 67 |
36 | Peking Duk | 67 |
39 | David Campbell | 101 |
39 | Hugh Jackman | 101 |
41 | AC/DC | 201 |
41 | Darryl Braithwaite | 201 |
41 | Kate Cebrano | 201 |
44 | Craig Mclachlan | 251 |
44 | Prince Philip - The Duke of Edinburgh | 251 |
46 | John Farnham | 301 |
46 | Olivia Newton-John | 301 |
46 | Sophie Monk | 301 |
49 | Brett Lee | 501 |
49 | Larry Edmur/Kylie Gillies | 501 |
49 | Russell Crowe | 501 |
verified | 4 Mar 2015 |
Who will represent Australia in Eurovision Song Contest 2015? The odds are collected from bookmakers that have odds on Australia artist at Eurovision 2015. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will represent Australia in Eurovision Song Contest 2015?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)