Odds Eurovision Song Contest 2019
Who will win Eurovision Song Contest 2019?
Bookmakers have predicted Netherlands
Closed event
The odds will not be updated
winning chance | BETSSON | COOL BET | UNIBET | BET365 | BOYLE SPORTS | 888 SPORT | BET STARS | OLYBET | BWIN | SKY BET | 10BET | LAD BROKES | CORAL | WILLIAM HILL | BET FRED | BETWAY | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Duncan Laurence - Arcade | 51% | 1.55 | 1.63 | 1.55 | 1.5 | 1.5 | 1.5 | 1.55 | 1.65 | 1.5 | 1.57 | 1.71 | 1.57 | 1.57 | 3.5 | 1.57 | 1.5 | 1.44 | 1.66 | |
2 | Italy Mahmood - Soldi | 9% | 6 | 8 | 8 | 5 | 6 | 8 | 9 | 17 | 8 | 7 | 19 | 6 | 6 | 15 | 9 | 8 | 8 | 10 | |
3 | Switzerland Luca Hänni - She Got Me | 9% | 8 | 13 | 11 | 6 | 6 | 11 | 7.5 | 8 | 11 | 9 | 8 | 8.5 | 8.5 | 21 | 11 | 10 | 7 | 14 | |
4 | Australia Kate Miller-Heidke - Zero Gravity | 7% | 13 | 14 | 13 | 11 | 10 | 13 | 9 | 5 | 15 | 11 | 7 | 10 | 10 | 17 | 11 | 15 | 8 | 14 | |
5 | Sweden John Lundvik - Too Late for Love | 5% | 15 | 17 | 15 | 15 | 17 | 15 | 21 | 11 | 21 | 15 | 12 | 19 | 19 | 5 | 21 | 21 | 14 | 19 | |
6 | Norway KEiiNO - Spirit In The Sky | 3% | 20 | 25 | 21 | 34 | 21 | 21 | 26 | 26 | 26 | 26 | 26 | 17 | 17 | 101 | 21 | 9 | 14 | 40 | |
7 | Azerbaijan Chingiz - Truth | 3% | 20 | 33 | 51 | 34 | 34 | 51 | 31 | 26 | 41 | 21 | 23 | 34 | 34 | 9 | 51 | 34 | 25 | 48 | |
8 | Russia Sergey Lazarev - Scream | 2% | 45 | 50 | 51 | 41 | 34 | 51 | 26 | 19 | 67 | 41 | 26 | 51 | 51 | 8 | 51 | 51 | 25 | 60 | |
9 | Iceland Hatari - Hatrið mun sigra | 2% | 35 | 40 | 51 | 51 | 51 | 51 | 51 | 19 | 51 | 67 | 19 | 81 | 81 | 26 | 51 | 67 | 25 | 80 | |
10 | France Bilal Hassani - Roi | 1% | 60 | 75 | 51 | 67 | 51 | 51 | 51 | 34 | 67 | 81 | 34 | 101 | 101 | 5 | 51 | 67 | 25 | 95 | |
11 | Denmark Leonora - Love is Forever | 1% | 100 | 100 | 151 | 151 | 81 | 151 | 101 | 126 | 101 | 67 | 101 | 34 | 34 | 101 | 51 | 51 | 25 | 190 | |
12 | Cyprus Tamta - Replay | 1% | 100 | 110 | 101 | 151 | 101 | 101 | 126 | 151 | 101 | 67 | 126 | 51 | 51 | 41 | 51 | 101 | 25 | 190 | |
13 | Estonia Victor Crone - Storm | 1% | 100 | 110 | 81 | 151 | 151 | 81 | 101 | 301 | 251 | 101 | 251 | 81 | 81 | 151 | 51 | 101 | 25 | 180 | |
14 | Spain Miki - La venda | 1% | 125 | 180 | 151 | 251 | 151 | 151 | 176 | 151 | 101 | 151 | 126 | 101 | 101 | 81 | 101 | 101 | 50 | 290 | |
15 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 1% | 150 | 200 | 151 | 501 | 81 | 151 | 151 | 201 | 251 | 201 | 151 | 126 | 126 | 81 | 101 | 101 | 100 | 430 | |
16 | Czechia Lake Malawi - Friend of a Friend | <1% | 150 | 180 | 151 | 501 | 201 | 151 | 176 | 201 | 151 | 151 | 151 | 126 | 126 | 81 | 101 | 201 | 50 | 460 | |
17 | Malta Michela - Chameleon | <1% | 150 | 250 | 151 | 501 | 201 | 151 | 201 | 126 | 101 | 201 | 81 | 201 | 201 | 17 | 101 | 151 | 100 | 820 | |
18 | Greece Katerine Duska - Better Love | <1% | 150 | 220 | 151 | 501 | 201 | 151 | 251 | 151 | 151 | 251 | 126 | 201 | 201 | 41 | 101 | 101 | 50 | 750 | |
19 | Serbia Nevena Božović - Kruna | <1% | 200 | 250 | 151 | 751 | 301 | 151 | 176 | 201 | 251 | 201 | 151 | 201 | 201 | 151 | 101 | 101 | 50 | 1000 | |
20 | UKUnited Kingdom Michael Rice - Bigger Than Us | <1% | 200 | 350 | 251 | 501 | 201 | 251 | 501 | 201 | 251 | 251 | 151 | 101 | 101 | 67 | 101 | 151 | 50 | 800 | |
21 | Slovenia Zala Kralj & Gašper Šantl - Sebi | <1% | 200 | 300 | 151 | 751 | 301 | 151 | 501 | 201 | 251 | 201 | 251 | 201 | 201 | 101 | 101 | 251 | 100 | 1000 | |
22 | Belarus Zena - Like It | <1% | 200 | 300 | 201 | 751 | 301 | 201 | 301 | 301 | 251 | 201 | 251 | 201 | 201 | 201 | 101 | 151 | 250 | 700 | |
23 | Israel Kobi Marimi - Home | <1% | 300 | 350 | 301 | 751 | 301 | 301 | 251 | 301 | 251 | 251 | 251 | 151 | 151 | 201 | 101 | 251 | 250 | 930 | |
24 | Albania Jonida Maliqi - Ktheju tokës | <1% | 300 | 350 | 251 | 1001 | 301 | 251 | 501 | 301 | 251 | 251 | 251 | 201 | 201 | 151 | 101 | 201 | 250 | 1000 | |
25 | Germany S!sters - Sister | <1% | 400 | 400 | 501 | 751 | 301 | 501 | 501 | 301 | 251 | 201 | 251 | 151 | 151 | 201 | 101 | 251 | 100 | 1000 | |
26 | San Marino Serhat - Say Na Na Na | <1% | 400 | 400 | 501 | 751 | 301 | 501 | 501 | 301 | 251 | 251 | 251 | 201 | 201 | 201 | 101 | 251 | 100 | 1000 | |
verified | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 18 May 2019 | 19 May 2019 | 19 May 2019 | 18 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 |
Did not qualify:
Who will win Eurovision Song Contest 2019? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2019. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2019?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)