Odds Eurovision Song Contest 2019
Who will win Eurovision Song Contest 2019?
Bookmakers have predicted Netherlands
Closed event
The odds will not be updated
winning chance | BET365 | COOL BET | UNIBET | 888 SPORT | BOYLE SPORTS | BET STARS | OLYBET | BETSSON | BWIN | SKY BET | 10BET | BETFAIR SPORT | LAD BROKES | CORAL | WILLIAM HILL | BET FRED | BETWAY | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Duncan Laurence - Arcade | 50% | 1.5 | 1.63 | 1.55 | 1.5 | 1.5 | 1.55 | 1.65 | 1.55 | 1.5 | 1.57 | 1.71 | 1.44 | 1.57 | 1.57 | 3.5 | 1.57 | 1.5 | 1.66 | |
2 | Italy Mahmood - Soldi | 9% | 5 | 8 | 8 | 8 | 6 | 9 | 17 | 6 | 8 | 7 | 19 | 8 | 6 | 6 | 15 | 9 | 8 | 10 | |
3 | Switzerland Luca Hänni - She Got Me | 9% | 6 | 13 | 11 | 11 | 6 | 7.5 | 8 | 8 | 11 | 9 | 8 | 7 | 8.5 | 8.5 | 21 | 11 | 10 | 14 | |
4 | Australia Kate Miller-Heidke - Zero Gravity | 7% | 11 | 14 | 13 | 13 | 10 | 9 | 5 | 13 | 15 | 11 | 7 | 8 | 10 | 10 | 17 | 11 | 15 | 14 | |
5 | Sweden John Lundvik - Too Late for Love | 5% | 15 | 17 | 15 | 15 | 17 | 21 | 11 | 15 | 21 | 15 | 12 | 14 | 19 | 19 | 5 | 21 | 21 | 19 | |
6 | Norway KEiiNO - Spirit in the Sky | 3% | 34 | 25 | 21 | 21 | 21 | 26 | 26 | 20 | 26 | 26 | 26 | 14 | 17 | 17 | 101 | 21 | 9 | 40 | |
7 | Azerbaijan Chingiz - Truth | 3% | 34 | 33 | 51 | 51 | 34 | 31 | 26 | 20 | 41 | 21 | 23 | 25 | 34 | 34 | 9 | 51 | 34 | 48 | |
8 | Russia Sergey Lazarev - Scream | 2% | 41 | 50 | 51 | 51 | 34 | 26 | 19 | 45 | 67 | 41 | 26 | 25 | 51 | 51 | 8 | 51 | 51 | 60 | |
9 | Iceland Hatari - Hatrið mun sigra | 2% | 51 | 40 | 51 | 51 | 51 | 51 | 19 | 35 | 51 | 67 | 19 | 25 | 81 | 81 | 26 | 51 | 67 | 80 | |
10 | France Bilal Hassani - Roi | 2% | 67 | 75 | 51 | 51 | 51 | 51 | 34 | 60 | 67 | 81 | 34 | 25 | 101 | 101 | 5 | 51 | 67 | 95 | |
11 | Denmark Leonora - Love Is Forever | 1% | 151 | 100 | 151 | 151 | 81 | 101 | 126 | 100 | 101 | 67 | 101 | 25 | 34 | 34 | 101 | 51 | 51 | 190 | |
12 | Cyprus Tamta - Replay | 1% | 151 | 110 | 101 | 101 | 101 | 126 | 151 | 100 | 101 | 67 | 126 | 25 | 51 | 51 | 41 | 51 | 101 | 190 | |
13 | Estonia Victor Crone - Storm | 1% | 151 | 110 | 81 | 81 | 151 | 101 | 301 | 100 | 251 | 101 | 251 | 25 | 81 | 81 | 151 | 51 | 101 | 180 | |
14 | Spain Miki - La Venda | 1% | 251 | 180 | 151 | 151 | 151 | 176 | 151 | 125 | 101 | 151 | 126 | 50 | 101 | 101 | 81 | 101 | 101 | 290 | |
15 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 1% | 501 | 200 | 151 | 151 | 81 | 151 | 201 | 150 | 251 | 201 | 151 | 100 | 126 | 126 | 81 | 101 | 101 | 430 | |
16 | Czech Rep.Czech Republic Lake Malawi - Friend of a Friend | 1% | 501 | 180 | 151 | 151 | 201 | 176 | 201 | 150 | 151 | 151 | 151 | 50 | 126 | 126 | 81 | 101 | 201 | 460 | |
17 | Malta Michela Pace - Chameleon | <1% | 501 | 250 | 151 | 151 | 201 | 201 | 126 | 150 | 101 | 201 | 81 | 100 | 201 | 201 | 17 | 101 | 151 | 820 | |
18 | Greece Katerine Duska - Better Love | <1% | 501 | 220 | 151 | 151 | 201 | 251 | 151 | 150 | 151 | 251 | 126 | 50 | 201 | 201 | 41 | 101 | 101 | 750 | |
19 | UKUnited Kingdom Michael Rice - Bigger Than Us | <1% | 501 | 350 | 251 | 251 | 201 | 501 | 201 | 200 | 251 | 251 | 151 | 50 | 101 | 101 | 67 | 101 | 151 | 800 | |
20 | Serbia Nevena Božović - Kruna | <1% | 751 | 250 | 151 | 151 | 301 | 176 | 201 | 200 | 251 | 201 | 151 | 50 | 201 | 201 | 151 | 101 | 101 | 1000 | |
21 | Slovenia Zala Kralj & Gašper Šantl - Sebi | <1% | 751 | 300 | 151 | 151 | 301 | 501 | 201 | 200 | 251 | 201 | 251 | 100 | 201 | 201 | 101 | 101 | 251 | 1000 | |
22 | Belarus Zena - Like It | <1% | 751 | 300 | 201 | 201 | 301 | 301 | 301 | 200 | 251 | 201 | 251 | 250 | 201 | 201 | 201 | 101 | 151 | 700 | |
23 | Israel Kobi Marimi - Home | <1% | 751 | 350 | 301 | 301 | 301 | 251 | 301 | 300 | 251 | 251 | 251 | 250 | 151 | 151 | 201 | 101 | 251 | 930 | |
24 | Albania Jonida Maliqi - Ktheju Tokës | <1% | 1001 | 350 | 251 | 251 | 301 | 501 | 301 | 300 | 251 | 251 | 251 | 250 | 201 | 201 | 151 | 101 | 201 | 1000 | |
25 | Germany S!sters - Sister | <1% | 751 | 400 | 501 | 501 | 301 | 501 | 301 | 400 | 251 | 201 | 251 | 100 | 151 | 151 | 201 | 101 | 251 | 1000 | |
26 | San Marino Serhat - Say Na Na Na | <1% | 751 | 400 | 501 | 501 | 301 | 501 | 301 | 400 | 251 | 251 | 251 | 100 | 201 | 201 | 201 | 101 | 251 | 1000 | |
verified (CET) | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 18 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 | 18 May 2019 | 19 May 2019 | 19 May 2019 | 19 May 2019 |
Did not qualify:
Who will win Eurovision Song Contest 2019? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2019. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2019?
Eurovision Song Contest 2021 Who will win Eurovision Song Contest 2021?Melodifestivalen 2021 Sweden: Who will win Melodifestivalen 2021?Estonia Eesti Laul 2021 Estonia: Who will win Eesti Laul 2021?Sanremo 2021 Italy: Who will win Sanremo 2021?Denmark Melodi Grand Prix 2021 Denmark: Who will win MGP 2021?Finland UMK 2021 (closed)Norway Melodi Grand Prix 2021 (closed)Croatia Dora 2021 (closed)France: C'est vous qui décidez! (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)