Odds Eurovision Song Contest 2021
Who will win Eurovision Song Contest 2021?
Bookmakers have predicted Italy
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | BET365 | 888 SPORT | SKY BET | BET STARS | COOL BET | BOYLE SPORTS | 10BET | COMEON | BWIN | WILLIAM HILL | LAD BROKES | BETWAY | BET FRED | SMARKETS | 1XBET | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy Måneskin - Zitti e buoni | 26% | 3.35 | 3.25 | 3.25 | 2.75 | 3.5 | 3.4 | 2.65 | 3.25 | 2.8 | 2.8 | 3 | 3.25 | 3.4 | 3.5 | 3.5 | 3.55 | 3.24 | 3 | 3.6 | |
2 | France Barbara Pravi - Voilà | 22% | 3.85 | 3.25 | 3.25 | 4.5 | 4 | 3 | 4.3 | 3.5 | 4.5 | 4.25 | 4.5 | 3.25 | 4 | 3.5 | 4 | 3.95 | 4.5 | 3.5 | 4.1 | |
3 | Malta Destiny - Je me casse | 17% | 5 | 5 | 5 | 5.5 | 5 | 4.75 | 5.1 | 4.5 | 6 | 6 | 5.5 | 4.5 | 5 | 5 | 4.5 | 5.3 | 5 | 5 | 5.3 | |
4 | Ukraine Go_A - Shum | 6% | 17 | 18 | 17 | 8 | 17 | 12 | 12 | 11 | 8 | 8 | 8 | 11 | 13 | 17 | 15 | 19 | 26 | 12 | 19 | |
5 | Finland Blind Channel - Dark Side | 5% | 8 | 11 | 15 | 21 | 13 | 11 | 8.5 | 11 | 16 | 14 | 26 | 9 | 13 | 9 | 11 | 16 | 67 | 10 | 16 | |
6 | Switzerland Gjon's Tears - Tout l'univers | 5% | 18 | 18 | 17 | 11 | 17 | 21 | 15 | 15 | 11 | 11 | 12 | 17 | 19 | 13 | 17 | 19 | 19 | 16 | 19 | |
7 | Iceland Daði & Gagnamagnið - 10 Years | 5% | 20 | 21 | 17 | 17 | 17 | 21 | 18 | 15 | 16 | 16 | 19 | 21 | 17 | 17 | 17 | 18 | 13 | 16 | 19 | |
8 | Lithuania The Roop - Discoteque | 2% | 40 | 51 | 41 | 61 | 41 | 41 | 34 | 34 | 61 | 49 | 67 | 41 | 34 | 26 | 34 | 46 | 34 | 50 | 55 | |
9 | Sweden Tusse - Voices | 2% | 35 | 51 | 41 | 91 | 41 | 41 | 50 | 26 | 56 | 56 | 67 | 41 | 26 | 17 | 26 | 50 | 67 | 25 | 50 | |
10 | San Marino Senhit feat. Flo Rida - Adrenalina | 1% | 60 | 81 | 67 | 67 | 81 | 81 | 65 | 51 | 46 | 46 | 67 | 41 | 34 | 81 | 34 | 90 | 26 | 50 | 100 | |
11 | Norway TIX - Fallen Angel | 1% | 55 | 81 | 67 | 126 | 67 | 51 | 50 | 51 | 81 | 49 | 101 | 67 | 67 | 34 | 51 | 90 | 101 | 50 | 90 | |
12 | Portugal The Black Mamba - Love Is On My Side | 1% | 40 | 81 | 101 | 51 | 101 | 81 | 45 | 101 | 41 | 41 | 51 | 81 | 67 | 101 | 51 | 130 | 151 | 75 | 100 | |
13 | Bulgaria Victoria - Growing Up Is Getting Old | 1% | 85 | 101 | 101 | 101 | 101 | 101 | 90 | 67 | 61 | 61 | 67 | 81 | 41 | 101 | 101 | 150 | 17 | 75 | 150 | |
14 | Cyprus Elena Tsagrinou - El Diablo | 1% | 100 | 151 | 151 | 111 | 151 | 101 | 80 | 101 | 61 | 61 | 67 | 126 | 81 | 51 | 101 | 180 | 11 | 75 | 220 | |
15 | Azerbaijan Efendi - Mata Hari | 1% | 200 | 126 | 101 | 201 | 101 | 126 | 150 | 151 | 126 | 126 | 101 | 101 | 81 | 151 | 101 | 140 | 101 | 100 | 130 | |
16 | Greece Stefania - Last Dance | 1% | 150 | 151 | 201 | 201 | 151 | 151 | 150 | 151 | 126 | 126 | 101 | 176 | 151 | 151 | 101 | 260 | 67 | 75 | 290 | |
17 | Russia Manizha - Russian Woman | 1% | 200 | 151 | 251 | 201 | 251 | 126 | 150 | 201 | 126 | 126 | 101 | 151 | 151 | 151 | 101 | 290 | 51 | 100 | 370 | |
18 | Serbia Hurricane - Loco Loco | <1% | 200 | 201 | 501 | 151 | 351 | 201 | 150 | 201 | 151 | 111 | 101 | 251 | 151 | 101 | 101 | 300 | 301 | 100 | 470 | |
19 | Israel Eden Alene - Set Me Free | <1% | 300 | 251 | 501 | 301 | 351 | 251 | 250 | 251 | 251 | 251 | 101 | 251 | 201 | 101 | 101 | 300 | 101 | 100 | 730 | |
20 | Netherlands Jeangu Macrooy - Birth Of A New Age | <1% | 500 | 501 | 201 | 501 | 251 | 401 | 300 | 251 | 401 | 401 | 501 | 251 | 151 | 101 | 126 | 280 | 501 | 250 | 370 | |
21 | Belgium Hooverphonic - The Wrong Place | <1% | 350 | 251 | 751 | 501 | 601 | 301 | 300 | 501 | 401 | 401 | 301 | 251 | 201 | 251 | 126 | 500 | 101 | 100 | 1000 | |
22 | UKUnited Kingdom James Newman - Embers | <1% | 500 | 501 | 751 | 301 | 601 | 751 | 500 | 251 | 301 | 301 | 501 | 201 | 67 | 101 | 101 | 500 | 151 | 100 | 1000 | |
23 | Moldova Natalia Gordienko - Sugar | <1% | 500 | 501 | 751 | 501 | 601 | 501 | 250 | 501 | 401 | 401 | 301 | 251 | 201 | 301 | 126 | 500 | 101 | 100 | 1000 | |
24 | Germany Jendrik - I Don't Feel Hate | <1% | 500 | 501 | 501 | 501 | 351 | 751 | 400 | 201 | 501 | 451 | 501 | 401 | 251 | 301 | 126 | 300 | 151 | 250 | 640 | |
25 | Spain Blas Cantó - Voy a quedarme | <1% | 500 | 501 | 751 | 501 | 601 | 751 | 350 | 501 | 501 | 501 | 501 | 251 | 251 | 501 | 126 | 500 | 501 | 250 | 1000 | |
26 | Albania Anxhela Peristeri - Karma | <1% | 500 | 501 | 751 | 501 | 601 | 501 | 250 | 501 | 501 | 501 | 501 | 501 | 251 | 1001 | 126 | 500 | 501 | 250 | 1000 | |
verified | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 22 May 2021 | 18 May 2021 | 22 May 2021 | 22 May 2021 |
Did not qualify:
Who will win Eurovision Song Contest 2021? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2021. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2021?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)