Odds Eurovision Song Contest 2018
Who will win Eurovision Song Contest 2018?
Bookmakers have predicted Cyprus
Closed event
The odds will not be updated
winning chance | BET365 | COOL BET | BOYLE SPORTS | BETFAIR SPORT | BWIN | UNIBET | BET STARS | BETSSON | LAD BROKES | 888 SPORT | CORAL | 10BET | BETWAY | SKY BET | WILLIAM HILL | BET FRED | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyprus Eleni Foureira - Fuego | 37% | 2 | 2.15 | 2.2 | 2.25 | 2 | 2.25 | 2.1 | 2.1 | 2.2 | 2.25 | 2.2 | 2.1 | 2.25 | 2.2 | 2.2 | 2.38 | 2.32 | |
2 | Israel Netta - Toy | 24% | 3.25 | 3.6 | 3.5 | 3.25 | 3.4 | 3.25 | 3.2 | 3.1 | 3.25 | 3.25 | 3.25 | 3.75 | 3.5 | 3.25 | 4 | 3.25 | 3.75 | |
3 | Germany Michael Schulte - You Let Me Walk Alone | 9% | 7.5 | 8.5 | 6.5 | 7 | 7.5 | 8 | 7 | 8 | 6.5 | 8 | 6.5 | 23 | 6.5 | 7 | 26 | 8 | 8.4 | |
4 | Ireland Ryan O'Shaughnessy - Together | 6% | 17 | 19 | 13 | 15 | 17 | 18 | 15 | 18 | 12 | 18 | 12 | 8 | 15 | 15 | 8 | 15 | 19 | |
5 | Estonia Elina Nechayeva - La Forza | 3% | 34 | 26 | 26 | 21 | 26 | 33 | 26 | 25 | 26 | 33 | 26 | 31 | 34 | 21 | 29 | 26 | 38 | |
6 | Sweden Benjamin Ingrosso - Dance You Off | 2% | 41 | 40 | 41 | 34 | 51 | 36 | 41 | 35 | 34 | 36 | 34 | 21 | 34 | 29 | 26 | 34 | 48 | |
7 | Lithuania Ieva Zasimauskaitė - When We're Old | 2% | 51 | 55 | 41 | 41 | 34 | 41 | 41 | 30 | 34 | 41 | 34 | 23 | 41 | 41 | 21 | 41 | 70 | |
8 | UKUnited Kingdom SuRie - Storm | 2% | 51 | 41 | 34 | 21 | 51 | 31 | 41 | 50 | 19 | 31 | 19 | 201 | 11 | 29 | 51 | 17 | 60 | |
9 | Norway Alexander Rybak - That's How You Write a Song | 2% | 81 | 60 | 81 | 41 | 67 | 41 | 41 | 35 | 51 | 41 | 51 | 29 | 51 | 41 | 34 | 67 | 100 | |
10 | France Madame Monsieur - Mercy | 2% | 101 | 60 | 51 | 67 | 51 | 51 | 67 | 50 | 51 | 51 | 51 | 16 | 41 | 51 | 17 | 67 | 65 | |
11 | Italy Ermal Meta & Fabrizio Moro - Non Mi Avete Fatto Niente | 1% | 101 | 70 | 41 | 81 | 67 | 71 | 81 | 25 | 51 | 71 | 51 | 23 | 51 | 41 | 21 | 51 | 140 | |
12 | Australia Jessica Mauboy - We Got Love | 1% | 101 | 75 | 67 | 51 | 101 | 61 | 71 | 75 | 29 | 61 | 29 | 39 | 51 | 51 | 51 | 67 | 120 | |
13 | Finland Saara Aalto - Monsters | 1% | 101 | 50 | 101 | 51 | 101 | 61 | 67 | 50 | 67 | 61 | 67 | 51 | 81 | 51 | 41 | 67 | 150 | |
14 | Czech Rep.Czech Republic Mikolas Josef - Lie To Me | 1% | 101 | 75 | 81 | 67 | 67 | 51 | 76 | 70 | 67 | 51 | 67 | 51 | 51 | 67 | 51 | 101 | 110 | |
15 | Moldova DoReDos - My Lucky Day | 1% | 101 | 65 | 101 | 101 | 101 | 51 | 101 | 50 | 67 | 51 | 67 | 51 | 81 | 51 | 51 | 67 | 140 | |
16 | Bulgaria Equinox - Bones | 1% | 201 | 120 | 151 | 67 | 67 | 86 | 126 | 100 | 101 | 86 | 101 | 51 | 101 | 67 | 51 | 67 | 230 | |
17 | Denmark Rasmussen - Higher Ground | 1% | 201 | 130 | 151 | 126 | 101 | 51 | 101 | 65 | 126 | 51 | 126 | 67 | 101 | 67 | 67 | 67 | 200 | |
18 | Hungary AWS - Viszlát Nyár | 1% | 176 | 130 | 151 | 101 | 101 | 76 | 151 | 90 | 101 | 76 | 101 | 67 | 101 | 81 | 67 | 101 | 300 | |
19 | Netherlands Waylon - Outlaw In 'Em | 1% | 201 | 150 | 151 | 151 | 201 | 76 | 151 | 150 | 126 | 76 | 126 | 126 | 101 | 101 | 151 | 101 | 190 | |
20 | Austria Cesár Sampson - Nobody But You | 1% | 301 | 150 | 251 | 101 | 101 | 71 | 126 | 125 | 151 | 71 | 151 | 101 | 151 | 126 | 151 | 101 | 250 | |
21 | Ukraine Mélovin - Under the Ladder | <1% | 401 | 240 | 501 | 101 | 201 | 101 | 81 | 150 | 201 | 101 | 201 | 126 | 251 | 126 | 101 | 101 | 830 | |
22 | Spain Amaia & Alfred - Tu Canción | <1% | 501 | 220 | 501 | 151 | 201 | 101 | 201 | 125 | 151 | 101 | 151 | 101 | 251 | 151 | 151 | 101 | 1000 | |
23 | Portugal Cláudia Pascoal - O Jardim | <1% | 751 | 300 | 501 | 201 | 301 | 201 | 201 | 250 | 201 | 201 | 201 | 151 | 251 | 251 | 151 | 101 | 650 | |
24 | Albania Eugent Bushpepa - Mall | <1% | 501 | 500 | 501 | 301 | 301 | 151 | 201 | 400 | 201 | 151 | 201 | 201 | 251 | 151 | 201 | 101 | 770 | |
25 | Slovenia Lea Sirk - Hvala, ne! | <1% | 1001 | 350 | 501 | 301 | 301 | 201 | 401 | 200 | 301 | 201 | 301 | 301 | 251 | 301 | 201 | 101 | 850 | |
26 | Serbia Sanja Ilić & Balkanika - Nova Deca | <1% | 1001 | 500 | 501 | 501 | 301 | 201 | 301 | 500 | 151 | 201 | 151 | 401 | 251 | 301 | 201 | 101 | 1000 | |
verified (CEST) | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 |
Did not qualify:
Who will win Eurovision Song Contest 2018? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2018. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2018?
Eurovision 2023: Host city Which city will host Eurovision Song Contest 2023?Eurovision Song Contest 2022 (closed)Eurovision 2022 Semi-final 1 (closed)Eurovision 2022 Semi-final 2 (closed)Melodifestivalen 2022 (closed)Iceland Söngvakeppnin 2022 (closed)Norway Melodi Grand Prix 2022 (closed)Croatia Dora 2022 (closed)Poland Eurovision 2022 (closed)Australia Decides 2022 (closed)Finland UMK 2022 (closed)Germany 12 Points (closed)Denmark Melodi Grand Prix 2022 (closed)France: C'est vous qui décidez! (closed)Estonia Eesti Laul 2022 (closed)Sanremo 2022 (closed)Lithuania Pabandom iš naujo 2022 (closed)Latvia Supernova 2022 (closed)Ireland Eurovision 2022 (closed)Benidorm Fest 2022 (closed)Ukraine Vidbir 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)