Odds Eurovision Song Contest 2018
Who will win Eurovision Song Contest 2018?
Bookmakers have predicted Cyprus
Closed event
The odds will not be updated
winning chance | BETSSON | COOL BET | BOYLE SPORTS | BET365 | BWIN | UNIBET | BET STARS | LAD BROKES | 888 SPORT | CORAL | 10BET | BETWAY | SKY BET | WILLIAM HILL | BET FRED | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyprus Eleni Foureira - Fuego | 37% | 2.1 | 2.15 | 2.2 | 2 | 2 | 2.25 | 2.1 | 2.2 | 2.25 | 2.2 | 2.1 | 2.25 | 2.2 | 2.2 | 2.38 | 2.25 | 2.32 | |
2 | Israel Netta - Toy | 24% | 3.1 | 3.6 | 3.5 | 3.25 | 3.4 | 3.25 | 3.2 | 3.25 | 3.25 | 3.25 | 3.75 | 3.5 | 3.25 | 4 | 3.25 | 3.25 | 3.75 | |
3 | Germany Michael Schulte - You Let Me Walk Alone | 9% | 8 | 8.5 | 6.5 | 7.5 | 7.5 | 8 | 7 | 6.5 | 8 | 6.5 | 23 | 6.5 | 7 | 26 | 8 | 7 | 8.4 | |
4 | Ireland Ryan O'Shaughnessy - Together | 6% | 18 | 19 | 13 | 17 | 17 | 18 | 15 | 12 | 18 | 12 | 8 | 15 | 15 | 8 | 15 | 15 | 19 | |
5 | Estonia Elina Nechayeva - La forza | 3% | 25 | 26 | 26 | 34 | 26 | 33 | 26 | 26 | 33 | 26 | 31 | 34 | 21 | 29 | 26 | 21 | 38 | |
6 | Sweden Benjamin Ingrosso - Dance You Off | 2% | 35 | 40 | 41 | 41 | 51 | 36 | 41 | 34 | 36 | 34 | 21 | 34 | 29 | 26 | 34 | 34 | 48 | |
7 | Lithuania Ieva Zasimauskaitė - When We're Old | 2% | 30 | 55 | 41 | 51 | 34 | 41 | 41 | 34 | 41 | 34 | 23 | 41 | 41 | 21 | 41 | 41 | 70 | |
8 | UKUnited Kingdom SuRie - Storm | 2% | 50 | 41 | 34 | 51 | 51 | 31 | 41 | 19 | 31 | 19 | 201 | 11 | 29 | 51 | 17 | 21 | 60 | |
9 | Norway Alexander Rybak - That's How You Write a Song | 2% | 35 | 60 | 81 | 81 | 67 | 41 | 41 | 51 | 41 | 51 | 29 | 51 | 41 | 34 | 67 | 41 | 100 | |
10 | France Madame Monsieur - Mercy | 2% | 50 | 60 | 51 | 101 | 51 | 51 | 67 | 51 | 51 | 51 | 16 | 41 | 51 | 17 | 67 | 67 | 65 | |
11 | Italy Ermal Meta & Fabrizio Moro - Non mi avete fatto niente | 1% | 25 | 70 | 41 | 101 | 67 | 71 | 81 | 51 | 71 | 51 | 23 | 51 | 41 | 21 | 51 | 81 | 140 | |
12 | Australia Jessica Mauboy - We Got Love | 1% | 75 | 75 | 67 | 101 | 101 | 61 | 71 | 29 | 61 | 29 | 39 | 51 | 51 | 51 | 67 | 51 | 120 | |
13 | Finland Saara Aalto - Monsters | 1% | 50 | 50 | 101 | 101 | 101 | 61 | 67 | 67 | 61 | 67 | 51 | 81 | 51 | 41 | 67 | 51 | 150 | |
14 | Czechia Mikolas Josef - Lie To Me | 1% | 70 | 75 | 81 | 101 | 67 | 51 | 76 | 67 | 51 | 67 | 51 | 51 | 67 | 51 | 101 | 67 | 110 | |
15 | Moldova DoReDos - My Lucky Day | 1% | 50 | 65 | 101 | 101 | 101 | 51 | 101 | 67 | 51 | 67 | 51 | 81 | 51 | 51 | 67 | 101 | 140 | |
16 | Bulgaria Equinox - Bones | 1% | 100 | 120 | 151 | 201 | 67 | 86 | 126 | 101 | 86 | 101 | 51 | 101 | 67 | 51 | 67 | 67 | 230 | |
17 | Denmark Rasmussen - Higher Ground | 1% | 65 | 130 | 151 | 201 | 101 | 51 | 101 | 126 | 51 | 126 | 67 | 101 | 67 | 67 | 67 | 126 | 200 | |
18 | Hungary AWS - Viszlát nyár | 1% | 90 | 130 | 151 | 176 | 101 | 76 | 151 | 101 | 76 | 101 | 67 | 101 | 81 | 67 | 101 | 101 | 300 | |
19 | Netherlands Waylon - Outlaw In 'Em | 1% | 150 | 150 | 151 | 201 | 201 | 76 | 151 | 126 | 76 | 126 | 126 | 101 | 101 | 151 | 101 | 151 | 190 | |
20 | Austria Cesár Sampson - Nobody But You | 1% | 125 | 150 | 251 | 301 | 101 | 71 | 126 | 151 | 71 | 151 | 101 | 151 | 126 | 151 | 101 | 101 | 250 | |
21 | Ukraine Mélovin - Under The Ladder | <1% | 150 | 240 | 501 | 401 | 201 | 101 | 81 | 201 | 101 | 201 | 126 | 251 | 126 | 101 | 101 | 101 | 830 | |
22 | Spain Amaia & Alfred - Tu canción | <1% | 125 | 220 | 501 | 501 | 201 | 101 | 201 | 151 | 101 | 151 | 101 | 251 | 151 | 151 | 101 | 151 | 1000 | |
23 | Portugal Cláudia Pascoal - O jardim | <1% | 250 | 300 | 501 | 751 | 301 | 201 | 201 | 201 | 201 | 201 | 151 | 251 | 251 | 151 | 101 | 201 | 650 | |
24 | Albania Eugent Bushpepa - Mall | <1% | 400 | 500 | 501 | 501 | 301 | 151 | 201 | 201 | 151 | 201 | 201 | 251 | 151 | 201 | 101 | 301 | 770 | |
25 | Slovenia Lea Sirk - Hvala, ne! | <1% | 200 | 350 | 501 | 1001 | 301 | 201 | 401 | 301 | 201 | 301 | 301 | 251 | 301 | 201 | 101 | 301 | 850 | |
26 | Serbia Sanja Ilić & Balkanika - Nova deca | <1% | 500 | 500 | 501 | 1001 | 301 | 201 | 301 | 151 | 201 | 151 | 401 | 251 | 301 | 201 | 101 | 501 | 1000 | |
verified | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 | 12 May 2018 |
Did not qualify:
Who will win Eurovision Song Contest 2018? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2018. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2018?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)