Odds Eurovision Song Contest 2016
Who will win Eurovision Song Contest 2016?
Bookmakers have predicted Russia
Closed event
The odds will not be updated
BET365 | BETFAIR SPORT | STAN JAMES | BOYLE SPORTS | SPORTING BET | UNIBET | CORAL | MARA- THON | SKY BET | NETBET | BET VICTOR | TITAN BET | BETSSON | PAF | INTER TOPS | PADDY POWER | BET FRED | BWIN | BETWAY | BETFAIR EXCHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia Sergey Lazarev - You Are the Only One | 1.9 | 1.4 | 1.53 | 1.4 | 1.3 | 1.75 | 1.57 | 1.85 | 1.44 | 1.8 | 1.36 | 1.5 | 1.85 | 1.75 | 1.75 | 1.36 | 2 | 2 | 2.1 | 2.04 |
2 | Australia Dami Im - Sound of Silence | 2.75 | 6 | 5.5 | 4.5 | 6 | 2.9 | 4.5 | 2.57 | 5 | 2.8 | 5 | 4.5 | 2.85 | 2.9 | 2.85 | 5.5 | 2.88 | 2.8 | 2.62 | 2.79 |
3 | Ukraine Jamala - 1944 | 10 | 17 | 17 | 19 | 26 | 15 | 13 | 10 | 10 | 8.75 | 19 | 13 | 11 | 15 | 10 | 17 | 15 | 15 | 9 | 19 |
4 | Sweden Frans - If I Were Sorry | 17 | 21 | 15 | 23 | 34 | 18 | 34 | 23 | 19 | 16 | 15 | 21 | 17 | 18 | 19 | 19 | 26 | 21 | 17 | 40 |
5 | France Amir - J'ai Cherché | 17 | 34 | 26 | 51 | 51 | 16 | 34 | 15 | 21 | 15 | 29 | 26 | 18 | 16 | 17 | 21 | 26 | 19 | 15 | 32 |
6 | Armenia Iveta Mukuchyan - LoveWave | 34 | 51 | 34 | 67 | 101 | 31 | 41 | 41 | 29 | 31 | 51 | 26 | 30 | 31 | 26 | 26 | 41 | 34 | 41 | 71 |
7 | Malta Ira Losco - Walk on Water | 29 | 41 | 51 | 67 | 67 | 36 | 51 | 41 | 41 | 31 | 51 | 34 | 25 | 36 | 34 | 67 | 34 | 34 | 26 | 52 |
8 | Bulgaria Poli Genova - If Love Was a Crime | 81 | 26 | 34 | 67 | 34 | 81 | 51 | 101 | 34 | 81 | 34 | 41 | 100 | 81 | 101 | 26 | 101 | 101 | 126 | 238 |
9 | UKUnited Kingdom Joe & Jake - You're Not Alone | 51 | 41 | 81 | 101 | 126 | 81 | 26 | 151 | 81 | 56 | 67 | 67 | 60 | 81 | 51 | 34 | 34 | 101 | 41 | 143 |
10 | Spain Barei - Say Yay! | 151 | 17 | 17 | 21 | 26 | 151 | 9 | 151 | 17 | 121 | 13 | 19 | 100 | 151 | 101 | 19 | 101 | 101 | 101 | 342 |
11 | Netherlands Douwe Bob - Slow Down | 51 | 81 | 41 | 201 | 201 | 36 | 151 | 71 | 151 | 56 | 81 | 101 | 55 | 36 | 51 | 67 | 67 | 51 | 51 | 133 |
12 | Austria Zoë - Loin d'ici | 81 | 151 | 101 | 126 | 151 | 67 | 151 | 101 | 67 | 79 | 101 | 101 | 80 | 67 | 67 | 51 | 81 | 51 | 67 | 190 |
13 | Latvia Justs - Heartbeat | 67 | 151 | 251 | 201 | 201 | 67 | 101 | 71 | 151 | 67 | 101 | 67 | 65 | 67 | 67 | 41 | 101 | 67 | 67 | 124 |
14 | Belgium Laura Tesoro - What's the Pressure | 67 | 101 | 201 | 201 | 201 | 51 | 201 | 101 | 151 | 67 | 81 | 101 | 65 | 51 | 51 | 67 | 101 | 67 | 51 | 190 |
15 | Italy Francesca Michielin - No Degree of Separation | 67 | 151 | 201 | 201 | 201 | 51 | 251 | 71 | 151 | 71 | 101 | 101 | 65 | 51 | 51 | 101 | 101 | 67 | 51 | 190 |
16 | Cyprus Minus One - Alter Ego | 151 | 67 | 101 | 126 | 101 | 151 | 151 | 101 | 67 | 171 | 81 | 67 | 150 | 151 | 126 | 67 | 101 | 101 | 151 | 285 |
17 | Israel Hovi Star - Made of Stars | 81 | 126 | 251 | 201 | 201 | 81 | 151 | 101 | 151 | 91 | 101 | 101 | 80 | 81 | 67 | 67 | 101 | 101 | 67 | 352 |
18 | Poland Michał Szpak - Color of Your Life | 126 | 101 | 251 | 201 | 251 | 126 | 201 | 201 | 201 | 151 | 151 | 151 | 100 | 126 | 101 | 101 | 101 | 101 | 101 | 390 |
19 | Lithuania Donny Montell - I've Been Waiting for This Night | 151 | 151 | 201 | 201 | 201 | 151 | 81 | 301 | 151 | 171 | 101 | 151 | 150 | 151 | 151 | 101 | 101 | 101 | 151 | 703 |
20 | Serbia Sanja Vučić ZAA - Goodbye (Shelter) | 101 | 501 | 501 | 201 | 201 | 101 | 501 | 151 | 151 | 101 | 126 | 151 | 100 | 101 | 81 | 101 | 101 | 67 | 67 | 428 |
21 | Azerbaijan Samra - Miracle | 201 | 501 | 501 | 251 | 251 | 101 | 251 | 151 | 201 | 226 | 151 | 201 | 200 | 101 | 201 | 201 | 101 | 101 | 101 | 665 |
22 | Hungary Freddie - Pioneer | 201 | 501 | 501 | 301 | 201 | 151 | 501 | 201 | 301 | 226 | 201 | 201 | 200 | 151 | 151 | 201 | 101 | 101 | 151 | 950 |
23 | Croatia Nina Kraljić - Lighthouse | 201 | 501 | 501 | 251 | 201 | 201 | 501 | 151 | 301 | 206 | 251 | 251 | 200 | 201 | 201 | 151 | 101 | 101 | 201 | 798 |
24 | Georgia Nika Kocharov & Young Georgian Lolitaz - Midnight Gold | 251 | 251 | 501 | 301 | 201 | 251 | 301 | 301 | 201 | 251 | 251 | 201 | 225 | 251 | 201 | 201 | 101 | 301 | 201 | 950 |
25 | Czechia Gabriela Gunčíková - I Stand | 201 | 501 | 501 | 301 | 251 | 201 | 501 | 301 | 301 | 226 | 301 | 251 | 200 | 201 | 201 | 201 | 101 | 101 | 201 | 950 |
26 | Germany Jamie-Lee Kriewitz - Ghost | 251 | 501 | 501 | 251 | 501 | 301 | 201 | 301 | 251 | 271 | 301 | 251 | 230 | 301 | 151 | 201 | 101 | 101 | 201 | 504 |
verified | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 | 14 May 2016 |
Who will win Eurovision Song Contest 2016? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2016. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2016?
Eurovision Song Contest 2024 Who will win Eurovision Song Contest 2024?Melodifestivalen 2024 Sweden: Who will win Melodifestivalen 2024?Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)