Odds Eurovision Song Contest 2022
Who will win Eurovision Song Contest 2022?
Bookmakers have predicted Ukraine
Closed event
The odds will not be updated
winning chance | BET365 | UNIBET | 888 SPORT | BET FRED | COOL BET | WILLIAM HILL | LAD BROKES | BETSSON | BETWAY | BETFAIR SPORT | BOYLE SPORTS | SKY BET | 10BET | COMEON | BET STARS | SMARKETS | BWIN | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Kalush Orchestra - Stefania | 62% | 1.25 | 1.22 | 1.29 | 1.25 | 1.34 | 1.33 | 1.3 | 1.22 | 1.29 | 1.25 | 1.25 | 1.29 | 1.3 | 1.3 | 2.2 | 1.34 | 1.3 | 1.34 | |
2 | Sweden Cornelia Jakobs - Hold Me Closer | 14% | 5 | 5.1 | 7.25 | 6.5 | 6 | 7 | 4.33 | 6.5 | 8 | 5.5 | 5.5 | 7 | 4.3 | 4.3 | 6.5 | 7.6 | 5 | 8 | |
3 | Spain Chanel - SloMo | 6% | 10 | 13 | 13 | 15 | 13 | 8 | 10 | 11 | 15 | 14 | 10 | 11 | 10 | 10 | 31 | 19 | 10 | 18 | |
4 | UKUnited Kingdom Sam Ryder - Space Man | 6% | 13 | 15 | 8.75 | 13 | 15 | 13 | 15 | 15 | 7 | 10 | 11 | 12 | 12 | 12 | 18 | 22 | 15 | 25 | |
5 | Italy Mahmood & Blanco - Brividi | 3% | 41 | 51 | 14 | 34 | 37 | 34 | 26 | 40 | 15 | 23 | 41 | 34 | 41 | 41 | 4.33 | 55 | 34 | 55 | |
6 | Norway Subwoolfer - Give That Wolf a Banana | 1% | 101 | 101 | 73 | 67 | 81 | 101 | 21 | 65 | 67 | 23 | 41 | 67 | 41 | 41 | 21 | 200 | 67 | 210 | |
7 | Poland Ochman - River | 1% | 101 | 101 | 58 | 67 | 81 | 67 | 67 | 100 | 51 | 81 | 51 | 81 | 67 | 67 | 21 | 300 | 51 | 300 | |
8 | Serbia Konstrakta - In Corpore Sano | 1% | 67 | 101 | 51 | 101 | 131 | 81 | 126 | 65 | 51 | 51 | 51 | 81 | 41 | 41 | 81 | 300 | 67 | 300 | |
9 | Greece Amanda Tenfjord - Die Together | 1% | 101 | 101 | 69 | 101 | 101 | 67 | 151 | 100 | 51 | 56 | 81 | 81 | 67 | 67 | 17 | 260 | 101 | 270 | |
10 | Moldova Zdob și Zdub & Advahov Brothers - Trenulețul | 1% | 151 | 81 | 101 | 51 | 81 | 81 | 81 | 150 | 67 | 71 | 67 | 51 | 67 | 67 | 151 | 230 | 101 | 160 | |
11 | Netherlands S10 - De Diepte | 1% | 101 | 101 | 76 | 101 | 131 | 101 | 151 | 100 | 151 | 101 | 81 | 151 | 67 | 67 | 41 | 300 | 101 | 380 | |
12 | Finland The Rasmus - Jezebel | <1% | 501 | 201 | 251 | 151 | 201 | 126 | 81 | 200 | 251 | 176 | 226 | 201 | 81 | 81 | 101 | 500 | 101 | 600 | |
13 | Estonia Stefan - Hope | <1% | 251 | 201 | 301 | 101 | 171 | 251 | 201 | 250 | 301 | 201 | 101 | 101 | 101 | 101 | 151 | 500 | 470 | ||
14 | Australia Sheldon Riley - Not The Same | <1% | 501 | 226 | 200 | 101 | 151 | 126 | 151 | 200 | 251 | 201 | 226 | 301 | 201 | 201 | 61 | 500 | 101 | 620 | |
15 | Czechia We Are Domi - Lights Off | <1% | 501 | 301 | 301 | 501 | 301 | 201 | 401 | 250 | 151 | 226 | 126 | 301 | 201 | 201 | 301 | 500 | 101 | 1000 | |
16 | Portugal Maro - Saudade, saudade | <1% | 501 | 301 | 301 | 501 | 201 | 251 | 201 | 250 | 301 | 301 | 251 | 301 | 251 | 251 | 71 | 500 | 301 | 1000 | |
17 | Armenia Rosa Linn - Snap | <1% | 501 | 301 | 301 | 501 | 301 | 251 | 201 | 250 | 301 | 251 | 251 | 301 | 251 | 251 | 101 | 500 | 970 | ||
18 | Germany Malik Harris - Rockstars | <1% | 501 | 301 | 201 | 201 | 501 | 301 | 401 | 250 | 501 | 201 | 201 | 251 | 301 | 301 | 201 | 500 | 301 | 600 | |
19 | France Alvan & Ahez - Fulenn | <1% | 751 | 251 | 351 | 501 | 251 | 251 | 301 | 300 | 301 | 251 | 251 | 301 | 301 | 301 | 76 | 500 | 301 | 1000 | |
20 | Azerbaijan Nadir Rustamli - Fade To Black | <1% | 501 | 351 | 351 | 501 | 301 | 501 | 401 | 300 | 301 | 251 | 301 | 301 | 301 | 301 | 101 | 500 | 1000 | ||
21 | Iceland Systur - Með hækkandi sól | <1% | 1001 | 351 | 351 | 501 | 351 | 501 | 301 | 300 | 301 | 251 | 301 | 301 | 301 | 301 | 201 | 500 | 1000 | ||
22 | Romania WRS - Llámame | <1% | 1001 | 501 | 601 | 501 | 301 | 301 | 401 | 250 | 201 | 301 | 301 | 301 | 301 | 301 | 301 | 500 | 301 | 1000 | |
23 | Switzerland Marius Bear - Boys Do Cry | <1% | 1001 | 351 | 401 | 501 | 301 | 401 | 401 | 500 | 401 | 226 | 301 | 301 | 401 | 401 | 81 | 500 | 1000 | ||
24 | Belgium Jérémie Makiese - Miss You | <1% | 1001 | 401 | 401 | 501 | 301 | 501 | 401 | 500 | 501 | 201 | 301 | 301 | 401 | 401 | 81 | 500 | 301 | 1000 | |
25 | Lithuania Monika Liu - Sentimentai | <1% | 1001 | 501 | 451 | 501 | 301 | 301 | 301 | 300 | 501 | 301 | 501 | 301 | 401 | 401 | 501 | 500 | 1000 | ||
verified | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 | 31 Mar 2022 | 15 May 2022 | 15 May 2022 | 15 May 2022 |
Did not qualify:
Who will win Eurovision Song Contest 2022? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2022. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2022?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)