Odds Melodifestivalen 2021
Sweden: Who will win Melodifestivalen 2021?
Bookmakers have predicted Danny Saucedo
winning chance | UNIBET | BET365 | COOL BET | SVENSKA SPEL | 888 SPORT | COMEON | BETSSON | 1XBET | BETWAY | SMARKETS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Saucedo – "Dandi Dansa" | 17% | 4 | 4 | 4.25 | 4.3 | 4 | 4 | 4.5 | 3.74 | 3.75 | 4.4 | |
2 | Eric Saade – "Every Minute" | 16% | 4 | 4 | 4 | 3.8 | 4 | 4 | 3.5 | 5.5 | 5.5 | 5 | |
3 | Dotter – "Little Tot" | 10% | 6.5 | 6.5 | 6.75 | 7.1 | 6.5 | 6.5 | 7 | 6.5 | 6.5 | 6.8 | |
4 | Tusse – "Voices" | 9% | 6.5 | 6.5 | 7.5 | 8.1 | 6.5 | 6.5 | 8 | 8 | 8 | 7.6 | |
5 | The Mamas – "In The Middle" | 8% | 8 | 7.5 | 12 | 12 | 8 | 8 | 8 | 9 | 9 | 10 | |
6 | Charlotte Perrelli – "Still Young" | 4% | 16 | 17 | 21 | 15 | 16 | 17 | 16 | 15 | 15 | 15 | |
7 | Kadiatou – "One Touch" | 4% | 12 | 13 | 18 | 26 | 12 | 12 | 20 | 26 | 26 | 13 | |
8 | Paul Rey – "The Missing Piece" | 3% | 18 | 17 | 26 | 36 | 18 | 17 | 20 | 17 | 17 | 15 | |
9 | Anton Ewald – "New Religion" | 3% | 21 | 19 | 23 | 25 | 21 | 21 | 20 | 21 | 21 | 15 | |
10 | Mustasch – "Contagious" | 3% | 24 | 29 | 18 | 28 | 24 | 26 | 25 | 23 | 23 | 20 | |
11 | Frida Green – "The silence" | 3% | 26 | 19 | 31 | 31 | 26 | 19 | 25 | 26 | 26 | 16 | |
12 | Klara Hammarström – "Beat Of Broken Hearts" | 2% | 36 | 41 | 46 | 56 | 36 | 34 | 40 | 34 | 34 | 25 | |
13 | Alvaro Estrella – "Baila Baila" | 2% | 41 | 41 | 51 | 50 | 41 | 41 | 40 | 41 | 41 | 20 | |
14 | Patrik Jean – "Tears Run Dry" | 2% | 51 | 36 | 41 | 36 | 51 | 41 | 40 | 51 | 51 | 25 | |
15 | Arvingarna – "Tänker inte alls gå hem" | 2% | 51 | 41 | 41 | 39 | 51 | 41 | 50 | 41 | 41 | 20 | |
16 | Sannex – "All Inclusive" | 1% | 51 | 51 | 71 | 70 | 51 | 51 | 50 | 51 | 51 | 25 | |
17 | Efraim Leo – "Best Of Me" | 1% | 51 | 29 | 76 | 100 | 51 | 34 | 50 | 51 | 51 | 25 | |
18 | Emil Assergård – "Om allting skiter sig" | 1% | 51 | 36 | 76 | 100 | 51 | 41 | 50 | 51 | 51 | 25 | |
19 | Jessica Andersson – "Horizon" | 1% | 61 | 67 | 46 | 60 | 61 | 67 | 60 | 51 | 51 | 25 | |
20 | Tess Merkel – "Good life" | 1% | 61 | 67 | 56 | 50 | 61 | 67 | 65 | 51 | 51 | 25 | |
21 | Elisa – "Den du är" | 1% | 51 | 67 | 71 | 85 | 51 | 51 | 55 | 51 | 51 | 25 | |
22 | Clara Klingenström – "Behöver inte dig idag" | 1% | 76 | 101 | 56 | 42 | 76 | 81 | 40 | 81 | 81 | 25 | |
23 | Lovad – "Allting är precis likadant" | 1% | 61 | 67 | 86 | 100 | 61 | 67 | 65 | 67 | 67 | 25 | |
24 | Nathalie Brydolf – "Fingerprints" | 1% | 86 | 67 | 71 | 70 | 86 | 81 | 55 | 101 | 101 | 25 | |
25 | Lillasyster – "Pretender" | 1% | 86 | 81 | 71 | 70 | 86 | 81 | 75 | 81 | 81 | 25 | |
26 | Wahl feat. Sami – "90-talet" | 1% | 100 | 101 | 151 | 150 | 100 | 101 | 80 | 101 | 101 | 25 | |
27 | Julia Alfrida – "Rich" | 1% | 126 | 126 | 176 | 190 | 126 | 126 | 85 | 101 | 101 | 25 | |
28 | Eva Rydberg & Ewa Roos – "Rena rama ding dong" | <1% | 251 | 251 | 251 | 250 | 251 | 251 | 95 | 251 | 101 | 25 | |
verified (CET) | 14:37 | 15:08 | 14:28 | 15:09 | 15:08 | 14:28 | 14:18 | 13:25 | 14:48 | 14:58 | |||
changed (CET) | 13 Jan | 13 Jan | 17 Jan | 13 Jan | 15 Jan | 13 Jan | 16 Jan | 15 Jan |
Sweden: Who will win Melodifestivalen 2021? The odds are collected from bookmakers that have odds on Melodifestivalen 2021. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Melodifestivalen 2021?
Eurovision Song Contest 2021
Who will win Eurovision Song Contest 2021?
Who will win Eurovision Song Contest 2021?
Norway MGP 2021: Heat 2
Norway: Who will win Heat 2?
Norway: Who will win Heat 2?
Melodifestivalen 2021
Sweden: Who will win Melodifestivalen 2021?
Sweden: Who will win Melodifestivalen 2021?
Estonia Eesti Laul 2021
Estonia: Who will win Eesti Laul 2021?
Estonia: Who will win Eesti Laul 2021?
Sanremo 2021
Italy: Who will win Sanremo 2021?
Italy: Who will win Sanremo 2021?
Denmark Melodi Grand Prix 2020 (closed)
Szansa na Sukces 2020 (closed)
Australia Decides 2020 (closed)
Eurovision Song Contest 2020 (closed)
Eurovision Song Contest 2019 (closed)
Eurovision Song Contest 2018 (closed)
Eurovision Song Contest 2017 (closed)
Eurovision Song Contest 2016 (closed)
Eurovision Song Contest 2015 (closed)