Odds Melodifestivalen 2019
Sweden: Who will win Melodifestivalen 2019?
Bookmakers have predicted Hanna Ferm & Liamoo
winning chance | BET365 | COOL BET | UNIBET | SVENSKA SPEL | 888 SPORT | BETSSON | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna Ferm & Liamoo – "Hold You" | 27% | 2.5 | 2.75 | 2.75 | 2.8 | 2.75 | 2.75 | 2.8 | |
2 | John Lundvik – "Too Late for Love" | 20% | 3.5 | 4 | 4 | 3.75 | 4 | 3.5 | 2.76 | |
3 | Bishara – "On My Own" | 9% | 11 | 9 | 6.5 | 9 | 6.5 | 6 | 11 | |
4 | Mohombi – "Hello" | 9% | 7 | 9 | 8 | 8 | 8 | 10 | 7.8 | |
5 | Jon Henrik Fjällgren – "Norrsken" | 7% | 12 | 11 | 10 | 10 | 10 | 6 | 19 | |
6 | Wiktoria – "Not with Me" | 7% | 12 | 11 | 12 | 10 | 12 | 10 | 10 | |
7 | Lisa Ajax – "Torn" | 4% | 17 | 21 | 16 | 20 | 16 | 12 | 13 | |
8 | Anna Bergendahl – "Ashes to Ashes" | 4% | 17 | 21 | 21 | 20 | 21 | 15 | 13 | |
9 | Arvingarna – "I Do" | 3% | 31 | 16 | 26 | 23 | 26 | 30 | 42 | |
10 | Malou Prytz – "I Do Me" | 2% | 41 | 36 | 41 | 40 | 41 | 30 | 55 | |
11 | Lina Hedlund – "Victorious" | 2% | 46 | 51 | 41 | 50 | 41 | 25 | 90 | |
12 | Nano – "Chasing Rivers" | 1% | 61 | 56 | 71 | 60 | 71 | 25 | 11 | |
13 | Pagan Fury – "Stormbringer" | 1% | 61 | 61 | 51 | 75 | 51 | 50 | 40 | |
14 | Rebecka Karlsson – "Who I Am" | 1% | 61 | 76 | 81 | 75 | 81 | 50 | 70 | |
15 | Andreas Johnson – "Army of Us" | 1% | 101 | 101 | 101 | 125 | 101 | 50 | 160 | |
16 | Martin Stenmarck – "Låt skiten brinna" | 1% | 201 | 126 | 101 | 200 | 101 | 45 | 100 | |
17 | Vlad Reiser – "Nakna i regnet" | <1% | 251 | 151 | 151 | 200 | 151 | 75 | 60 | |
18 | Anton Hagman – "Känner dig" | <1% | 201 | 176 | 301 | 200 | 301 | 75 | 250 | |
19 | Ann-Louise Hanson – "Kärleken finns kvar" | <1% | 451 | 501 | 351 | 400 | 351 | 100 | 16 | |
verified (CET) | 18:16 | 18:02 | 18:06 | 17:34 | 18:06 | 18:05 | 18:18 | |||
changed (CET) | 11:01 | 08:38 | 22 Feb | 22 Feb | 22 Feb | 10:05 | 18:18 |
Did not qualify:
Arja Saijonmaa – "Mina fyra årstider" | |
Dolly Style – "Habibi" | |
High 15 – "No Drama" | |
Jan Malmsjö – "Leva livet" | |
Margaret – "Tempo" |
Omar – "Om om och om igen" | |
Oscar Enestad – "I Love It" | |
The Lovers of Valdaro – "Somebody Wants" | |
Zeana ft. Anis Don Demina – "Mina bränder" |
Sweden: Who will win Melodifestivalen 2019? The odds are collected from bookmakers that have odds on Melodifestivalen 2019. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are primarily shown for your information, and can be seen as bookmakers' prediction of the betting: Who will win Melodifestivalen 2019?
Eurovision Song Contest 2019
Who will win Eurovision Song Contest 2019?
Who will win Eurovision Song Contest 2019?
Denmark Melodi Grand Prix 2019
Denmark: Who will win MGP 2019?
Denmark: Who will win MGP 2019?
Ukraine: Vidbir 2019
Who will represent Ukraine at Eurovision 2019?
Who will represent Ukraine at Eurovision 2019?
Melodifestivalen 2019
Sweden: Who will win Melodifestivalen 2019?
Sweden: Who will win Melodifestivalen 2019?
Norway Melodi Grand Prix 2019
Norway: Who will win Melodi Grand Prix 2019?
Norway: Who will win Melodi Grand Prix 2019?
Iceland Söngvakeppnin 2019
Iceland: Who will win Söngvakeppnin 2019?
Iceland: Who will win Söngvakeppnin 2019?
Romania: Selecţia Naţională 2019 (closed)
Estonia Eesti Laul 2019 (closed)
Sanremo 2019 (closed)
Australia Decides 2019 (closed)
UK Eurovision: You Decide 2019 (closed)
France: Destination Eurovision 2019 (closed)
España: Operación Triunfo Eurovisión Gala 2019 (closed)
Eurovision Song Contest 2018 (closed)
Eurovision Song Contest 2017 (closed)
Eurovision Song Contest 2016 (closed)
Eurovision Song Contest 2015 (closed)