Odds Eurovision Song Contest 2023
Who will win Eurovision Song Contest 2023?
Bookmakers have predicted Sweden
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | BOYLE SPORTS | BET365 | SKY BET | 10BET | COMEON | BET STARS | 888 SPORT | LAD BROKES | COOL BET | WILLIAM HILL | BET FRED | BETFAIR SPORT | SMARKETS | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden Loreen - Tattoo | 50% | 1.67 | 1.65 | 1.5 | 1.44 | 1.62 | 1.6 | 1.6 | 1.5 | 1.62 | 1.61 | 1.67 | 1.67 | 1.62 | 1.57 | 1.64 | 1.67 | |
| 2 | Finland Käärijä - Cha Cha Cha | 24% | 3 | 3 | 3.5 | 3 | 3.5 | 2.85 | 2.85 | 3.5 | 3.5 | 2.87 | 3.2 | 3.5 | 3.25 | 3.75 | 4 | 4.2 | |
| 3 | Israel Noa Kirel - Unicorn | 6% | 18 | 21 | 11 | 13 | 12 | 9 | 9 | 12 | 13 | 8 | 16 | 13 | 11 | 11 | 21 | 22 | |
| 4 | Ukraine Tvorchi - Heart of Steel | 4% | 25 | 29 | 21 | 17 | 26 | 15 | 15 | 26 | 21 | 15 | 21 | 17 | 15 | 23 | 29 | 30 | |
| 5 | Italy Marco Mengoni - Due vite | 3% | 30 | 26 | 21 | 26 | 26 | 29 | 29 | 17 | 17 | 19 | 21 | 26 | 13 | 17 | 27 | 32 | |
| 6 | Norway Alessandra - Queen of Kings | 3% | 35 | 26 | 34 | 51 | 23 | 26 | 26 | 26 | 34 | 26 | 36 | 34 | 21 | 26 | 50 | 60 | |
| 7 | France La Zarra - Évidemment | 1% | 75 | 81 | 67 | 101 | 67 | 51 | 51 | 67 | 67 | 67 | 101 | 51 | 21 | 67 | 95 | 120 | |
| 8 | Belgium Gustaph - Because of You | 1% | 100 | 81 | 101 | 101 | 67 | 51 | 51 | 71 | 101 | 34 | 101 | 34 | 51 | 71 | 160 | 160 | |
| 9 | UKUnited Kingdom Mae Muller - I Wrote A Song | 1% | 100 | 201 | 101 | 101 | 101 | 67 | 67 | 101 | 51 | 41 | 141 | 51 | 41 | 101 | 160 | 240 | |
| 10 | Spain Blanca Paloma - Eaea | 1% | 125 | 101 | 101 | 101 | 81 | 67 | 67 | 101 | 101 | 101 | 201 | 101 | 21 | 101 | 180 | 200 | |
| 11 | Poland Blanka - Solo | 1% | 150 | 201 | 101 | 151 | 151 | 101 | 101 | 81 | 101 | 101 | 171 | 67 | 67 | 81 | 150 | 180 | |
| 12 | Croatia Let 3 - Mama ŠČ! | 1% | 125 | 151 | 151 | 151 | 126 | 101 | 101 | 67 | 101 | 67 | 251 | 67 | 101 | 101 | 180 | 220 | |
| 13 | Australia Voyager - Promise | <1% | 200 | 251 | 251 | 251 | 151 | 101 | 101 | 101 | 126 | 151 | 251 | 101 | 81 | 101 | 300 | 340 | |
| 14 | Austria Teya & Salena - Who The Hell Is Edgar? | <1% | 120 | 201 | 251 | 251 | 101 | 101 | 101 | 151 | 201 | 201 | 301 | 101 | 41 | 151 | 300 | 480 | |
| 15 | Switzerland Remo Forrer - Watergun | <1% | 200 | 201 | 251 | 251 | 151 | 151 | 151 | 151 | 151 | 126 | 201 | 126 | 67 | 151 | 300 | 470 | |
| 16 | Armenia Brunette - Future Lover | <1% | 300 | 151 | 251 | 501 | 101 | 101 | 101 | 151 | 151 | 101 | 251 | 101 | 67 | 151 | 500 | 800 | |
| 17 | Cyprus Andrew Lambrou - Break a Broken Heart | <1% | 500 | 251 | 251 | 201 | 201 | 151 | 151 | 151 | 151 | 251 | 251 | 67 | 101 | 151 | 230 | 310 | |
| 18 | Germany Lord Of The Lost - Blood & Glitter | <1% | 500 | 251 | 251 | 251 | 201 | 251 | 251 | 251 | 151 | 201 | 301 | 201 | 151 | 251 | 300 | 400 | |
| 19 | Czechia Vesna - My Sister's Crown | <1% | 500 | 151 | 251 | 501 | 151 | 151 | 151 | 251 | 201 | 251 | 301 | 251 | 81 | 251 | 500 | 810 | |
| 20 | Estonia Alika - Bridges | <1% | 300 | 201 | 501 | 501 | 151 | 201 | 201 | 201 | 201 | 251 | 301 | 251 | 251 | 201 | 300 | 600 | |
| 21 | Moldova Pasha Parfeni - Soarele și Luna | <1% | 500 | 201 | 251 | 501 | 501 | 401 | 401 | 301 | 126 | 251 | 301 | 151 | 101 | 301 | 290 | 500 | |
| 22 | Lithuania Monika Linkytė - Stay | <1% | 500 | 501 | 251 | 501 | 501 | 501 | 501 | 301 | 126 | 301 | 401 | 151 | 251 | 301 | 500 | 520 | |
| 23 | Slovenia Joker Out - Carpe Diem | <1% | 500 | 251 | 1001 | 501 | 201 | 251 | 251 | 501 | 201 | 251 | 301 | 301 | 201 | 501 | 500 | 400 | |
| 24 | Portugal Mimicat - Ai coração | <1% | 500 | 501 | 501 | 501 | 751 | 501 | 501 | 501 | 251 | 301 | 401 | 251 | 501 | 500 | 1000 | ||
| 25 | Serbia Luke Black - Samo mi se spava | <1% | 500 | 501 | 1001 | 501 | 751 | 501 | 501 | 501 | 251 | 301 | 301 | 251 | 201 | 501 | 300 | 1000 | |
| 26 | Albania Albina & Familja Kelmendi - Duje | <1% | 500 | 501 | 1001 | 501 | 1001 | 501 | 501 | 501 | 251 | 301 | 501 | 401 | 251 | 501 | 500 | 1000 | |
| verified | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 13 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | 14 May 2023 | |||
Did not qualify:
Who will win Eurovision Song Contest 2023? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2023. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2023?
Melodifestivalen 2026 Sweden: Who will win Melodifestivalen 2026?Sanremo 2026 Italy: Who will win Sanremo 2026?Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)








