Odds Eurovision Song Contest 2015
Who will win Eurovision Song Contest 2015?
Bookmakers have predicted Sweden
Closed event
The odds will not be updated
BET365 | UNIBET | YOU WIN | BOYLE SPORTS | CORAL | SKY BET | BET VICTOR | TITAN BET | PAF | BETFAIR SPORT | SPORTING BET | INTER TOPS | PADDY POWER | BET FRED | BETWAY | STAN JAMES | BWIN | MATCH BOOK | BETFAIR EXCHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Måns Zelmerlöw - Heroes | 2.1 | 2 | 2.38 | 2.25 | 2.1 | 2.1 | 2.1 | 2.1 | 2.25 | 2.1 | 2 | 2.25 | 2 | 2 | 2.1 | 2.25 | 1 | 2.21 | 2.2 |
2 | Russia Polina Gagarina - A Million Voices | 3.75 | 4.5 | 4 | 3.75 | 4.5 | 3.75 | 4 | 4 | 3.5 | 4 | 4 | 4 | 4 | 4.5 | 4 | 3.5 | 4.75 | 5.16 | 4.99 |
3 | Italy Il Volo - Grande Amore | 5 | 6 | 5 | 5 | 5.5 | 5.5 | 6 | 5.5 | 5 | 6 | 5 | 4.25 | 5.5 | 6.5 | 4.5 | 4.5 | 5 | 6.74 | 6.51 |
4 | Belgium Loïc Nottet - Rhythm Inside | 11 | 12 | 9 | 12 | 9 | 10 | 12 | 10 | 7.5 | 8 | 11 | 7 | 9 | 13 | 8 | 5 | 15 | 18 | 18 |
5 | Australia Guy Sebastian - Tonight Again | 11 | 12 | 9 | 11 | 10 | 11 | 13 | 10 | 10 | 11 | 11 | 9 | 10 | 13 | 11 | 9 | 13 | 16 | 17 |
6 | Estonia Elina Born & Stig Rästa - Goodbye to Yesterday | 19 | 24 | 34 | 23 | 21 | 21 | 19 | 21 | 29 | 17 | 21 | 23 | 17 | 26 | 26 | 15 | 21 | 27 | 27 |
7 | Serbia Bojana Stamenov - Beauty Never Lies | 34 | 30 | 41 | 26 | 26 | 34 | 34 | 29 | 29 | 26 | 34 | 29 | 26 | 41 | 34 | 21 | 26 | 51 | 52 |
8 | Norway Mørland & Debrah Scarlett - A Monster Like Me | 34 | 30 | 41 | 34 | 41 | 41 | 41 | 41 | 26 | 41 | 41 | 29 | 29 | 51 | 34 | 34 | 70 | 62 | |
9 | Latvia Aminata Savadogo - Love Injected | 41 | 51 | 34 | 41 | 51 | 41 | 41 | 34 | 51 | 51 | 41 | 34 | 41 | 67 | 34 | 34 | 150 | 143 | |
10 | Israel Nadav Guedj - Golden Boy | 67 | 51 | 67 | 81 | 41 | 67 | 46 | 51 | 51 | 29 | 67 | 51 | 41 | 67 | 51 | 41 | 34 | 133 | |
11 | Azerbaijan Elnur Hüseynov - Hour Of The Wolf | 67 | 34 | 67 | 41 | 67 | 51 | 67 | 67 | 34 | 67 | 41 | 51 | 51 | 67 | 51 | 41 | 51 | 100 | 105 |
12 | Spain Edurne - Amanecer | 81 | 34 | 81 | 51 | 67 | 81 | 67 | 67 | 34 | 81 | 67 | 51 | 81 | 67 | 67 | 51 | 51 | 181 | |
13 | Slovenia Maraaya - Here for You | 81 | 51 | 81 | 67 | 81 | 67 | 67 | 81 | 51 | 81 | 67 | 51 | 67 | 67 | 67 | 51 | 67 | 199 | 200 |
14 | Georgia Nina Sublatti - Warrior | 101 | 81 | 151 | 67 | 101 | 101 | 101 | 81 | 81 | 81 | 101 | 81 | 67 | 101 | 81 | 51 | 67 | 199 | 285 |
15 | UKUnited Kingdom Electro Velvet - Still in Love with You | 151 | 101 | 151 | 126 | 41 | 126 | 81 | 81 | 101 | 81 | 81 | 81 | 41 | 101 | 101 | 67 | 101 | 298 | 304 |
16 | Greece Maria Elena Kyriakou - One Last Breath | 151 | 81 | 126 | 101 | 126 | 101 | 126 | 126 | 81 | 101 | 101 | 101 | 81 | 101 | 101 | 101 | 101 | 703 | |
17 | Romania Voltaj - De La Capăt / All Over Again | 151 | 126 | 151 | 101 | 151 | 101 | 101 | 126 | 126 | 101 | 101 | 126 | 101 | 101 | 126 | 101 | 101 | 789 | |
18 | Armenia Genealogy - Face The Shadow | 151 | 101 | 151 | 176 | 151 | 151 | 151 | 151 | 101 | 101 | 101 | 126 | 101 | 101 | 126 | 126 | 101 | 199 | 228 |
19 | Albania Elhaida Dani - I'm Alive | 151 | 101 | 126 | 126 | 101 | 151 | 101 | 126 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 496 | 950 |
20 | Cyprus John Karayiannis - One Thing I Should Have Done | 151 | 126 | 151 | 101 | 151 | 126 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 496 | 713 |
21 | Hungary Boggie - Wars For Nothing | 151 | 101 | 126 | 126 | 126 | 126 | 151 | 126 | 101 | 101 | 101 | 101 | 101 | 101 | 126 | 81 | 201 | 496 | 589 |
22 | France Lisa Angell - N’oubliez pas | 151 | 126 | 126 | 176 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 126 | 151 | 101 | 126 | 101 | 201 | 496 | 694 |
23 | Lithuania Monika & Vaidas - This Time | 201 | 151 | 201 | 151 | 201 | 151 | 151 | 151 | 151 | 101 | 101 | 126 | 101 | 101 | 126 | 101 | 101 | 496 | 950 |
24 | Poland Monika Kuszyńska - In The Name Of Love | 251 | 251 | 251 | 151 | 251 | 201 | 151 | 151 | 251 | 126 | 201 | 151 | 101 | 101 | 151 | 151 | 101 | 903 | |
25 | Austria The Makemakes - I Am Yours | 251 | 201 | 251 | 151 | 251 | 151 | 126 | 151 | 201 | 101 | 151 | 151 | 151 | 101 | 151 | 101 | 101 | 496 | 950 |
26 | Montenegro Knez - Adio | 201 | 101 | 251 | 151 | 251 | 251 | 201 | 126 | 101 | 126 | 201 | 151 | 151 | 101 | 151 | 176 | 101 | 496 | 950 |
27 | Germany Ann Sophie - Black Smoke | 251 | 201 | 201 | 201 | 251 | 201 | 251 | 151 | 201 | 151 | 151 | 151 | 201 | 101 | 151 | 126 | 496 | 950 | |
verified (CEST) | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 | 23 May 2015 |
Who will win Eurovision Song Contest 2015? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2015. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2015?
Eurovision Song Contest 2022 (closed)Eurovision 2022 Semi-final 1 (closed)Eurovision 2022 Semi-final 2 (closed)Melodifestivalen 2022 (closed)Iceland Söngvakeppnin 2022 (closed)Norway Melodi Grand Prix 2022 (closed)Croatia Dora 2022 (closed)Poland Eurovision 2022 (closed)Australia Decides 2022 (closed)Finland UMK 2022 (closed)Germany 12 Points (closed)Denmark Melodi Grand Prix 2022 (closed)France: C'est vous qui décidez! (closed)Estonia Eesti Laul 2022 (closed)Sanremo 2022 (closed)Lithuania Pabandom iš naujo 2022 (closed)Latvia Supernova 2022 (closed)Ireland Eurovision 2022 (closed)Benidorm Fest 2022 (closed)Ukraine Vidbir 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)