Odds Eurovision Song Contest 2020
Who will win Eurovision Song Contest 2020?
Bookmakers have predicted Bulgaria
Eurovision 2020 was cancelled
winning chance | BETFAIR SPORT | COOL BET | BET365 | WILLIAM HILL | BET STARS | UNIBET | 888 SPORT | LAD BROKES | BWIN | BOYLE SPORTS | CORAL | BET FRED | BETSSON | 1XBET | COMEON | 10BET | BETWAY | SKY BET | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria Victoria - Tears Getting Sober | 12% | 5 | 6.2 | 5 | 6 | 5 | 6.5 | 6.5 | 6 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 5 | 5 | 5 | 5 | 6.4 | |
2 | Lithuania The Roop - On Fire | 10% | 6 | 6 | 6 | 7 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6 | 7 | 6.5 | 6.5 | 5.4 | 6 | 6 | 6.5 | 8 | |
3 | Switzerland Gjon's Tears - Répondez-moi | 10% | 6.5 | 6.5 | 5 | 6 | 6.5 | 6.5 | 6.5 | 6 | 6.5 | 6 | 6 | 6.5 | 6.5 | 8.9 | 8 | 8 | 6 | 6.5 | 8 | |
4 | Iceland Daði & Gagnamagnið - Think About Things | 9% | 6.5 | 10 | 6 | 10 | 8.5 | 9 | 9 | 9 | 9 | 5.5 | 9 | 8 | 7.5 | 5.9 | 5.5 | 5.5 | 6 | 6 | 13 | |
5 | Russia Little Big - Uno | 8% | 8.5 | 8.8 | 8.5 | 7.5 | 5 | 8 | 8 | 8 | 5 | 9 | 8 | 9 | 8 | 6.55 | 9 | 9 | 8 | 8 | 11 | |
6 | Italy Diodato - Fai rumore | 7% | 6.5 | 9 | 11 | 6.5 | 11 | 6.5 | 6.5 | 11 | 8 | 7.5 | 11 | 9 | 10 | 11 | 13 | 13 | 9 | 10 | 11 | |
7 | Romania Roxen - Alcohol You | 5% | 12 | 14 | 9 | 15 | 16 | 15 | 15 | 17 | 15 | 13 | 17 | 11 | 13 | 11 | 10 | 10 | 12 | 13 | 18 | |
8 | Malta Destiny - All Of My Love | 4% | 19 | 18 | 11 | 19 | 23 | 15 | 15 | 11 | 19 | 17 | 11 | 17 | 18 | 18 | 15 | 15 | 17 | 19 | 24 | |
9 | Azerbaijan Efendi - Cleopatra | 4% | 15 | 20 | 13 | 21 | 16 | 18 | 18 | 21 | 21 | 19 | 21 | 13 | 18 | 15 | 15 | 15 | 15 | 19 | 21 | |
10 | Germany Ben Dolic - Violent Thing | 3% | 21 | 24 | 17 | 26 | 26 | 29 | 29 | 9 | 19 | 21 | 9 | 26 | 20 | 21 | 16 | 17 | 21 | 21 | 32 | |
11 | Norway Ulrikke - Attention | 3% | 21 | 27 | 21 | 26 | 36 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 20 | 20 | 21 | 21 | 21 | 26 | 34 | |
12 | Sweden The Mamas - Move | 2% | 19 | 40 | 19 | 51 | 51 | 21 | 21 | 41 | 34 | 29 | 41 | 34 | 30 | 6.3 | 21 | 21 | 21 | 34 | 75 | |
13 | Netherlands Jeangu Macrooy - Grow | 2% | 34 | 40 | 21 | 26 | 51 | 41 | 41 | 34 | 34 | 41 | 34 | 41 | 35 | 41 | 26 | 26 | 34 | 41 | 50 | |
14 | Georgia Tornike Kipiani - Take Me As I Am | 2% | 41 | 37 | 34 | 29 | 61 | 34 | 34 | 41 | 34 | 41 | 41 | 34 | 35 | 40 | 34 | 31 | 41 | 41 | 60 | |
15 | Denmark Ben & Tan - Yes | 2% | 26 | 70 | 26 | 51 | 51 | 34 | 34 | 41 | 34 | 51 | 41 | 51 | 50 | 26 | 29 | 29 | 29 | 41 | 100 | |
16 | Australia Montaigne - Don't Break Me | 1% | 51 | 50 | 34 | 67 | 81 | 51 | 51 | 21 | 51 | 51 | 21 | 51 | 50 | 50 | 34 | 34 | 41 | 34 | 90 | |
17 | Belgium Hooverphonic - Release Me | 1% | 67 | 60 | 41 | 67 | 76 | 51 | 51 | 51 | 67 | 67 | 51 | 67 | 50 | 66 | 41 | 41 | 51 | 34 | 120 | |
18 | Israel Eden Alene - Feker Libi | 1% | 51 | 70 | 51 | 67 | 101 | 51 | 51 | 67 | 67 | 41 | 67 | 67 | 50 | 51 | 51 | 51 | 51 | 51 | 140 | |
19 | Greece Stefania - Superg!rl | 1% | 67 | 80 | 41 | 67 | 126 | 51 | 51 | 51 | 67 | 41 | 51 | 67 | 50 | 66 | 51 | 51 | 51 | 41 | 60 | |
20 | Poland Alicja - Empires | 1% | 81 | 80 | 51 | 101 | 126 | 51 | 51 | 67 | 101 | 81 | 67 | 101 | 60 | 80 | 67 | 67 | 51 | 41 | 95 | |
21 | Ireland Lesley Roy - Story Of My Life | 1% | 67 | 50 | 34 | 151 | 251 | 67 | 67 | 81 | 101 | 34 | 81 | 101 | 50 | 66 | 34 | 34 | 67 | 41 | 170 | |
22 | Armenia Athena Manoukian - Chains On You | 1% | 67 | 50 | 101 | 51 | 71 | 67 | 67 | 67 | 67 | 101 | 67 | 101 | 100 | 100 | 81 | 81 | 81 | 81 | 65 | |
23 | Serbia Hurricane - Hasta la vista | 1% | 51 | 65 | 81 | 81 | 126 | 61 | 61 | 81 | 101 | 101 | 81 | 101 | 80 | 48 | 67 | 67 | 67 | 81 | 120 | |
24 | UKUnited Kingdom James Newman - My Last Breath | 1% | 81 | 100 | 67 | 126 | 201 | 81 | 81 | 51 | 101 | 51 | 51 | 101 | 75 | 80 | 67 | 67 | 67 | 26 | 250 | |
25 | Ukraine Go_A - Solovey | 1% | 101 | 70 | 101 | 101 | 101 | 61 | 61 | 101 | 101 | 67 | 101 | 101 | 100 | 98 | 81 | 81 | 101 | 51 | 160 | |
26 | Czech Rep.Czech Republic Benny Cristo - Kemama | 1% | 67 | 120 | 67 | 201 | 151 | 67 | 67 | 81 | 101 | 101 | 81 | 101 | 75 | 67 | 67 | 67 | 67 | 67 | 220 | |
27 | Finland Aksel - Looking Back | 1% | 51 | 80 | 51 | 201 | 301 | 51 | 51 | 101 | 101 | 81 | 101 | 101 | 40 | 50 | 48 | 51 | 51 | 81 | 490 | |
28 | Albania Arilena Ara - Fall From The Sky | 1% | 81 | 80 | 101 | 101 | 126 | 101 | 101 | 101 | 67 | 126 | 101 | 101 | 100 | 80 | 81 | 81 | 101 | 101 | 240 | |
29 | N.MacedoniaNorth Macedonia Vasil - You | 1% | 81 | 200 | 61 | 201 | 201 | 81 | 81 | 51 | 101 | 67 | 51 | 101 | 65 | 81 | 67 | 67 | 67 | 101 | 650 | |
30 | France Tom Leeb - The Best in Me | 1% | 151 | 65 | 101 | 201 | 126 | 81 | 81 | 34 | 101 | 126 | 34 | 101 | 100 | 149 | 81 | 81 | 81 | 81 | 450 | |
31 | Austria Vincent Bueno - Alive | 1% | 101 | 200 | 101 | 201 | 301 | 101 | 101 | 151 | 101 | 101 | 151 | 101 | 100 | 101 | 81 | 81 | 101 | 67 | 560 | |
32 | Cyprus Sandro - Running | <1% | 201 | 200 | 51 | 501 | 301 | 67 | 67 | 126 | 101 | 101 | 126 | 101 | 75 | 201 | 67 | 67 | 81 | 67 | 480 | |
33 | Moldova Natalia Gordienko - Prison | <1% | 301 | 75 | 101 | 251 | 201 | 101 | 101 | 126 | 101 | 126 | 126 | 101 | 150 | 296 | 101 | 101 | 101 | 81 | 360 | |
34 | Spain Blas Cantó - Universo | <1% | 201 | 200 | 101 | 251 | 251 | 81 | 81 | 151 | 101 | 151 | 151 | 101 | 150 | 201 | 101 | 101 | 101 | 81 | 550 | |
35 | Latvia Samanta Tīna - Still Breathing | <1% | 101 | 200 | 151 | 251 | 401 | 101 | 101 | 151 | 101 | 126 | 151 | 101 | 150 | 100 | 126 | 126 | 101 | 101 | 390 | |
36 | Portugal Elisa - Medo de sentir | <1% | 201 | 200 | 101 | 301 | 501 | 101 | 101 | 126 | 101 | 81 | 126 | 101 | 100 | 198 | 101 | 101 | 101 | 67 | 800 | |
37 | San Marino Senhit - Freaky! | <1% | 101 | 200 | 101 | 301 | 751 | 101 | 101 | 126 | 101 | 101 | 126 | 101 | 100 | 101 | 101 | 101 | 101 | 101 | 790 | |
38 | Estonia Uku Suviste - What Love Is | <1% | 201 | 200 | 101 | 501 | 301 | 151 | 151 | 151 | 101 | 101 | 151 | 101 | 150 | 199 | 101 | 101 | 126 | 41 | 760 | |
39 | Croatia Damir Kedžo - Divlji vjetre | <1% | 301 | 200 | 101 | 501 | 301 | 151 | 151 | 151 | 101 | 101 | 151 | 101 | 150 | 298 | 101 | 101 | 101 | 67 | 700 | |
40 | Belarus VAL - Da vidna | <1% | 301 | 200 | 101 | 501 | 401 | 151 | 151 | 151 | 301 | 126 | 151 | 101 | 150 | 299 | 126 | 126 | 126 | 81 | 780 | |
41 | Slovenia Ana Soklič - Voda | <1% | 301 | 200 | 151 | 501 | 401 | 151 | 151 | 151 | 301 | 151 | 151 | 101 | 200 | 300 | 151 | 151 | 151 | 101 | 800 | |
verified (CEST) | 18 Mar 2020 | 18 Mar 2020 | 14 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 10 Mar 2020 | 12 Mar 2020 | 12 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 |
Who will win Eurovision Song Contest 2020? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2020. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2020?
Eurovision Song Contest 2021 Who will win Eurovision Song Contest 2021?Eurovision 2021 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2021 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2021 (closed)Sanremo 2021 (closed)Estonia Eesti Laul 2021 (closed)Denmark Melodi Grand Prix 2021 (closed)Finland UMK 2021 (closed)Norway Melodi Grand Prix 2021 (closed)Croatia Dora 2021 (closed)France: C'est vous qui décidez! (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)