Odds Eurovision Song Contest 2020
Who will win Eurovision Song Contest 2020?
Bookmakers have predicted Bulgaria
Eurovision 2020 was cancelled
The odds will not be updated
winning chance | BETFAIR SPORT | COOL BET | BET365 | WILLIAM HILL | UNIBET | BET STARS | LAD BROKES | 888 SPORT | BWIN | BOYLE SPORTS | CORAL | BET FRED | BETSSON | 1XBET | COMEON | 10BET | BETWAY | SKY BET | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria Victoria - Tears Getting Sober | 12% | 5 | 6.2 | 5 | 6 | 6.5 | 5 | 6 | 6.5 | 6 | 5.5 | 6 | 5.5 | 5.5 | 5.5 | 5 | 5 | 5 | 5 | 6.4 | |
2 | Lithuania The Roop - On Fire | 10% | 6 | 6 | 6 | 7 | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 6 | 6 | 7 | 6.5 | 6.5 | 5.4 | 6 | 6 | 6.5 | 8 | |
3 | Switzerland Gjon's Tears - Répondez-moi | 10% | 6.5 | 6.5 | 5 | 6 | 6.5 | 6.5 | 6 | 6.5 | 6.5 | 6 | 6 | 6.5 | 6.5 | 8.9 | 8 | 8 | 6 | 6.5 | 8 | |
4 | Iceland Daði & Gagnamagnið - Think About Things | 9% | 6.5 | 10 | 6 | 10 | 9 | 8.5 | 9 | 9 | 9 | 5.5 | 9 | 8 | 7.5 | 5.9 | 5.5 | 5.5 | 6 | 6 | 13 | |
5 | Russia Little Big - Uno | 8% | 8.5 | 8.8 | 8.5 | 7.5 | 8 | 5 | 8 | 8 | 5 | 9 | 8 | 9 | 8 | 6.55 | 9 | 9 | 8 | 8 | 11 | |
6 | Italy Diodato - Fai rumore | 7% | 6.5 | 9 | 11 | 6.5 | 6.5 | 11 | 11 | 6.5 | 8 | 7.5 | 11 | 9 | 10 | 11 | 13 | 13 | 9 | 10 | 11 | |
7 | Romania Roxen - Alcohol You | 5% | 12 | 14 | 9 | 15 | 15 | 16 | 17 | 15 | 15 | 13 | 17 | 11 | 13 | 11 | 10 | 10 | 12 | 13 | 18 | |
8 | Malta Destiny - All Of My Love | 4% | 19 | 18 | 11 | 19 | 15 | 23 | 11 | 15 | 19 | 17 | 11 | 17 | 18 | 18 | 15 | 15 | 17 | 19 | 24 | |
9 | Azerbaijan Samira Efendi - Cleopatra | 4% | 15 | 20 | 13 | 21 | 18 | 16 | 21 | 18 | 21 | 19 | 21 | 13 | 18 | 15 | 15 | 15 | 15 | 19 | 21 | |
10 | Germany Ben Dolic - Violent Thing | 3% | 21 | 24 | 17 | 26 | 29 | 26 | 9 | 29 | 19 | 21 | 9 | 26 | 20 | 21 | 16 | 17 | 21 | 21 | 32 | |
11 | Norway Ulrikke Brandstorp - Attention | 3% | 21 | 27 | 21 | 26 | 26 | 36 | 26 | 26 | 26 | 26 | 26 | 26 | 20 | 20 | 21 | 21 | 21 | 26 | 34 | |
12 | Sweden The Mamas - Move | 2% | 19 | 40 | 19 | 51 | 21 | 51 | 41 | 21 | 34 | 29 | 41 | 34 | 30 | 6.3 | 21 | 21 | 21 | 34 | 75 | |
13 | Netherlands Jeangu Macrooy - Grow | 2% | 34 | 40 | 21 | 26 | 41 | 51 | 34 | 41 | 34 | 41 | 34 | 41 | 35 | 41 | 26 | 26 | 34 | 41 | 50 | |
14 | Georgia Tornike Kipiani - Take Me As I Am | 2% | 41 | 37 | 34 | 29 | 34 | 61 | 41 | 34 | 34 | 41 | 41 | 34 | 35 | 40 | 34 | 31 | 41 | 41 | 60 | |
15 | Denmark Ben & Tan - Yes | 2% | 26 | 70 | 26 | 51 | 34 | 51 | 41 | 34 | 34 | 51 | 41 | 51 | 50 | 26 | 29 | 29 | 29 | 41 | 100 | |
16 | Australia Montaigne - Don't Break Me | 1% | 51 | 50 | 34 | 67 | 51 | 81 | 21 | 51 | 51 | 51 | 21 | 51 | 50 | 50 | 34 | 34 | 41 | 34 | 90 | |
17 | Belgium Hooverphonic - Release Me | 1% | 67 | 60 | 41 | 67 | 51 | 76 | 51 | 51 | 67 | 67 | 51 | 67 | 50 | 66 | 41 | 41 | 51 | 34 | 120 | |
18 | Greece Stefania - Superg!rl | 1% | 67 | 80 | 41 | 67 | 51 | 126 | 51 | 51 | 67 | 41 | 51 | 67 | 50 | 66 | 51 | 51 | 51 | 41 | 60 | |
19 | Israel Eden Alene - Feker Libi | 1% | 51 | 70 | 51 | 67 | 51 | 101 | 67 | 51 | 67 | 41 | 67 | 67 | 50 | 51 | 51 | 51 | 51 | 51 | 140 | |
20 | Poland Alicja Szemplińska - Empires | 1% | 81 | 80 | 51 | 101 | 51 | 126 | 67 | 51 | 101 | 81 | 67 | 101 | 60 | 80 | 67 | 67 | 51 | 41 | 95 | |
21 | Armenia Athena Manoukian - Chains On You | 1% | 67 | 50 | 101 | 51 | 67 | 71 | 67 | 67 | 67 | 101 | 67 | 101 | 100 | 100 | 81 | 81 | 81 | 81 | 65 | |
22 | Serbia Hurricane - Hasta la vista | 1% | 51 | 65 | 81 | 81 | 61 | 126 | 81 | 61 | 101 | 101 | 81 | 101 | 80 | 48 | 67 | 67 | 67 | 81 | 120 | |
23 | Ireland Lesley Roy - Story Of My Life | 1% | 67 | 50 | 34 | 151 | 67 | 251 | 81 | 67 | 101 | 34 | 81 | 101 | 50 | 66 | 34 | 34 | 67 | 41 | 170 | |
24 | UKUnited Kingdom James Newman - My Last Breath | 1% | 81 | 100 | 67 | 126 | 81 | 201 | 51 | 81 | 101 | 51 | 51 | 101 | 75 | 80 | 67 | 67 | 67 | 26 | 250 | |
25 | Ukraine Go_A - Solovey | 1% | 101 | 70 | 101 | 101 | 61 | 101 | 101 | 61 | 101 | 67 | 101 | 101 | 100 | 98 | 81 | 81 | 101 | 51 | 160 | |
26 | Czech Rep.Czech Republic Benny Cristo - Kemama | 1% | 67 | 120 | 67 | 201 | 67 | 151 | 81 | 67 | 101 | 101 | 81 | 101 | 75 | 67 | 67 | 67 | 67 | 67 | 220 | |
27 | Finland Aksel Kankaanranta - Looking Back | 1% | 51 | 80 | 51 | 201 | 51 | 301 | 101 | 51 | 101 | 81 | 101 | 101 | 40 | 50 | 48 | 51 | 51 | 81 | 490 | |
28 | Albania Arilena Ara - Fall From The Sky | 1% | 81 | 80 | 101 | 101 | 101 | 126 | 101 | 101 | 67 | 126 | 101 | 101 | 100 | 80 | 81 | 81 | 101 | 101 | 240 | |
29 | N.MacedoniaNorth Macedonia Vasil - You | 1% | 81 | 200 | 61 | 201 | 81 | 201 | 51 | 81 | 101 | 67 | 51 | 101 | 65 | 81 | 67 | 67 | 67 | 101 | 650 | |
30 | France Tom Leeb - The Best in Me | 1% | 151 | 65 | 101 | 201 | 81 | 126 | 34 | 81 | 101 | 126 | 34 | 101 | 100 | 149 | 81 | 81 | 81 | 81 | 450 | |
31 | Austria Vincent Bueno - Alive | <1% | 101 | 200 | 101 | 201 | 101 | 301 | 151 | 101 | 101 | 101 | 151 | 101 | 100 | 101 | 81 | 81 | 101 | 67 | 560 | |
32 | Moldova Natalia Gordienko - Prison | <1% | 301 | 75 | 101 | 251 | 101 | 201 | 126 | 101 | 101 | 126 | 126 | 101 | 150 | 296 | 101 | 101 | 101 | 81 | 360 | |
33 | Spain Blas Cantó - Universo | <1% | 201 | 200 | 101 | 251 | 81 | 251 | 151 | 81 | 101 | 151 | 151 | 101 | 150 | 201 | 101 | 101 | 101 | 81 | 550 | |
34 | Cyprus Sandro Nicolas - Running | <1% | 201 | 200 | 51 | 501 | 67 | 301 | 126 | 67 | 101 | 101 | 126 | 101 | 75 | 201 | 67 | 67 | 81 | 67 | 480 | |
35 | Latvia Samanta Tīna - Still Breathing | <1% | 101 | 200 | 151 | 251 | 101 | 401 | 151 | 101 | 101 | 126 | 151 | 101 | 150 | 100 | 126 | 126 | 101 | 101 | 390 | |
36 | Portugal Elisa - Medo de sentir | <1% | 201 | 200 | 101 | 301 | 101 | 501 | 126 | 101 | 101 | 81 | 126 | 101 | 100 | 198 | 101 | 101 | 101 | 67 | 800 | |
37 | San Marino Senhit - Freaky! | <1% | 101 | 200 | 101 | 301 | 101 | 751 | 126 | 101 | 101 | 101 | 126 | 101 | 100 | 101 | 101 | 101 | 101 | 101 | 790 | |
38 | Estonia Uku Suviste - What Love Is | <1% | 201 | 200 | 101 | 501 | 151 | 301 | 151 | 151 | 101 | 101 | 151 | 101 | 150 | 199 | 101 | 101 | 126 | 41 | 760 | |
39 | Croatia Damir Kedžo - Divlji vjetre | <1% | 301 | 200 | 101 | 501 | 151 | 301 | 151 | 151 | 101 | 101 | 151 | 101 | 150 | 298 | 101 | 101 | 101 | 67 | 700 | |
40 | Belarus VAL - Da vidna | <1% | 301 | 200 | 101 | 501 | 151 | 401 | 151 | 151 | 301 | 126 | 151 | 101 | 150 | 299 | 126 | 126 | 126 | 81 | 780 | |
41 | Slovenia Ana Soklič - Voda | <1% | 301 | 200 | 151 | 501 | 151 | 401 | 151 | 151 | 301 | 151 | 151 | 101 | 200 | 300 | 151 | 151 | 151 | 101 | 800 | |
verified (CET) | 18 Mar 2020 | 18 Mar 2020 | 14 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 10 Mar 2020 | 12 Mar 2020 | 12 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 | 18 Mar 2020 |
Who will win Eurovision Song Contest 2020? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2020. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2020?
Eurovision Song Contest 2021
Who will win Eurovision Song Contest 2021?
Who will win Eurovision Song Contest 2021?
Norway MGP 2021: Heat 2
Norway: Who will win Heat 2?
Norway: Who will win Heat 2?
Melodifestivalen 2021
Sweden: Who will win Melodifestivalen 2021?
Sweden: Who will win Melodifestivalen 2021?
Estonia Eesti Laul 2021
Estonia: Who will win Eesti Laul 2021?
Estonia: Who will win Eesti Laul 2021?
Sanremo 2021
Italy: Who will win Sanremo 2021?
Italy: Who will win Sanremo 2021?
Denmark Melodi Grand Prix 2020 (closed)
Szansa na Sukces 2020 (closed)
Australia Decides 2020 (closed)
Eurovision Song Contest 2020 (closed)
Eurovision Song Contest 2019 (closed)
Eurovision Song Contest 2018 (closed)
Eurovision Song Contest 2017 (closed)
Eurovision Song Contest 2016 (closed)
Eurovision Song Contest 2015 (closed)