Odds Eesti Laul 2023
Estonia: Who will win Eesti Laul 2023?
Bookmakers have predicted Alika
Closed event
The odds will not be updated
winning chance | COOL BET | UNIBET | BETSSON | BETWAY | SMARKETS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alika - Bridges | 63% | 1.25 | 1.15 | 1.2 | 1.2 | 1.33 | 1.35 | |
2 | Ollie - Venom | 15% | 4 | 4 | 6 | 8 | 2.48 | 2.52 | |
3 | Bedwetters - Monsters | 5% | 18 | 25 | 15 | 11 | 1.38 | 1.5 | |
4 | Sissi - Lighthouse | 4% | 18 | 25 | 17 | 13 | 20 | 22 | |
5 | Anett & Fredi - You Need To Move On | 3% | 28 | 25 | 25 | 21 | 180 | ||
6 | Andreas - Why Do You Love Me | 2% | 33 | 30 | 25 | 26 | 220 | ||
7 | Janek - House of Glass | 2% | 43 | 40 | 35 | 34 | 110 | ||
8 | Meelik - Tuju | 2% | 43 | 40 | 40 | 34 | 150 | ||
9 | Inger - Awaiting You | 1% | 43 | 50 | 60 | 51 | 150 | ||
10 | M els - So Good (At What You Do) | 1% | 76 | 50 | 50 | 67 | 150 | ||
11 | Elysa - Bad Philosophy | 1% | 76 | 75 | 80 | 67 | 230 | ||
12 | Mia - Üks samm korraga | 1% | 221 | 100 | 90 | 101 | 180 | ||
verified | 11 Feb | 11 Feb | 11 Feb | 11 Feb | 11 Feb | 11 Feb |
Eesti Laul: Top 2
Bookmakers have predicted Alika and Ollie
Closed event
The odds will not be updated
top-2 chance | COOL BET | ||
---|---|---|---|
1 | Alika - Bridges | 75% | 1.03 |
2 | Ollie - Venom | 55% | 1.4 |
3 | Bedwetters - Monsters | 14% | 5.5 |
3 | Sissi - Lighthouse | 14% | 5.5 |
5 | Anett & Fredi - You Need To Move On | 9% | 8.25 |
6 | Andreas - Why Do You Love Me | 8% | 10 |
7 | Inger - Awaiting You | 6% | 13 |
7 | Janek - House of Glass | 6% | 13 |
7 | Meelik - Tuju | 6% | 13 |
10 | Elysa - Bad Philosophy | 3% | 26 |
10 | M els - So Good (At What You Do) | 3% | 26 |
12 | Mia - Üks samm korraga | 1% | 81 |
verified | 11 Feb |
Eesti Laul: Top 3
Bookmakers have predicted Alika, Ollie and Bedwetters
Closed event
The odds will not be updated
top-3 chance | COOL BET | BETFAIR EXCHANGE | ||
---|---|---|---|---|
1 | Alika - Bridges | 80% | 1 | |
2 | Ollie - Venom | 75% | 1.07 | |
3 | Bedwetters - Monsters | 34% | 2.35 | |
4 | Sissi - Lighthouse | 34% | 2.2 | 4 |
5 | Anett & Fredi - You Need To Move On | 15% | 5.25 | 5 |
6 | Andreas - Why Do You Love Me | 13% | 6 | 5 |
7 | Inger - Awaiting You | 11% | 7.25 | 5 |
8 | Meelik - Tuju | 11% | 7.55 | 5 |
9 | Janek - House of Glass | 11% | 7.55 | |
10 | Elysa - Bad Philosophy | 7% | 11 | |
10 | M els - So Good (At What You Do) | 7% | 11 | |
12 | Mia - Üks samm korraga | 2% | 41 | |
verified | 11 Feb | 11 Feb |
Estonia: Who will win Eesti Laul 2023? The odds are collected from bookmakers that have odds on Eesti Laul 2023. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eesti Laul 2023?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)