Odds Eesti Laul 2019: Semi-final 2
Eesti Laul Semi-final 2: Qualify
Bookmakers have predicted Uku Suviste, Kerli Kivilaan, Grete Paia and 3 others
Closed event
The odds will not be updated
qualifying chance | COOL BET | |||
---|---|---|---|---|
1 | Uku Suviste – "Pretty Little Liar" | 95% | 1.02 | |
2 | Kerli Kivilaan – "Cold Love" | 89% | 1.09 | |
3 | Grete Paia – "Kui isegi kaotan" | 83% | 1.17 | |
4 | Synne Valtri – "I'll Do It My Way" | 72% | 1.34 | |
5 | Kadiah – "Believe" | 61% | 1.6 | |
6 | Lacy Jay – "Halleluja" | 46% | 2.1 | |
7 | Sissi – "Strong" | 40% | 2.4 | |
8 | Cätlin Mägi & Jaan Pehk – "Parmumäng" | 27% | 3.55 | |
8 | Lumevärv feat. INGA – "Milline päev" | 27% | 3.55 | |
10 | Around the Sun – "Follow Me Back" | 24% | 4 | |
11 | Kaia Tamm – "Wo sind die Katzen?" | 22% | 4.5 | |
12 | Iseloomad – "Kaks miinust" | 14% | 7 | |
verified | 2 Feb 2019 |
Eesti Laul Semi-final 2: Winner
Bookmakers have predicted Uku Suviste
Closed event
The odds will not be updated
winning chance | COOL BET | |||
---|---|---|---|---|
1 | Uku Suviste – "Pretty Little Liar" | 44% | 1.8 | |
2 | Kerli Kivilaan – "Cold Love" | 22% | 3.55 | |
3 | Synne Valtri – "I'll Do It My Way" | 10% | 8 | |
4 | Grete Paia – "Kui isegi kaotan" | 9% | 9 | |
5 | Kadiah – "Believe" | 4% | 20 | |
6 | Lacy Jay – "Halleluja" | 3% | 30 | |
6 | Sissi – "Strong" | 3% | 30 | |
8 | Cätlin Mägi & Jaan Pehk – "Parmumäng" | 2% | 35 | |
9 | Around the Sun – "Follow Me Back" | 1% | 55 | |
9 | Lumevärv feat. INGA – "Milline päev" | 1% | 55 | |
11 | Kaia Tamm – "Wo sind die Katzen?" | 1% | 100 | |
12 | Iseloomad – "Kaks miinust" | 1% | 150 | |
verified | 2 Feb 2019 |
Eesti Laul Semi-final 2: Top 3
Bookmakers have predicted Uku Suviste, Kerli Kivilaan and Synne Valtri
Closed event
The odds will not be updated
top-3 chance | COOL BET | |||
---|---|---|---|---|
1 | Uku Suviste – "Pretty Little Liar" | 77% | 1.05 | |
2 | Kerli Kivilaan – "Cold Love" | 62% | 1.3 | |
3 | Synne Valtri – "I'll Do It My Way" | 44% | 1.85 | |
4 | Grete Paia – "Kui isegi kaotan" | 40% | 2 | |
5 | Kadiah – "Believe" | 16% | 5 | |
6 | Lacy Jay – "Halleluja" | 13% | 6.25 | |
6 | Sissi – "Strong" | 13% | 6.25 | |
8 | Cätlin Mägi & Jaan Pehk – "Parmumäng" | 12% | 7 | |
9 | Around the Sun – "Follow Me Back" | 8% | 10 | |
9 | Lumevärv feat. INGA – "Milline päev" | 8% | 10 | |
11 | Kaia Tamm – "Wo sind die Katzen?" | 4% | 20 | |
12 | Iseloomad – "Kaks miinust" | 3% | 30 | |
verified | 2 Feb 2019 |
Eesti Laul Semi-final 2: Qualify. The odds are collected from bookmakers that have odds on Eesti Laul 2019: Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Qualify
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)