Odds Ireland Eurosong 2023
Ireland: Who will win Eurosong 2023?
Bookmakers have predicted Connolly
Closed event
The odds will not be updated
winning chance | BETSSON | BOYLE SPORTS | UNIBET | BET365 | WILLIAM HILL | BETFAIR SPORT | BETWAY | SMARKETS | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connolly - Midnight Summer Night | 39% | 2.5 | 2.38 | 2.25 | 2 | 2.1 | 2.38 | 2.25 | 1.78 | 1.81 | |
| 2 | Wild Youth - We Are One | 30% | 3.75 | 1.73 | 3.5 | 3 | 3 | 2.75 | 4 | 1.47 | 1.12 | |
| 3 | Public Image Limited - Hawaii | 10% | 6 | 9 | 6 | 9 | 7 | 6.5 | 7 | 28 | 32 | |
| 4 | Adgy - Too Good for Your Love | 9% | 5.5 | 23 | 6 | 9 | 8 | 10 | 4.5 | 11 | 12 | |
| 5 | Leila Jane - Wild | 9% | 5.25 | 29 | 5.5 | 9 | 7 | 7 | 5.5 | 8.4 | 9 | |
| 6 | K Muni & ND - Down in the Rain | 4% | 20 | 51 | 21 | 26 | 26 | 26 | 15 | 8 | 8.6 | |
| verified | 3 Feb 2023 | 3 Feb 2023 | 3 Feb 2023 | 3 Feb 2023 | 3 Feb 2023 | 3 Feb 2023 | 3 Feb 2023 | 4 Feb 2023 | 4 Feb 2023 | |||
Ireland: Who will win Eurosong 2023? The odds are collected from bookmakers that have odds on Ireland Eurosong 2023. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurosong 2023?
Melodifestivalen 2026 Sweden: Who will win Melodifestivalen 2026?Sanremo 2026 Italy: Who will win Sanremo 2026?Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)








