Odds Melodifestivalen 2020: Luleå
Sweden: Who will qualify directly to the Final from Luleå?
Bookmakers have predicted Mohombi and Anis don Demina
Closed event
The odds will not be updated
qualifying chance | BETSSON | COOL BET | UNIBET | SVENSKA SPEL | BET365 | BFX | |||
---|---|---|---|---|---|---|---|---|---|
1 | Mohombi - Winners | 67% | 1.3 | 1.4 | 1.2 | 1.42 | 1.28 | 1.31 | |
2 | Anis don Demina - Vem är som oss | 39% | 2.25 | 2.55 | 1.8 | 2.62 | 2 | 2.8 | |
3 | Mariette - Shout it out | 38% | 3 | 2.55 | 2.15 | 2.32 | 1.72 | 1.45 | |
4 | Drängarna - Piga & dräng | 30% | 2.5 | 2.3 | 4 | 2.59 | 3.6 | 2.8 | |
5 | Faith Kakembo - Crying rivers | 22% | 3.5 | 3.5 | 5 | 3.55 | 4 | 8.2 | |
6 | Amanda Aasa - Late | 3% | 20 | 41 | 34 | 42 | 7.4 | ||
7 | Albin Johnsén - Livet börjar nu | 2% | 30 | 66 | 51 | 70 | 8.8 | ||
verified | 15 Feb 2020 | 15 Feb 2020 | 15 Feb 2020 | 15 Feb 2020 | 15 Feb 2020 | 15 Feb 2020 |
Who will qualify to "Second Chance" from Luleå?
Bookmakers have predicted Drängarna and Mariette
Closed event
The odds will not be updated
qualifying 2nd chance | BETSSON | UNIBET | BET365 | ||
---|---|---|---|---|---|
1 | Drängarna – "Piga och dräng" | 53% | 1.8 | 1.4 | 1.4 |
2 | Mariette – "Shout it out" | 45% | 1.75 | 1.8 | 1.9 |
3 | Anis don Demina – "Vem är som oss" | 44% | 1.8 | 2 | 1.8 |
4 | Faith Kakembo – "Crying rivers" | 30% | 2 | 3.5 | 2.65 |
5 | Mohombi – "Winners" | 18% | 3.5 | 5.5 | 4.85 |
6 | Amanda Aasa – "Late" | 7% | 10 | 12 | |
7 | Albin Johnsén – "Livet börjar nu" | 4% | 12 | 34 | |
verified | 15 Feb 2020 | 15 Feb 2020 | 15 Feb 2020 |
Who will finish in last place in Luleå?
Bookmakers have predicted Albin Johnsén
Closed event
The odds will not be updated
last chance | UNIBET | BETSSON | BET365 | ||
---|---|---|---|---|---|
1 | Albin Johnsén – "Livet börjar nu" | 60% | 1.05 | 1.5 | 1.25 |
2 | Amanda Aasa – "Late" | 25% | 4 | 2.4 | 2.8 |
3 | Faith Kakembo – "Crying rivers" | 6% | 6.5 | 15 | 15 |
4 | Drängarna – "Piga och dräng" | 4% | 21 | 18 | 26 |
5 | Mariette – "Shout it out" | 2% | 51 | 15 | 26 |
6 | Anis don Demina – "Vem är som oss" | 2% | 76 | 15 | 31 |
7 | Mohombi – "Winners" | 1% | 76 | 50 | 61 |
verified | 15 Feb 2020 | 15 Feb 2020 | 15 Feb 2020 |
Sweden: Who will qualify directly to the Final from Luleå? The odds are collected from bookmakers that have odds on Melodifestivalen 2020: Luleå. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify directly to the Final from Luleå?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Luxembourg Song Contest 2025 Who will win Luxembourg Song Contest 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Benidorm Fest 2025 Spain: Who will win Benidorm Fest 2025?Ethnikós Telikós 2025 Greece: Who will win Ethnikós Telikós 2025?Latvia Supernova 2025 Latvia: Who will win Supernova 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Eesti Laul 2025 Estonia: Who will win Eesti Laul 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)