Odds Melodifestivalen 2021: Heat 4
Sweden: Who will qualify directly to the final from Heat 4?
Bookmakers have predicted Eric Saade and The Mamas
Closed event
The odds will not be updated
qualifying chance | UNIBET | BETSSON | 888 SPORT | COOL BET | BETWAY | BET365 | SVENSKA SPEL | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Saade - Every Minute | 89% | 1.01 | 1.05 | 1.03 | 1.07 | 1.03 | 1.03 | 1.03 | 1.1 | |
2 | The Mamas - In The Middle | 75% | 1.07 | 1.15 | 1.07 | 1.11 | 1.1 | 1.08 | 1.76 | ||
3 | Tess Merkel - Good life | 10% | 15 | 6 | 10 | 8 | 10 | 11 | 4.85 | 16 | |
4 | Efraim Leo - Best Of Me | 9% | 5 | 8 | 10 | 11 | 9 | 9 | 19 | 10 | |
5 | Clara Klingenström - Behöver inte dig idag | 7% | 15 | 15 | 16 | 12 | 15 | 19 | 4.1 | 2.8 | |
6 | Sannex - All Inclusive | 7% | 16 | 10 | 16 | 16 | 15 | 15 | 8.1 | 19 | |
7 | Lovad - Allting är precis likadant | 4% | 34 | 13 | 26 | 26 | 26 | 15 | 19 | 4.1 | |
verified | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 | 2 Feb 2021 | 27 Feb 2021 |
Who will qualify to "Second Chance" from Heat 4?
Bookmakers have predicted Efraim Leo and Tess Merkel
Closed event
The odds will not be updated
qualifying 2nd chance | UNIBET | BETSSON | 888 SPORT | BETWAY | BET365 | ||
---|---|---|---|---|---|---|---|
1 | Efraim Leo - Best Of Me | 51% | 1.2 | 2 | 1.75 | 1.73 | 1.83 |
2 | Tess Merkel - Good life | 49% | 2 | 1.6 | 1.8 | 1.8 | 1.72 |
3 | Sannex - All Inclusive | 37% | 2.15 | 2 | 2.5 | 2.5 | 2.5 |
4 | Clara Klingenström - Behöver inte dig idag | 33% | 2.5 | 3.5 | 2.25 | 2.1 | 3 |
5 | Lovad - Allting är precis likadant | 18% | 7 | 3 | 5.5 | 5.5 | 3.3 |
6 | The Mamas - In The Middle | 7% | 34 | 5 | 7.5 | 7.5 | 5.5 |
7 | Eric Saade - Every Minute | 5% | 51 | 9 | 12 | 13 | 11 |
verified | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 |
Who will finish in last place in Heat 4?
Bookmakers have predicted Lovad
Closed event
The odds will not be updated
last chance | UNIBET | 888 SPORT | BETSSON | BET365 | BETWAY | ||
---|---|---|---|---|---|---|---|
1 | Lovad - Allting är precis likadant | 38% | 1.8 | 2.15 | 2 | 2.75 | 1.73 |
2 | Clara Klingenström - Behöver inte dig idag | 26% | 4.5 | 2.5 | 2.25 | 3 | 3 |
3 | Sannex - All Inclusive | 20% | 2.75 | 4.75 | 3.5 | 3.5 | 5 |
4 | Tess Merkel - Good life | 8% | 7.5 | 12 | 8 | 6 | 13 |
5 | Efraim Leo - Best Of Me | 7% | 16 | 12 | 6 | 8 | 13 |
6 | The Mamas - In The Middle | 1% | 151 | 151 | 50 | 46 | 101 |
7 | Eric Saade - Every Minute | <1% | 251 | 251 | 50 | 101 | 251 |
verified | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 | 27 Feb 2021 |
Sweden: Who will qualify directly to the final from Heat 4? The odds are collected from bookmakers that have odds on Melodifestivalen 2021: Heat 4. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify directly to the final from Heat 4?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)