Odds Melodifestivalen 2020: Göteborg
Sweden: Who will qualify directly to the Final from Göteborg?
Bookmakers have predicted Anna Bergendahl and Paul Rey
Closed event
The odds will not be updated
qualifying chance | COOL BET | BET365 | SVENSKA SPEL | UNIBET | BWIN | BETSSON | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Bergendahl - Kingdom come | 68% | 1.42 | 1.2 | 1.39 | 1.05 | 1.3 | 1.3 | 1.15 | |
2 | Paul Rey - Talking in my sleep | 40% | 1.95 | 2.5 | 1.96 | 3 | 1.9 | 2 | 1.9 | |
3 | Méndez ft. Alvaro Estrella - Vamos amigos | 38% | 2.1 | 2.8 | 2.32 | 2.75 | 2.1 | 2 | 1.5 | |
4 | Dotter - Bulletproof | 26% | 3.5 | 1.95 | 3.8 | 2 | 4 | 5 | 3 | |
5 | Klara Hammarström - Nobody | 14% | 6.25 | 6 | 9 | 5.5 | 5 | 5 | 6 | |
6 | Linda Bengtzing - Alla mina sorger | 10% | 13 | 7.2 | 10 | 7 | 10 | |||
7 | Jan Johansen - Miraklernas tid | 4% | 31 | 20 | 15 | 15 | 22 | |||
verified (CEST) | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 |
Who will qualify to "Second Chance" from Göteborg?
Bookmakers have predicted Méndez ft. Alvaro Estrella and Dotter
Closed event
The odds will not be updated
qualifying 2nd chance | BET365 | UNIBET | BWIN | BETSSON | ||
---|---|---|---|---|---|---|
1 | Méndez ft. Alvaro Estrella - Vamos amigos | 47% | 1.5 | 1.4 | 1.75 | 2 |
2 | Dotter - Bulletproof | 41% | 2 | 2 | 1.9 | 1.85 |
3 | Paul Rey - Talking in my sleep | 40% | 1.75 | 1.65 | 2.5 | 2 |
4 | Klara Hammarström - Nobody | 32% | 2.7 | 2.75 | 2.5 | 1.85 |
5 | Linda Bengtzing - Alla mina sorger | 18% | 5 | 4 | ||
6 | Anna Bergendahl - Kingdom come | 13% | 6 | 7 | 5 | 6 |
7 | Jan Johansen - Miraklernas tid | 9% | 9 | 8 | ||
verified (CEST) | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 |
Who will finish in last place in Göteborg?
Bookmakers have predicted Jan Johansen
Closed event
The odds will not be updated
last chance | BET365 | UNIBET | BETSSON | ||
---|---|---|---|---|---|
1 | Jan Johansen – "Miraklenas tid" | 51% | 1.25 | 1.45 | 1.3 |
2 | Linda Bengtzing – "Alla mina sorger" | 30% | 2.35 | 1.6 | 3 |
3 | Klara Hammarström – "Nobody" | 6% | 13 | 12 | 10 |
4 | Dotter – "Bulletproof" | 5% | 12 | 21 | 5 |
5 | Mendez ft. Alvaro Estrella – "Vamos amigos" | 4% | 21 | 17 | 15 |
6 | Paul Rey – "Talking in my sleep" | 3% | 36 | 21 | 25 |
7 | Anna Bergendahl – "Kingdom come" | 2% | 51 | 51 | 30 |
verified (CEST) | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 |
Sweden: Who will qualify directly to the Final from Göteborg? The odds are collected from bookmakers that have odds on Melodifestivalen 2020: Göteborg. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify directly to the Final from Göteborg?
Eurovision 2023: Host city Which city will host Eurovision Song Contest 2023?Eurovision 2023: Host / Co-Host Who will host or co-host the Eurovision 2023 Grand Final?Eurovision Song Contest 2022 (closed)Eurovision 2022 Semi-final 1 (closed)Eurovision 2022 Semi-final 2 (closed)Melodifestivalen 2022 (closed)Iceland Söngvakeppnin 2022 (closed)Norway Melodi Grand Prix 2022 (closed)Croatia Dora 2022 (closed)Poland Eurovision 2022 (closed)Australia Decides 2022 (closed)Finland UMK 2022 (closed)Germany 12 Points (closed)Denmark Melodi Grand Prix 2022 (closed)France: C'est vous qui décidez! (closed)Estonia Eesti Laul 2022 (closed)Sanremo 2022 (closed)Lithuania Pabandom iš naujo 2022 (closed)Latvia Supernova 2022 (closed)Ireland Eurovision 2022 (closed)Benidorm Fest 2022 (closed)Ukraine Vidbir 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)