Odds Melodifestivalen 2020: Göteborg
Sweden: Who will qualify directly to the Final from Göteborg?
Bookmakers have predicted Anna Bergendahl and Paul Rey
Closed event
The odds will not be updated
qualifying chance | BETSSON | COOL BET | SVENSKA SPEL | UNIBET | BWIN | BET365 | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Bergendahl - Kingdom come | 68% | 1.3 | 1.42 | 1.39 | 1.05 | 1.3 | 1.2 | 1.15 | |
2 | Paul Rey - Talking in my sleep | 40% | 2 | 1.95 | 1.96 | 3 | 1.9 | 2.5 | 1.9 | |
3 | Méndez ft. Alvaro Estrella - Vamos amigos | 38% | 2 | 2.1 | 2.32 | 2.75 | 2.1 | 2.8 | 1.5 | |
4 | Dotter - Bulletproof | 26% | 5 | 3.5 | 3.8 | 2 | 4 | 1.95 | 3 | |
5 | Klara Hammarström - Nobody | 14% | 5 | 6.25 | 9 | 5.5 | 5 | 6 | 6 | |
6 | Linda Bengtzing - Alla mina sorger | 10% | 7 | 13 | 7.2 | 10 | 10 | |||
7 | Jan Johansen - Miraklernas tid | 4% | 15 | 31 | 20 | 15 | 22 | |||
verified | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 |
Who will qualify to "Second Chance" from Göteborg?
Bookmakers have predicted Méndez ft. Alvaro Estrella and Dotter
Closed event
The odds will not be updated
qualifying 2nd chance | BETSSON | UNIBET | BWIN | BET365 | ||
---|---|---|---|---|---|---|
1 | Méndez ft. Alvaro Estrella - Vamos amigos | 47% | 2 | 1.4 | 1.75 | 1.5 |
2 | Dotter - Bulletproof | 41% | 1.85 | 2 | 1.9 | 2 |
3 | Paul Rey - Talking in my sleep | 40% | 2 | 1.65 | 2.5 | 1.75 |
4 | Klara Hammarström - Nobody | 32% | 1.85 | 2.75 | 2.5 | 2.7 |
5 | Linda Bengtzing - Alla mina sorger | 18% | 4 | 5 | ||
6 | Anna Bergendahl - Kingdom come | 13% | 6 | 7 | 5 | 6 |
7 | Jan Johansen - Miraklernas tid | 9% | 8 | 9 | ||
verified | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 |
Who will finish in last place in Göteborg?
Bookmakers have predicted Jan Johansen
Closed event
The odds will not be updated
last chance | BETSSON | UNIBET | BET365 | ||
---|---|---|---|---|---|
1 | Jan Johansen – "Miraklenas tid" | 51% | 1.3 | 1.45 | 1.25 |
2 | Linda Bengtzing – "Alla mina sorger" | 30% | 3 | 1.6 | 2.35 |
3 | Klara Hammarström – "Nobody" | 6% | 10 | 12 | 13 |
4 | Dotter – "Bulletproof" | 5% | 5 | 21 | 12 |
5 | Mendez ft. Alvaro Estrella – "Vamos amigos" | 4% | 15 | 17 | 21 |
6 | Paul Rey – "Talking in my sleep" | 3% | 25 | 21 | 36 |
7 | Anna Bergendahl – "Kingdom come" | 2% | 30 | 51 | 51 |
verified | 8 Feb 2020 | 8 Feb 2020 | 8 Feb 2020 |
Sweden: Who will qualify directly to the Final from Göteborg? The odds are collected from bookmakers that have odds on Melodifestivalen 2020: Göteborg. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify directly to the Final from Göteborg?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)