Odds Eesti Laul 2019: Semi-final 2
Eesti Laul Semi-final 2: Qualify
Bookmakers have predicted Uku Suviste, Kerli Kivilaan, Grete Paia and 3 others
The event has finished
The odds will not be updated
The odds will not be updated
qualifying chance | COOL BET | |||
---|---|---|---|---|
1 | Uku Suviste – "Pretty Little Liar" | 95% | 1.02 | |
2 | Kerli Kivilaan – "Cold Love" | 89% | 1.09 | |
3 | Grete Paia – "Kui isegi kaotan" | 83% | 1.17 | |
4 | Synne Valtri – "I'll Do It My Way" | 72% | 1.34 | |
5 | Kadiah – "Believe" | 61% | 1.6 | |
6 | Lacy Jay – "Halleluja" | 46% | 2.1 | |
7 | Sissi – "Strong" | 40% | 2.4 | |
8 | Cätlin Mägi & Jaan Pehk – "Parmumäng" | 27% | 3.55 | |
8 | Lumevärv feat. INGA – "Milline päev" | 27% | 3.55 | |
10 | Around the Sun – "Follow Me Back" | 24% | 4 | |
11 | Kaia Tamm – "Wo sind die Katzen?" | 22% | 4.5 | |
12 | Iseloomad – "Kaks miinust" | 14% | 7 | |
verified (CET) | 2 Feb |
Eesti Laul Semi-final 2: Winner
Bookmakers have predicted Uku Suviste
The event has finished
The odds will not be updated
The odds will not be updated
winning chance | COOL BET | |||
---|---|---|---|---|
1 | Uku Suviste – "Pretty Little Liar" | 44% | 1.8 | |
2 | Kerli Kivilaan – "Cold Love" | 22% | 3.55 | |
3 | Synne Valtri – "I'll Do It My Way" | 10% | 8 | |
4 | Grete Paia – "Kui isegi kaotan" | 9% | 9 | |
5 | Kadiah – "Believe" | 4% | 20 | |
6 | Lacy Jay – "Halleluja" | 3% | 30 | |
6 | Sissi – "Strong" | 3% | 30 | |
8 | Cätlin Mägi & Jaan Pehk – "Parmumäng" | 2% | 35 | |
9 | Around the Sun – "Follow Me Back" | 1% | 55 | |
9 | Lumevärv feat. INGA – "Milline päev" | 1% | 55 | |
11 | Kaia Tamm – "Wo sind die Katzen?" | 1% | 100 | |
12 | Iseloomad – "Kaks miinust" | 1% | 150 | |
verified (CET) | 2 Feb |
Eesti Laul Semi-final 2: Top 3
Bookmakers have predicted Uku Suviste, Kerli Kivilaan and Synne Valtri
The event has finished
The odds will not be updated
The odds will not be updated
top-3 chance | COOL BET | |||
---|---|---|---|---|
1 | Uku Suviste – "Pretty Little Liar" | 77% | 1.05 | |
2 | Kerli Kivilaan – "Cold Love" | 62% | 1.3 | |
3 | Synne Valtri – "I'll Do It My Way" | 44% | 1.85 | |
4 | Grete Paia – "Kui isegi kaotan" | 40% | 2 | |
5 | Kadiah – "Believe" | 16% | 5 | |
6 | Lacy Jay – "Halleluja" | 13% | 6.25 | |
6 | Sissi – "Strong" | 13% | 6.25 | |
8 | Cätlin Mägi & Jaan Pehk – "Parmumäng" | 12% | 7 | |
9 | Around the Sun – "Follow Me Back" | 8% | 10 | |
9 | Lumevärv feat. INGA – "Milline päev" | 8% | 10 | |
11 | Kaia Tamm – "Wo sind die Katzen?" | 4% | 20 | |
12 | Iseloomad – "Kaks miinust" | 3% | 30 | |
verified (CET) | 2 Feb |
Eesti Laul Semi-final 2: Qualify. The odds are collected from bookmakers that have odds on Eesti Laul 2019: Semi-final 2. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Qualify
Melodifestivalen 2020
Sweden: Who will win Melodifestivalen 2020?
Sweden: Who will win Melodifestivalen 2020?
Melodifestivalen 2019 (closed)
Norway Melodi Grand Prix 2019 (closed)
Iceland Söngvakeppnin 2019 (closed)
Denmark Melodi Grand Prix 2019 (closed)
Ukraine: Vidbir 2019 (closed)
Germany: Unser Lied für Israel 2019 (closed)
Romania: Selecţia Naţională 2019 (closed)
Estonia Eesti Laul 2019 (closed)
Sanremo 2019 (closed)
Australia Decides 2019 (closed)
UK Eurovision: You Decide 2019 (closed)
France: Destination Eurovision 2019 (closed)
España: Operación Triunfo Eurovisión Gala 2019 (closed)
Eurovision Song Contest 2019 (closed)
Eurovision Song Contest 2018 (closed)
Eurovision Song Contest 2017 (closed)
Eurovision Song Contest 2016 (closed)
Eurovision Song Contest 2015 (closed)