Odds Melodifestivalen 2022: Heat 1
Sweden: Who will qualify directly to the Final from Heat 1?
Bookmakers have predicted Robin Bengtsson and Cornelia Jakobs
Closed event
The odds will not be updated
qualifying chance | BETSSON | COOL BET | UNIBET | BETWAY | BWIN | BET365 | SMARKETS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Bengtsson - Innocent Love | 75% | 1.15 | 1.12 | 1.15 | 1.14 | 1.1 | 1.16 | ||
2 | Cornelia Jakobs - Hold Me Closer | 55% | 1.6 | 1.62 | 1.45 | 1.67 | 1.4 | 1.61 | 1.37 | |
3 | Theoz - Som du vill | 35% | 2.3 | 2.75 | 2.65 | 3 | 2.25 | 2.5 | 1.03 | |
4 | Omar Rudberg - Moving Like That | 18% | 4.5 | 5 | 4.7 | 5 | 5 | 5 | 2.92 | |
5 | Malou Prytz - Bananas | 11% | 5 | 12 | 12 | 6 | 6 | 7 | 9 | |
6 | Shirley Clamp - Let There Be Angels | 3% | 25 | 46 | 15 | 34 | 34 | 26 | 3.95 | |
7 | Danne Stråhed - Hallabaloo | 3% | 25 | 46 | 15 | 34 | 34 | 26 | 4.1 | |
verified | 5 Feb 2022 | 5 Feb 2022 | 5 Feb 2022 | 5 Feb 2022 | 5 Feb 2022 | 5 Feb 2022 | 5 Feb 2022 |
Who will qualify to the Semi-final from Heat 1?
Bookmakers have predicted Omar Rudberg and Theoz
Closed event
The odds will not be updated
Semi qualifying chance | BETSSON | UNIBET | BETWAY | ||
---|---|---|---|---|---|
1 | Omar Rudberg – "Moving Like That" | 49% | 1.8 | 1.65 | 1.67 |
2 | Theoz – "Som du vill" | 44% | 1.65 | 2 | 2.1 |
3 | Cornelia Jakobs – "Hold Me Closer" | 38% | 2.2 | 2.25 | 2.2 |
4 | Malou Prytz – "Bananas" | 34% | 2.3 | 2.45 | 2.63 |
5 | Robin Bengtsson – "Innocent Love" | 15% | 5 | 5.4 | 6 |
6 | Danne Stråhed – "Hallabaloo" | 9% | 8 | 8 | 11 |
6 | Shirley Clamp – "Let There Be Angels" | 9% | 8 | 8 | 11 |
verified | 5 Feb 2022 | 5 Feb 2022 | 5 Feb 2022 |
Who will finish last in Heat 1?
Bookmakers have predicted Danne Stråhed
Closed event
The odds will not be updated
UNIBET | BETWAY | |
---|---|---|
Danne Stråhed – "Hallabaloo" | 1.8 | 1.57 |
Shirley Clamp – "Let There Be Angels" | 2.5 | 2.38 |
Malou Prytz – "Bananas" | 4 | 5 |
Omar Rudberg – "Moving Like That" | 9 | 11 |
Cornelia Jakobs – "Hold Me Closer" | 11 | 17 |
Theoz – "Som du vill" | 8 | 21 |
Robin Bengtsson – "Innocent Love" | 17 | 51 |
verified | 5 Feb 2022 | 5 Feb 2022 |
Sweden: Who will qualify directly to the Final from Heat 1? The odds are collected from bookmakers that have odds on Melodifestivalen 2022: Heat 1. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify directly to the Final from Heat 1?
Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)