Odds Eurovision 2018 Semi-final 2: Not to qualify
Who will not qualify from Semi-final 2?
Bookmakers have predicted San Marino, Georgia, Montenegro and 5 others
Closed event
The odds will not be updated
BETSSON | COOL BET | BET365 | UNIBET | BETFAIR SPORT | 888 SPORT | BET STARS | BWIN | BETWAY | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Marino Jessika feat. Jenifer Brening - Who We Are | 1 | 1.01 | 1.01 | 1.01 | 1.03 | 1.01 | 1.01 | 1.02 | 1.01 | |
2 | Georgia Ethno-Jazz Band Iriao - For You | 1.04 | 1.03 | 1.02 | 1.01 | 1.07 | 1.01 | 1.05 | 1.02 | 1.14 | |
3 | Montenegro Vanja Radovanović - Inje | 1.09 | 1.09 | 1.11 | 1.08 | 1.07 | 1.08 | 1.1 | 1.13 | 1.1 | |
4 | Serbia Sanja Ilić & Balkanika - Nova deca | 1.21 | 1.16 | 1.2 | 1.12 | 1.14 | 1.12 | 1.15 | 1.2 | 1.1 | |
5 | Latvia Laura Rizzotto - Funny Girl | 1.35 | 1.35 | 1.33 | 1.3 | 1.3 | 1.3 | 1.4 | 1.33 | 1.73 | |
6 | Russia Julia Samoylova - I Won't Break | 1.39 | 1.34 | 1.4 | 1.47 | 1.33 | 1.47 | 1.44 | 1.45 | 1.5 | |
7 | Romania The Humans - Goodbye | 1.46 | 1.55 | 1.53 | 1.62 | 1.57 | 1.62 | 1.6 | 1.55 | 1.73 | |
8 | Slovenia Lea Sirk - Hvala, ne! | 1.74 | 1.65 | 1.61 | 1.6 | 1.66 | 1.6 | 1.65 | 1.65 | 1.29 | |
9 | Malta Christabelle - Taboo | 1.6 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.3 | 2 | |
10 | Poland Gromee feat. Lukas Meijer - Light Me Up | 2.22 | 2.25 | 2.5 | 2.2 | 2.5 | 2.2 | 2.25 | 2.4 | 3.6 | |
11 | Netherlands Waylon - Outlaw In 'Em | 3.05 | 2.45 | 2.75 | 2.7 | 2.87 | 2.7 | 2.7 | 2.7 | 3.5 | |
12 | Hungary AWS - Viszlát nyár | 3.6 | 4.65 | 4.33 | 4 | 4 | 4 | 3.8 | 3.55 | 3.75 | |
13 | Australia Jessica Mauboy - We Got Love | 5 | 5.55 | 5.5 | 5.75 | 6 | 5.25 | 4.75 | 5 | 3 | |
14 | Denmark Rasmussen - Higher Ground | 7 | 7 | 7 | 5.5 | 7 | 5.5 | 5.75 | 6 | 4 | |
15 | Moldova DoReDos - My Lucky Day | 7 | 5.85 | 6.5 | 7.5 | 5.5 | 7.5 | 6.5 | 6 | 9 | |
16 | Ukraine Mélovin - Under The Ladder | 11 | 10 | 10 | 7.5 | 7 | 7.5 | 9 | 8 | 6.5 | |
17 | Norway Alexander Rybak - That's How You Write a Song | 10 | 8.8 | 15 | 10 | 15 | 10 | 12 | 11 | 11 | |
18 | Sweden Benjamin Ingrosso - Dance You Off | 12 | 15 | 17 | 11 | 21 | 11 | 12 | 11 | 11 | |
verified | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 |
Who will not qualify from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2018 Semi-final 2: Not to qualify. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 2?
Eurovision Song Contest 2024 (closed)Eurovision 2024 Semi-final 1 (closed)Eurovision 2024 Semi-final 2 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)