Odds Melodifestivalen 2022: Heat 2
Sweden: Who will qualify directly to the Final from Heat 2?
Bookmakers have predicted Liamoo and John Lundvik
Closed event
The odds will not be updated
qualifying chance | COOL BET | BET365 | UNIBET | BETSSON | BETWAY | SMARKETS | |||
---|---|---|---|---|---|---|---|---|---|
1 | Liamoo - Bluffin | 73% | 1.12 | 1.08 | 1.35 | 1.2 | 1.1 | 1.21 | |
2 | John Lundvik - Änglavakt | 48% | 2.15 | 2 | 1.4 | 1.45 | 2.1 | 1.49 | |
3 | Alvaro Estrella - Suave | 28% | 2.5 | 3.1 | 3.8 | 4 | 2.75 | 1.99 | |
4 | Tone Sekelius - My Way | 19% | 5 | 5 | 5.6 | 4 | 5 | 1.99 | |
5 | Samira Manners - I Want To Be Loved | 19% | 6.5 | 5 | 4.75 | 4 | 4.5 | 1.99 | |
6 | Browsing Collection - Face in the Crowd | 7% | 21 | 17 | 3.8 | 6 | 17 | 5.9 | |
7 | Niello & Lisa Ajax - Tror du att jag bryr mig | 6% | 16 | 9 | 11 | 25 | 15 | 3.95 | |
verified (CEST) | 12 Feb | 12 Feb | 12 Feb | 12 Feb | 12 Feb | 12 Feb |
Who will qualify to the Semi-final from Heat 2?
Bookmakers have predicted Alvaro Estrella and Samira Manners
Closed event
The odds will not be updated
Semi qualifying chance | UNIBET | BETWAY | BETSSON | ||
---|---|---|---|---|---|
1 | Alvaro Estrella - Suave | 41% | 2 | 2 | 2.2 |
2 | Samira Manners - I Want To Be Loved | 38% | 2.05 | 2.2 | 2.3 |
3 | Tone Sekelius - My Way | 32% | 2.75 | 3 | 2 |
4 | John Lundvik - Änglavakt | 32% | 2.35 | 3 | 2.5 |
5 | Browsing Collection - Face in the Crowd | 25% | 3.5 | 4 | 2.5 |
6 | Niello & Lisa Ajax - Tror du att jag bryr mig | 17% | 2.75 | 3.75 | 8 |
7 | Liamoo - Bluffin | 14% | 6.5 | 8 | 3.5 |
verified (CEST) | 12 Feb | 12 Feb | 12 Feb |
Who will win Heat 2?
Bookmakers have predicted Liamoo
Closed event
The odds will not be updated
winning chance | COOL BET | SMARKETS | |||
---|---|---|---|---|---|
1 | Liamoo - Bluffin | 56% | 1.45 | 1.68 | |
2 | John Lundvik - Änglavakt | 17% | 5.25 | 4.8 | |
3 | Alvaro Estrella - Suave | 13% | 6.25 | 6.8 | |
4 | Tone Sekelius - My Way | 6% | 12 | 18 | |
5 | Samira Manners - I Want To Be Loved | 4% | 16 | 26 | |
6 | Niello & Lisa Ajax - Tror du att jag bryr mig | 3% | 46 | 14 | |
7 | Browsing Collection - Face in the Crowd | 2% | 66 | 40 | |
verified (CEST) | 12 Feb | 12 Feb |
Who will finish last in Heat 2?
Bookmakers have predicted Niello & Lisa Ajax
Closed event
The odds will not be updated
finish last chance | BETSSON | UNIBET | BETWAY | ||
---|---|---|---|---|---|
1 | Niello & Lisa Ajax - Tror du att jag bryr mig | 42% | 1.4 | 1.4 | 2.25 |
2 | Browsing Collection - Face in the Crowd | 18% | 4 | 4.7 | 2.75 |
3 | Samira Manners - I Want To Be Loved | 16% | 5 | 4 | 4.33 |
4 | Tone Sekelius - My Way | 14% | 5 | 5.4 | 5 |
5 | Alvaro Estrella - Suave | 4% | 25 | 11 | 15 |
5 | John Lundvik - Änglavakt | 4% | 25 | 13 | 13 |
7 | Liamoo - Bluffin | 2% | 50 | 23 | 51 |
verified (CEST) | 12 Feb | 12 Feb | 12 Feb |
Sweden: Who will qualify directly to the Final from Heat 2? The odds are collected from bookmakers that have odds on Melodifestivalen 2022: Heat 2. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify directly to the Final from Heat 2?
Eurovision Song Contest 2022 (closed)Eurovision 2022 Semi-final 1 (closed)Eurovision 2022 Semi-final 2 (closed)Melodifestivalen 2022 (closed)Iceland Söngvakeppnin 2022 (closed)Norway Melodi Grand Prix 2022 (closed)Croatia Dora 2022 (closed)Poland Eurovision 2022 (closed)Australia Decides 2022 (closed)Finland UMK 2022 (closed)Germany 12 Points (closed)Denmark Melodi Grand Prix 2022 (closed)France: C'est vous qui décidez! (closed)Estonia Eesti Laul 2022 (closed)Sanremo 2022 (closed)Lithuania Pabandom iš naujo 2022 (closed)Latvia Supernova 2022 (closed)Ireland Eurovision 2022 (closed)Benidorm Fest 2022 (closed)Ukraine Vidbir 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)