Odds Eurovision 2016 Semi-final 2
Who will qualify for the Grand Final from Semi-final 2?
Bookmakers have predicted Ukraine, Australia, Serbia and 7 others
Closed event
The odds will not be updated
BETFAIR SPORT | CORAL | BOYLE SPORTS | BET VICTOR | UNIBET | BET FRED | PADDY POWER | SKY BET | BETFAIR EXCHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine Jamala - 1944 | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 |
2 | Australia Dami Im - Sound of Silence | 1 | 1.01 | 1.02 | 1 | 1.01 | 1.01 | 1.02 | 1.05 | 1.01 |
3 | Serbia Sanja Vučić ZAA - Goodbye (Shelter) | 1.02 | 1.06 | 1.06 | 1.04 | 1.08 | 1.05 | 1.07 | 1.07 | 1.08 |
4 | Latvia Justs - Heartbeat | 1.11 | 1.12 | 1.08 | 1.1 | 1.11 | 1.1 | 1.1 | 1.14 | 1.13 |
5 | Belgium Laura Tesoro - What's the Pressure | 1.08 | 1.12 | 1.1 | 1.07 | 1.1 | 1.13 | 1.1 | 1.17 | 1.16 |
6 | Bulgaria Poli Genova - If Love Was a Crime | 1.1 | 1.1 | 1.13 | 1.07 | 1.11 | 1.14 | 1.14 | 1.17 | 1.16 |
7 | Israel Hovi Star - Made of Stars | 1.08 | 1.17 | 1.1 | 1.14 | 1.2 | 1.1 | 1.17 | 1.2 | 1.18 |
8 | Lithuania Donny Montell - I've Been Waiting for This Night | 1.2 | 1.25 | 1.3 | 1.25 | 1.3 | 1.29 | 1.25 | 1.36 | 1.37 |
9 | Poland Michał Szpak - Color of Your Life | 1.53 | 1.62 | 1.33 | 1.67 | 1.35 | 1.67 | 1.14 | 1.44 | 1.44 |
10 | Norway Agnete - Icebreaker | 1.83 | 1.73 | 2.1 | 1.73 | 1.8 | 1.91 | 1.62 | 1.67 | 2.06 |
11 | Georgia Nika Kocharov & Young Georgian Lolitaz - Midnight Gold | 2.1 | 2 | 1.73 | 2.25 | 2.15 | 2 | 1.83 | 1.73 | 2.27 |
12 | FYR Macedonia Kaliopi - Dona | 3 | 3.75 | 2.38 | 3.75 | 2.05 | 3.5 | 2.5 | 2.25 | 2.63 |
13 | Denmark Lighthouse X - Soldiers of Love | 3 | 3.25 | 3.5 | 2.75 | 3 | 3 | 3.25 | 2.38 | 3.38 |
14 | Belarus Ivan - Help You Fly | 2.5 | 2.62 | 2.75 | 3 | 3.2 | 2.75 | 3 | 4.5 | 3.09 |
15 | Ireland Nicky Byrne - Sunlight | 3.5 | 4 | 3.25 | 4.5 | 3.5 | 4 | 3.25 | 3.75 | 4.42 |
16 | Slovenia ManuElla - Blue and Red | 4 | 4 | 5 | 4 | 4.75 | 4.5 | 5 | 5 | 5.94 |
17 | Albania Eneda Tarifa - Fairytale | 13 | 11 | 7 | 13 | 10 | 9 | 8.5 | 5 | 12 |
18 | Switzerland Rykka - The Last of Our Kind | 17 | 19 | 17 | 13 | 10 | 13 | 13 | 11 | 15 |
verified (CEST) | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 | 12 May 2016 |
Who will qualify for the Grand Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2016 Semi-final 2. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 2?
Eurovision Song Contest 2021 Who will win Eurovision Song Contest 2021?Eurovision 2021 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2021 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2021 (closed)Sanremo 2021 (closed)Estonia Eesti Laul 2021 (closed)Denmark Melodi Grand Prix 2021 (closed)Finland UMK 2021 (closed)Norway Melodi Grand Prix 2021 (closed)Croatia Dora 2021 (closed)France: C'est vous qui décidez! (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)