Odds Eurovision 2017 Semi-final 2
Who will qualify for the Grand Final from Semi-final 2?
Bookmakers have predicted Bulgaria, Romania, Netherlands and 7 others
Closed event
The odds will not be updated
BETSSON | PADDY POWER | UNIBET | SKY BET | BOYLE SPORTS | BET365 | BETFAIR SPORT | 10BET | BET FRED | BETWAY | BWIN | SPORTING BET | BET STARS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria Kristian Kostov - Beautiful Mess | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.02 | 1.01 | 1 | 1 | |
2 | Romania Ilinca feat. Alex Florea - Yodel It! | 1.02 | 1.02 | 1.05 | 1.02 | 1.02 | 1.01 | 1.02 | 1.05 | 1.02 | 1.01 | 1.03 | 1.03 | 1.02 | 1.04 | |
3 | Netherlands OG3NE - Lights And Shadows | 1.03 | 1.03 | 1.03 | 1.02 | 1.05 | 1.02 | 1.03 | 1.1 | 1.05 | 1.02 | 1.03 | 1.05 | 1.02 | 1.02 | |
4 | Israel Imri Ziv - I Feel Alive | 1.07 | 1.07 | 1.1 | 1.06 | 1.08 | 1.1 | 1.07 | 1.12 | 1.13 | 1.07 | 1.07 | 1.17 | 1.07 | 1.13 | |
5 | Denmark Anja - Where I Am | 1.14 | 1.1 | 1.1 | 1.14 | 1.13 | 1.12 | 1.1 | 1.16 | 1.14 | 1.13 | 1.2 | 1.17 | 1.07 | 1.12 | |
6 | Hungary Joci Pápai - Origo | 1.12 | 1.11 | 1.1 | 1.08 | 1.13 | 1.12 | 1.11 | 1.29 | 1.14 | 1.13 | 1.13 | 1.2 | 1.12 | 1.15 | |
7 | Estonia Koit Toome & Laura - Verona | 1.3 | 1.11 | 1.38 | 1.29 | 1.17 | 1.33 | 1.11 | 1.12 | 1.33 | 1.36 | 1.4 | 1.4 | 1.33 | 1.36 | |
8 | Belarus Naviband - Historyja majho žyccia | 1.3 | 1.33 | 1.3 | 1.29 | 1.4 | 1.33 | 1.33 | 1.5 | 1.33 | 1.3 | 1.45 | 1.44 | 1.33 | ||
9 | Croatia Jacques Houdek - My Friend | 1.35 | 1.33 | 1.4 | 1.33 | 1.36 | 1.4 | 1.33 | 1.91 | 1.36 | 1.4 | 1.35 | 1.5 | 1.36 | 1.47 | |
10 | Austria Nathan Trent - Running On Air | 1.5 | 1.25 | 1.55 | 1.44 | 1.4 | 1.5 | 1.25 | 1.4 | 1.36 | 1.5 | 1.45 | 1.45 | 1.44 | 1.57 | |
11 | Norway Jowst - Grab the Moment | 2.25 | 2.5 | 2.2 | 2.38 | 2.2 | 2.5 | 2.5 | 1.62 | 2.25 | 2.25 | 2.2 | 2.1 | 2.3 | 2.62 | |
12 | Serbia Tijana Bogićević - In Too Deep | 3 | 3 | 2.6 | 2.75 | 2.38 | 3 | 3 | 1.87 | 2.75 | 2.75 | 2.95 | 2.55 | 2.75 | 3.2 | |
13 | Switzerland Timebelle - Apollo | 2.5 | 3 | 3.2 | 3 | 3.25 | 2.75 | 3 | 2.8 | 3 | 2.75 | 2.7 | 2.55 | 2.5 | 2.7 | |
14 | FYR Macedonia Jana Burčeska - Dance Alone | 3 | 3 | 3.2 | 3.5 | 3.5 | 3.25 | 3 | 2.5 | 3.25 | 3.6 | 3 | 2.4 | 3.4 | 3.05 | |
15 | Malta Claudia Faniello - Breathlessly | 3.8 | 5 | 4 | 4 | 5 | 4.5 | 5 | 4.75 | 5 | 4.5 | 4.75 | 4.75 | 4.8 | 4.8 | |
16 | Ireland Brendan Murray - Dying To Try | 6.5 | 7 | 5 | 6 | 5 | 7 | 7 | 4.25 | 7 | 6 | 6 | 3.6 | 6.5 | 6.4 | |
17 | Lithuania Fusedmarc - Rain Of Revolution | 7 | 9 | 10 | 8 | 8 | 8 | 9 | 7.5 | 7 | 10 | 6 | 7.5 | 9 | 10 | |
18 | San Marino Valentina Monetta & Jimmie Wilson - Spirit Of The Night | 15 | 26 | 12 | 26 | 17 | 17 | 26 | 13 | 7 | 11 | 11 | 10 | 15 | 22 | |
verified | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 |
Who will qualify for the Grand Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2017 Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 2?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)