Odds Eurovision 2017 Semi-final 2: Winner
Who will win Semi-final 2?
Bookmakers have predicted Bulgaria
Closed event
The odds will not be updated
BET365 | BETFAIR SPORT | SKY BET | UNIBET | BOYLE SPORTS | 10BET | LAD BROKES | SPORTING BET | BETWAY | BET FRED | BWIN | BETSSON | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulgaria Kristian Kostov - Beautiful Mess | 1.5 | 1.22 | 1.22 | 1.3 | 1.29 | 1.57 | 1.29 | 1.33 | 1.3 | 1.44 | 1.33 | 1.55 | 1.36 | |
2 | Romania Ilinca feat. Alex Florea - Yodel It! | 9 | 11 | 9 | 9 | 9 | 8.5 | 7.5 | 9 | 5.5 | 9 | 9 | 8 | 140 | |
3 | Netherlands OG3NE - Lights And Shadows | 8 | 19 | 13 | 8 | 13 | 8.5 | 15 | 8.5 | 13 | 11 | 9 | 7 | 20 | |
4 | Denmark Anja - Where I Am | 8 | 26 | 21 | 9 | 17 | 8.5 | 15 | 8 | 16 | 8 | 15 | 7 | 40 | |
5 | Israel Imri Ziv - I Feel Alive | 15 | 17 | 17 | 13 | 10 | 13 | 17 | 15 | 11 | 13 | 19 | 12 | 16 | |
6 | Estonia Koit Toome & Laura - Verona | 11 | 31 | 34 | 11 | 17 | 12 | 19 | 15 | 16 | 13 | 15 | 11 | 50 | |
7 | Hungary Joci Pápai - Origo | 34 | 101 | 34 | 23 | 41 | 29 | 34 | 34 | 34 | 15 | 26 | 15 | 100 | |
8 | Croatia Jacques Houdek - My Friend | 51 | 51 | 26 | 67 | 29 | 61 | 21 | 51 | 51 | 6 | 67 | 50 | 20 | |
9 | Austria Nathan Trent - Running On Air | 41 | 51 | 41 | 51 | 81 | 41 | 51 | 41 | 41 | 34 | 34 | 40 | 75 | |
10 | Belarus Naviband - Historyja majho žyccia | 51 | 51 | 67 | 51 | 51 | 51 | 51 | 41 | 51 | 51 | 34 | 40 | 55 | |
11 | Serbia Tijana Bogićević - In Too Deep | 67 | 81 | 81 | 21 | 81 | 51 | 51 | 41 | 67 | 51 | 51 | 35 | 100 | |
12 | FYR Macedonia Jana Burčeska - Dance Alone | 67 | 81 | 151 | 67 | 81 | 61 | 51 | 41 | 41 | 26 | 51 | 25 | 23 | |
13 | Norway Jowst - Grab the Moment | 67 | 101 | 101 | 51 | 101 | 51 | 51 | 51 | 67 | 51 | 51 | 40 | 100 | |
14 | Ireland Brendan Murray - Dying To Try | 101 | 151 | 151 | 67 | 101 | 81 | 81 | 81 | 101 | 34 | 67 | 50 | 200 | |
15 | Switzerland Timebelle - Apollo | 201 | 101 | 151 | 81 | 126 | 126 | 101 | 81 | 201 | 51 | 51 | 60 | 130 | |
16 | Malta Claudia Faniello - Breathlessly | 201 | 151 | 251 | 151 | 201 | 251 | 201 | 101 | 101 | 101 | 101 | 100 | 100 | |
17 | Lithuania Fusedmarc - Rain Of Revolution | 201 | 201 | 251 | 251 | 201 | 251 | 201 | 201 | 201 | 101 | 101 | 150 | 210 | |
18 | San Marino Valentina Monetta & Jimmie Wilson - Spirit Of The Night | 301 | 301 | 251 | 251 | 201 | 251 | 201 | 201 | 201 | 101 | 101 | 150 | 250 | |
verified | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 | 11 May 2017 |
Who will win Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2017 Semi-final 2: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 2?
Eurovision Song Contest 2024 Who will win Eurovision Song Contest 2024?Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)