Odds Sanremo 2023
Italy: Who will win Sanremo 2023?
Bookmakers have predicted Marco Mengoni
Closed event
The odds will not be updated
winning chance | BETSSON | WILLIAM HILL | UNIBET | BET365 | BWIN | SKY BET | BETWAY | SMARKETS | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco Mengoni - Due vite | 42% | 1.4 | 1.3 | 2.75 | 1.4 | 1.4 | 2.5 | 4 | 1.25 | 1.31 | |
| 2 | Ultimo - Alba | 17% | 5.5 | 5 | 3.5 | 4.5 | 6 | 5 | 3.25 | 9 | 9 | |
| 3 | Lazza - Cenere | 10% | 7.5 | 8 | 10 | 6.5 | 8 | 11 | 13 | 5.9 | 6 | |
| 4 | Mr. Rain - Supereroi | 5% | 7.5 | 5.5 | 31 | 5 | 9 | 34 | 34 | 5.9 | 5.2 | |
| 5 | Giorgia - Parole dette male | 4% | 25 | 21 | 5 | 34 | 21 | 6 | 5 | 85 | 15 | |
| 6 | Tananai - Tango | 4% | 25 | 29 | 21 | 26 | 26 | 17 | 17 | 22 | 1.26 | |
| 7 | Madame - Il bene nel male | 3% | 35 | 51 | 11 | 41 | 51 | 13 | 13 | 27 | 25 | |
| 8 | Elodie - Due | 2% | 75 | 81 | 13 | 51 | 81 | 9 | 9 | 85 | 16 | |
| 9 | Colapesce & Dimartino - Splash | 2% | 75 | 81 | 19 | 51 | 81 | 13 | 11 | 95 | 10 | |
| 10 | Rosa Chemical - Made in Italy | 1% | 60 | 67 | 67 | 81 | 67 | 51 | 51 | 48 | 100 | |
| 11 | Gianluca Grignani - Quando ti manca il fiato | 1% | 100 | 101 | 41 | 101 | 101 | 41 | 41 | 110 | 14 | |
| 12 | Modà - Lasciami | 1% | 125 | 101 | 23 | 101 | 151 | 23 | 26 | 150 | 20 | |
| 13 | Coma_Cose - L'addio | 1% | 125 | 101 | 26 | 101 | 151 | 34 | 34 | 190 | 24 | |
| 14 | Leo Gassmann - Terzo cuore | 1% | 150 | 201 | 26 | 101 | 201 | 23 | 26 | 150 | 19 | |
| 15 | LDA - Se poi domani | 1% | 150 | 201 | 21 | 151 | 201 | 17 | 15 | 110 | ||
| 16 | Articolo 31 - Un bel viaggio | 1% | 150 | 201 | 51 | 101 | 201 | 34 | 34 | 170 | 22 | |
| 17 | Ariete - Mare di guai | 1% | 200 | 201 | 21 | 151 | 301 | 21 | 21 | 130 | ||
| 18 | Paola & Chiara - Furore | 1% | 200 | 201 | 41 | 101 | 301 | 41 | 41 | 130 | ||
| 19 | Mara Sattei - Duemilaminuti | 1% | 250 | 201 | 21 | 151 | 301 | 19 | 17 | 110 | 1.03 | |
| 20 | Colla Zio - Non mi va | <1% | 300 | 401 | 26 | 151 | 401 | 34 | 34 | 170 | 21 | |
| 21 | Levante - Vivo | <1% | 300 | 501 | 21 | 201 | 501 | 21 | 21 | 180 | ||
| 22 | Gianmaria - Mostro | <1% | 500 | 501 | 26 | 151 | 501 | 15 | 13 | 95 | 10 | |
| 23 | Cugini di Campagna - Lettera 22 | <1% | 500 | 501 | 101 | 151 | 501 | 67 | 51 | 170 | 22 | |
| 24 | Shari - Egoista | <1% | 1000 | 501 | 21 | 251 | 29 | 34 | 150 | 19 | ||
| 25 | Sethu - Cause perse | <1% | 1000 | 501 | 34 | 251 | 51 | 51 | 150 | 19 | ||
| 26 | Olly - Polvere | <1% | 650 | 501 | 51 | 251 | 751 | 26 | 26 | 110 | 1.03 | |
| 27 | Will - Stupido | <1% | 800 | 501 | 51 | 251 | 1001 | 26 | 29 | 150 | 19 | |
| 28 | Anna Oxa - Sali | <1% | 800 | 501 | 51 | 251 | 1001 | 51 | 51 | 140 | 18 | |
| verified | 11 Feb 2023 | 11 Feb 2023 | 7 Feb 2023 | 11 Feb 2023 | 11 Feb 2023 | 7 Feb 2023 | 7 Feb 2023 | 12 Feb 2023 | 12 Feb 2023 | |||
Italy: Who will win Sanremo 2023? The odds are collected from bookmakers that have odds on Sanremo 2023. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Sanremo 2023?
Melodifestivalen 2026 Sweden: Who will win Melodifestivalen 2026?Latvia Supernova 2026 Latvia: Who will win Supernova 2026?Sanremo 2026 Italy: Who will win Sanremo 2026?Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)








