Odds Eurovision 2015 Semi-final 2
Who will qualify for the Grand Final from Semi-final 2?
Bookmakers have predicted Sweden, Norway, Azerbaijan and 7 others
Closed event
The odds will not be updated
BET FRED | BOYLE SPORTS | TITAN BET | BETFAIR SPORT | CORAL | SKY BET | PADDY POWER | YOU WIN | SPORTING BET | BET VICTOR | BETFAIR EXCHANGE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Måns Zelmerlöw - Heroes | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1 | 1 | 1.01 | 1 | 1 |
2 | Norway Mørland & Debrah Scarlett - A Monster Like Me | 1.04 | 1.05 | 1.05 | 1.07 | 1.05 | 1.06 | 1.04 | 1.12 | 1.08 | 1.07 | 1.05 |
3 | Azerbaijan Elnur Hüseynov - Hour Of The Wolf | 1.07 | 1.05 | 1.08 | 1.08 | 1.1 | 1.11 | 1.07 | 1.1 | 1.12 | 1.08 | 1.1 |
4 | Slovenia Maraaya - Here for You | 1.1 | 1.08 | 1.1 | 1.08 | 1.1 | 1.11 | 1.06 | 1.1 | 1.1 | 1.08 | 1.1 |
5 | Latvia Aminata Savadogo - Love Injected | 1.2 | 1.2 | 1.2 | 1.25 | 1.2 | 1.2 | 1.17 | 1.4 | 1.28 | 1.22 | 1.22 |
6 | Israel Nadav Guedj - Golden Boy | 1.17 | 1.22 | 1.2 | 1.25 | 1.22 | 1.25 | 1.17 | 1.4 | 1.2 | 1.25 | 1.25 |
7 | Cyprus John Karayiannis - One Thing I Should Have Done | 1.36 | 1.29 | 1.3 | 1.33 | 1.22 | 1.29 | 1.25 | 1.25 | 1.22 | 1.25 | 1.4 |
8 | Lithuania Monika & Vaidas - This Time | 1.44 | 1.4 | 1.4 | 1.44 | 1.4 | 1.29 | 1.36 | 1.35 | 1.28 | 1.29 | 1.45 |
9 | Iceland María Ólafsdóttir - Unbroken | 1.57 | 1.5 | 1.5 | 1.44 | 1.4 | 1.44 | 1.36 | 1.35 | 1.45 | 1.29 | 1.59 |
10 | Poland Monika Kuszyńska - In The Name Of Love | 1.67 | 1.57 | 1.57 | 1.5 | 1.57 | 1.57 | 1.44 | 1.4 | 1.4 | 1.44 | 1.68 |
11 | Malta Amber - Warrior | 2 | 1.9 | 1.91 | 2 | 1.91 | 2 | 2 | 1.8 | 2 | 1.62 | 2.14 |
12 | Montenegro Knez - Adio | 1.91 | 1.83 | 1.91 | 2 | 2 | 2 | 1.91 | 1.95 | 1.9 | 1.91 | 2.08 |
13 | Switzerland Mélanie René - Time To Shine | 2.75 | 2.6 | 2.1 | 2.62 | 2.5 | 2.5 | 2.1 | 1.95 | 2.1 | 1.8 | 3.33 |
14 | Czech Rep.Czech Republic Marta Jandová & Václav Noid Bárta - Hope Never Dies | 2.38 | 2.4 | 2.2 | 2.37 | 2.38 | 2.25 | 2.5 | 2.55 | 2.2 | 2.62 | 2.31 |
15 | Ireland Molly Sterling - Playing With Numbers | 3 | 2.75 | 2.5 | 2.75 | 2.5 | 2.62 | 2.38 | 2.45 | 2.37 | 2 | 3.28 |
16 | Portugal Leonor Andrade - Há um mar que nos Separa | 9 | 9 | 8 | 5.5 | 7.5 | 5.5 | 7 | 5.5 | 5 | 5 | 11 |
17 | San Marino Michele Perniola & Anita Simoncini - Chain Of Lights | 9 | 9 | 9 | 6 | 8 | 9 | 7 | 6 | 5.5 | 6 | 13 |
verified (CEST) | 21 May 2015 | 21 May 2015 | 21 May 2015 | 21 May 2015 | 21 May 2015 | 21 May 2015 | 21 May 2015 | 21 May 2015 | 21 May 2015 | 21 May 2015 | 21 May 2015 |
Who will qualify for the Grand Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2015 Semi-final 2. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 2?
Eurovision 2023: Host city Which city will host Eurovision Song Contest 2023?Eurovision Song Contest 2022 (closed)Eurovision 2022 Semi-final 1 (closed)Eurovision 2022 Semi-final 2 (closed)Melodifestivalen 2022 (closed)Iceland Söngvakeppnin 2022 (closed)Norway Melodi Grand Prix 2022 (closed)Croatia Dora 2022 (closed)Poland Eurovision 2022 (closed)Australia Decides 2022 (closed)Finland UMK 2022 (closed)Germany 12 Points (closed)Denmark Melodi Grand Prix 2022 (closed)France: C'est vous qui décidez! (closed)Estonia Eesti Laul 2022 (closed)Sanremo 2022 (closed)Lithuania Pabandom iš naujo 2022 (closed)Latvia Supernova 2022 (closed)Ireland Eurovision 2022 (closed)Benidorm Fest 2022 (closed)Ukraine Vidbir 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)