Odds Eurovision 2017 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Portugal
Closed event
The odds will not be updated
BETSSON | UNIBET | SPORTING BET | SKY BET | BET365 | DANSKE SPIL | BETWAY | 10BET | BOYLE SPORTS | LAD BROKES | WILLIAM HILL | BET STARS | BET FRED | BWIN | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal Salvador Sobral - Amar pelos dois | 2.5 | 2.4 | 2.5 | 2.1 | 2.37 | 2.7 | 2 | 2.35 | 2.6 | 1.91 | 2.5 | 2.63 | 2.75 | 2.4 | 2.62 | 2.2 | |
2 | Armenia Artsvik - Fly With Me | 3.35 | 2.6 | 2.5 | 3 | 3 | 2.75 | 3 | 3 | 2.5 | 2.5 | 3 | 2.88 | 2.63 | 2.6 | 2.62 | 3.3 | |
3 | Sweden Robin Bengtsson - I Can't Go On | 4.5 | 4.75 | 5 | 5 | 5 | 4.3 | 5.5 | 4.5 | 4.6 | 5 | 5 | 4.8 | 5 | 4.75 | 7 | 8 | |
4 | Azerbaijan Dihaj - Skeletons | 10 | 16 | 19 | 12 | 12 | 12 | 14 | 10 | 15 | 26 | 11 | 11 | 11 | 19 | 21 | 36 | |
5 | Belgium Blanche - City Lights | 15 | 23 | 23 | 15 | 21 | 22 | 10 | 21 | 15 | 13 | 21 | 21 | 17 | 21 | 13 | 13 | |
6 | Greece Demy - This is Love | 9 | 21 | 23 | 23 | 21 | 22 | 21 | 19 | 26 | 29 | 17 | 19 | 21 | 15 | 26 | 22 | |
7 | Finland Norma John - Blackbird | 10 | 33 | 29 | 41 | 26 | 22 | 34 | 19 | 26 | 21 | 26 | 19 | 17 | 26 | 26 | 28 | |
8 | Australia Isaiah - Don't Come Easy | 15 | 39 | 26 | 34 | 26 | 22 | 21 | 26 | 26 | 26 | 26 | 23 | 21 | 21 | 34 | 20 | |
9 | Poland Kasia Moś - Flashlight | 35 | 26 | 51 | 34 | 41 | 25 | 41 | 34 | 34 | 41 | 51 | 34 | 21 | 51 | 34 | 36 | |
10 | Moldova Sunstroke Project - Hey Mamma | 50 | 101 | 51 | 67 | 51 | 60 | 34 | 51 | 67 | 41 | 41 | 34 | 26 | 34 | 41 | 10 | |
11 | Latvia Triana Park - Line | 50 | 81 | 151 | 101 | 101 | 100 | 101 | 71 | 67 | 81 | 67 | 81 | 51 | 67 | 151 | 20 | |
12 | Cyprus Hovig - Gravity | 100 | 151 | 151 | 41 | 101 | 100 | 101 | 81 | 67 | 81 | 101 | 67 | 101 | 101 | 51 | 20 | |
13 | Georgia Tamara Gachechiladze - Keep The Faith | 80 | 151 | 151 | 151 | 101 | 100 | 101 | 81 | 81 | 41 | 101 | 81 | 67 | 101 | 101 | 50 | |
14 | Iceland Svala - Paper | 100 | 101 | 151 | 151 | 151 | 75 | 251 | 176 | 126 | 101 | 101 | 101 | 101 | 101 | 151 | 100 | |
15 | Albania Lindita - World | 100 | 151 | 151 | 151 | 151 | 175 | 151 | 176 | 151 | 51 | 101 | 151 | 101 | 101 | 151 | 130 | |
16 | Slovenia Omar Naber - On My Way | 100 | 81 | 151 | 201 | 151 | 250 | 151 | 151 | 151 | 151 | 101 | 81 | 101 | 101 | 151 | 90 | |
17 | Montenegro Slavko Kalezić - Space | 100 | 151 | 201 | 201 | 201 | 175 | 251 | 226 | 126 | 151 | 101 | 101 | 101 | 101 | 101 | 55 | |
18 | Czechia Martina Bárta - My Turn | 100 | 151 | 201 | 201 | 201 | 250 | 151 | 151 | 151 | 201 | 101 | 251 | 101 | 101 | 151 | 90 | |
verified | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 | 9 May 2017 |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2017 Semi-final 1: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)