Odds Eurovision 2018 Semi-final 2
Who will qualify for the Grand Final from Semi-final 2?
Bookmakers have predicted Sweden, Norway, Ukraine and 7 others
Closed event
The odds will not be updated
qualifying chance | BET365 | UNIBET | BOYLE SPORTS | 888 SPORT | SKY BET | COOL BET | BETSSON | BETFAIR SPORT | BET FRED | BET STARS | BWIN | WILLIAM HILL | BETWAY | 10BET | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Benjamin Ingrosso - Dance You Off | 94% | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | |
2 | Norway Alexander Rybak - That's How You Write a Song | 93% | 1.01 | 1.02 | 1.01 | 1.02 | 1 | 1.03 | 1.03 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.03 | |
3 | Ukraine Mélovin - Under the Ladder | 90% | 1.03 | 1.05 | 1.04 | 1.05 | 1.02 | 1.02 | 1.02 | 1.05 | 1.05 | 1.03 | 1.05 | 1.06 | 1.08 | 1.09 | 1.05 | |
4 | Moldova DoReDos - My Lucky Day | 88% | 1.1 | 1.05 | 1.04 | 1.05 | 1.1 | 1.1 | 1.07 | 1.11 | 1.13 | 1.08 | 1.09 | 1.05 | 1.03 | 1.08 | 1.13 | |
5 | Denmark Rasmussen - Higher Ground | 85% | 1.08 | 1.12 | 1.1 | 1.12 | 1.08 | 1.07 | 1.07 | 1.07 | 1.08 | 1.1 | 1.09 | 1.22 | 1.2 | 1.2 | 1.08 | |
6 | Australia Jessica Mauboy - We Got Love | 81% | 1.12 | 1.1 | 1.13 | 1.12 | 1.13 | 1.11 | 1.14 | 1.11 | 1.17 | 1.15 | 1.13 | 1.33 | 1.33 | 1.22 | 1.14 | |
7 | Hungary AWS - Viszlát Nyár | 78% | 1.2 | 1.2 | 1.29 | 1.2 | 1.13 | 1.15 | 1.25 | 1.2 | 1.2 | 1.22 | 1.25 | 1.29 | 1.25 | 1.22 | 1.23 | |
8 | Netherlands Waylon - Outlaw In 'Em | 69% | 1.4 | 1.4 | 1.29 | 1.4 | 1.44 | 1.48 | 1.33 | 1.36 | 1.4 | 1.4 | 1.4 | 1.36 | 1.29 | 1.33 | 1.39 | |
9 | Poland Gromee feat. Lukas Meijer - Light Me Up | 64% | 1.5 | 1.6 | 1.53 | 1.6 | 1.44 | 1.58 | 1.6 | 1.5 | 1.57 | 1.57 | 1.5 | 1.2 | 1.25 | 1.22 | 1.63 | |
10 | Malta Christabelle - Taboo | 54% | 1.61 | 1.6 | 1.67 | 1.6 | 1.57 | 1.55 | 2.22 | 1.61 | 1.67 | 1.7 | 1.55 | 2.1 | 1.73 | 2.1 | 1.7 | |
11 | Romania The Humans - Goodbye | 42% | 2.37 | 2.15 | 2.25 | 2.15 | 2.5 | 2.3 | 2.55 | 2.25 | 2.25 | 2.2 | 2.3 | 1.91 | 2 | 1.91 | 2.5 | |
12 | Slovenia Lea Sirk - Hvala, ne! | 39% | 2.2 | 2.2 | 2.2 | 2.2 | 2.25 | 2.1 | 2 | 2.1 | 2.25 | 2.1 | 2.1 | 3 | 3.5 | 3.8 | 2.24 | |
13 | Russia Julia Samoylova - I Won't Break | 35% | 2.75 | 2.5 | 3 | 2.5 | 3 | 3 | 2.8 | 3 | 2.75 | 2.6 | 2.55 | 2.5 | 2.5 | 1.95 | 3.15 | |
14 | Latvia Laura Rizzotto - Funny Girl | 34% | 3.25 | 3.2 | 2.5 | 3.2 | 3 | 2.95 | 3 | 3 | 3.25 | 2.7 | 3 | 2.25 | 2 | 1.67 | 3.1 | |
15 | Serbia Sanja Ilić & Balkanika - Nova Deca | 20% | 4.33 | 5.5 | 5 | 5.5 | 4.5 | 4.5 | 4 | 5 | 5 | 4.75 | 4 | 4 | 5.75 | 3.4 | 4.5 | |
16 | Montenegro Vanja Radovanović - Inje | 16% | 6 | 6.5 | 7.5 | 6.5 | 7 | 6 | 6.5 | 6 | 5 | 5.75 | 5 | 5.5 | 5.75 | 4.75 | 8 | |
17 | Georgia Ethno-Jazz Band Iriao - For You | 12% | 11 | 12 | 5.5 | 12 | 12 | 9 | 9 | 6 | 5 | 8.5 | 10 | 5 | 5 | 4.4 | 13 | |
18 | San Marino Jessika feat. Jenifer Brening - Who We Are | 7% | 15 | 11 | 19 | 11 | 17 | 13 | 13 | 11 | 13 | 13 | 10 | 13 | 12 | 10 | 18 | |
verified | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 | 10 May 2018 |
Who will qualify for the Grand Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2018 Semi-final 2. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 2?
Eurovision Song Contest 2023 (closed)Eurovision 2023 Semi-final 1 (closed)Eurovision 2023 Semi-final 2 (closed)Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)