Odds Eurovision 2018 Semi-final 1
Who will qualify for the Grand Final from Semi-final 1?
Bookmakers have predicted Cyprus, Israel, Estonia and 7 others
Closed event
The odds will not be updated
qualifying chance | BET365 | BOYLE SPORTS | UNIBET | 888 SPORT | BET FRED | WILLIAM HILL | COOL BET | BETFAIR SPORT | BET STARS | SKY BET | BETSSON | 10BET | BWIN | BETWAY | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyprus Eleni Foureira - Fuego | 92% | 1.01 | 1.01 | 1 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1 | |
2 | Israel Netta Barzilai - Toy | 91% | 1.01 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.04 | 1.03 | 1.03 | 1.03 | 1.02 | 1.02 | 1.01 | 1.02 | |
3 | Estonia Elina Nechayeva - La Forza | 89% | 1.02 | 1.04 | 1.02 | 1.02 | 1.08 | 1.06 | 1.08 | 1.05 | 1.06 | 1.05 | 1.05 | 1.06 | 1.03 | 1.05 | 1.05 | |
4 | Czech Rep.Czech Republic Mikolas Josef - Lie To Me | 88% | 1.02 | 1.04 | 1.05 | 1.05 | 1.08 | 1.06 | 1.07 | 1.05 | 1.06 | 1.04 | 1.09 | 1.06 | 1.03 | 1.07 | 1.08 | |
5 | Bulgaria Equinox - Bones | 83% | 1.08 | 1.07 | 1.08 | 1.08 | 1.14 | 1.2 | 1.17 | 1.1 | 1.1 | 1.1 | 1.09 | 1.18 | 1.07 | 1.13 | 1.09 | |
6 | Lithuania Ieva Zasimauskaitė - When We're Old | 77% | 1.16 | 1.14 | 1.15 | 1.15 | 1.14 | 1.36 | 1.38 | 1.14 | 1.2 | 1.13 | 1.17 | 1.36 | 1.2 | 1.08 | 1.17 | |
7 | Austria Cesár Sampson - Nobody But You | 68% | 1.33 | 1.4 | 1.35 | 1.35 | 1.4 | 1.36 | 1.38 | 1.36 | 1.4 | 1.4 | 1.35 | 1.36 | 1.3 | 1.36 | 1.36 | |
8 | Greece Yianna Terzi - Oniro Mou | 60% | 1.57 | 1.62 | 1.6 | 1.6 | 1.73 | 1.36 | 1.4 | 1.66 | 1.62 | 1.67 | 1.6 | 1.33 | 1.57 | 1.57 | 1.5 | |
9 | Switzerland Zibbz - Stones | 58% | 1.5 | 1.57 | 1.55 | 1.55 | 1.67 | 1.73 | 1.91 | 1.5 | 1.57 | 1.4 | 1.5 | 1.8 | 1.55 | 1.57 | 1.65 | |
10 | Armenia Sevak Khanagyan - Qami | 55% | 1.66 | 1.57 | 1.85 | 1.85 | 1.62 | 1.73 | 1.8 | 1.61 | 1.62 | 1.67 | 1.6 | 1.83 | 1.6 | 1.62 | 2.02 | |
11 | Finland Saara Aalto - Monsters | 52% | 1.72 | 1.57 | 1.8 | 1.85 | 1.57 | 2.25 | 2.25 | 1.57 | 1.67 | 1.62 | 1.6 | 2.2 | 1.65 | 1.57 | 1.87 | |
12 | Belgium Sennek - A Matter of Time | 39% | 2.5 | 2.63 | 2.75 | 2.75 | 2.25 | 1.91 | 2.1 | 2.5 | 2.5 | 2.5 | 2.55 | 1.69 | 2.4 | 2.5 | 2.82 | |
13 | Azerbaijan Aisel - X My Heart | 37% | 2.75 | 2.5 | 2.75 | 2.75 | 2.75 | 2.2 | 2.25 | 2.37 | 2.4 | 2.5 | 2.4 | 2.25 | 2.7 | 2.75 | 2.8 | |
14 | Belarus Alekseev - Forever | 32% | 3.25 | 3 | 3 | 3 | 3 | 2.25 | 2.3 | 3 | 2.6 | 3.5 | 3.2 | 2.25 | 3.2 | 3 | 3.5 | |
15 | Albania Eugent Bushpepa - Mall | 23% | 4.5 | 3.75 | 3.75 | 3.75 | 4.5 | 4 | 3.8 | 4 | 3.4 | 3.5 | 4 | 3.75 | 4 | 4.5 | 4.3 | |
16 | Ireland Ryan O'Shaughnessy - Together | 23% | 3.75 | 3.25 | 3.5 | 3.5 | 4.5 | 4 | 4.2 | 4 | 4.5 | 4.5 | 4.5 | 4.25 | 4 | 3.25 | 4 | |
17 | Croatia Franka - Crazy | 18% | 6 | 5.5 | 5.5 | 5.5 | 6 | 4.33 | 4.8 | 5 | 4.75 | 5 | 4.4 | 4 | 5 | 5.25 | 5.3 | |
18 | N.MacedoniaNorth Macedonia Eye Cue - Lost And Found | 8% | 11 | 11 | 15 | 15 | 8 | 11 | 13 | 10 | 15 | 9 | 13 | 8 | 11 | 8 | 17 | |
19 | Iceland Ari Ólafsson - Our Choice | 6% | 17 | 26 | 15 | 15 | 21 | 21 | 15 | 19 | 15 | 17 | 13 | 15 | 11 | 11 | 16 | |
verified (CET) | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 | 8 May 2018 |
Who will qualify for the Grand Final from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2018 Semi-final 1. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 1?
Eurovision Song Contest 2021
Who will win Eurovision Song Contest 2021?
Who will win Eurovision Song Contest 2021?
Norway MGP 2021: Heat 2
Norway: Who will win Heat 2?
Norway: Who will win Heat 2?
Melodifestivalen 2021
Sweden: Who will win Melodifestivalen 2021?
Sweden: Who will win Melodifestivalen 2021?
Estonia Eesti Laul 2021
Estonia: Who will win Eesti Laul 2021?
Estonia: Who will win Eesti Laul 2021?
Finland UMK 2021
Finland: Who will win Uuden Musiikin Kilpailu 2021?
Finland: Who will win Uuden Musiikin Kilpailu 2021?
Sanremo 2021
Italy: Who will win Sanremo 2021?
Italy: Who will win Sanremo 2021?
Eurovision Song Contest 2020 (closed)
Eurovision Song Contest 2019 (closed)
Eurovision Song Contest 2018 (closed)
Eurovision Song Contest 2017 (closed)
Eurovision Song Contest 2016 (closed)
Eurovision Song Contest 2015 (closed)