Odds Eurovision 2016 Semi-final 1
Who will qualify for the Grand Final from Semi-final 1?
Bookmakers have predicted Russia, Armenia, Malta and 7 others
Closed event
The odds will not be updated
BET VICTOR | UNIBET | CORAL | BET FRED | SKY BET | PADDY POWER | BOYLE SPORTS | MARA- THON | BETFAIR SPORT | BFX | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia Sergey Lazarev - You Are the Only One | 1 | 1.01 | 1 | 1.01 | 1.01 | 1 | 1.01 | 1 | 1 | 1.01 |
2 | Armenia Iveta Mukuchyan - LoveWave | 1 | 1.02 | 1.02 | 1.01 | 1.05 | 1.02 | 1.03 | 1 | 1.01 | 1.02 |
3 | Malta Ira Losco - Walk on Water | 1.07 | 1.06 | 1.08 | 1.08 | 1.08 | 1.06 | 1.07 | 1.04 | 1.05 | 1.11 |
4 | Netherlands Douwe Bob - Slow Down | 1.06 | 1.18 | 1.1 | 1.08 | 1.22 | 1.12 | 1.17 | 1.1 | 1.07 | 1.19 |
5 | Iceland Greta Salóme - Hear Them Calling | 1.12 | 1.13 | 1.14 | 1.14 | 1.17 | 1.14 | 1.17 | 1.13 | 1.07 | 1.15 |
6 | Cyprus Minus One - Alter Ego | 1.14 | 1.13 | 1.2 | 1.14 | 1.17 | 1.14 | 1.17 | 1.13 | 1.16 | 1.14 |
7 | Hungary Freddie - Pioneer | 1.1 | 1.2 | 1.17 | 1.17 | 1.29 | 1.22 | 1.3 | 1.2 | 1.1 | 1.26 |
8 | Czechia Gabriela Gunčíková - I Stand | 1.4 | 1.2 | 1.44 | 1.4 | 1.14 | 1.12 | 1.13 | 1.16 | 1.2 | 1.23 |
9 | Azerbaijan Samra - Miracle | 1.17 | 1.44 | 1.2 | 1.29 | 1.5 | 1.5 | 1.62 | 1.5 | 1.16 | 1.62 |
10 | Croatia Nina Kraljić - Lighthouse | 1.53 | 1.42 | 1.57 | 1.67 | 1.44 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 |
11 | Bosnia & Herzegovina Dalal & Deen feat. Ana Rucner & Jala - Ljubav je | 1.67 | 1.56 | 1.57 | 1.73 | 1.57 | 1.53 | 1.57 | 1.6 | 1.72 | 1.55 |
12 | Austria Zoë - Loin d'ici | 1.91 | 2.4 | 2.1 | 1.8 | 2.62 | 2.62 | 2.62 | 2.55 | 2.1 | 2.54 |
13 | Estonia Jüri Pootsmann - Play | 2.62 | 2.4 | 2.9 | 3.5 | 1.91 | 2.1 | 2.2 | 2.72 | 2.88 | 2.42 |
14 | Greece Argo - Utopian Land | 5.5 | 3.5 | 4 | 4.5 | 3.25 | 3.25 | 3.25 | 3.55 | 4 | 2.9 |
15 | Finland Sandhja - Sing It Away | 11 | 8 | 13 | 11 | 7 | 6 | 6 | 9 | 13 | 7.65 |
16 | Moldova Lidia Isac - Falling Stars | 13 | 11 | 13 | 13 | 13 | 13 | 10 | 11 | 11 | 18 |
17 | San Marino Serhat - I Didn't Know | 17 | 12 | 15 | 13 | 15 | 13 | 11 | 11 | 17 | 20 |
18 | Montenegro Highway - The Real Thing | 21 | 12 | 21 | 17 | 13 | 15 | 11 | 11 | 19 | 26 |
verified | 10 May 2016 | 10 May 2016 | 10 May 2016 | 10 May 2016 | 10 May 2016 | 10 May 2016 | 10 May 2016 | 10 May 2016 | 10 May 2016 | 10 May 2016 |
Who will qualify for the Grand Final from Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2016 Semi-final 1. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Grand Final from Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)