Odds Eurovision 2019 Semi-final 1: Winner
Who will win Semi-final 1?
Bookmakers have predicted Greece
Closed event
The odds will not be updated
winning chance | BETSSON | LAD BROKES | BOYLE SPORTS | BWIN | SKY BET | OLYBET | UNIBET | BET365 | COOL BET | 888 SPORT | BETWAY | 10BET | WILLIAM HILL | BET STARS | BET FRED | BETFAIR SPORT | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece Katerine Duska - Better Love | 32% | 2.2 | 2.25 | 2.88 | 3.5 | 2.2 | 2.1 | 2.25 | 2.37 | 2.5 | 2.25 | 2.1 | 2.1 | 2.5 | 2.25 | 2.2 | 3 | 2.52 | |
2 | Australia Kate Miller-Heidke - Zero Gravity | 26% | 3 | 2.88 | 2.1 | 2.75 | 2.75 | 3 | 2.8 | 6.5 | 2.9 | 2.8 | 2.5 | 3.25 | 2.62 | 2.25 | 3 | 3 | 3 | |
3 | Iceland Hatari - Hatrið mun sigra | 13% | 7 | 6.5 | 7.5 | 3 | 6 | 7.5 | 5 | 6 | 3.8 | 5 | 5 | 7 | 7 | 5.75 | 7 | 5 | 3.75 | |
4 | Cyprus Tamta - Replay | 6% | 7 | 21 | 10 | 11 | 17 | 7.5 | 21 | 3.75 | 12 | 21 | 17 | 7 | 10 | 19 | 11 | 12 | 21 | |
5 | Czechia Lake Malawi - Friend of a Friend | 5% | 20 | 7 | 21 | 11 | 15 | 21 | 15 | 17 | 18 | 15 | 10 | 19 | 21 | 13 | 9 | 12 | 11 | |
6 | Serbia Nevena Božović - Kruna | 4% | 15 | 11 | 17 | 26 | 17 | 15 | 21 | 51 | 21 | 21 | 15 | 14 | 17 | 13 | 17 | 12 | 20 | |
7 | Portugal Conan Osíris - Telemóveis | 3% | 30 | 19 | 34 | 67 | 41 | 30 | 21 | 26 | 40 | 21 | 26 | 23 | 26 | 34 | 21 | 25 | 9 | |
8 | Hungary Joci Pápai - Az én apám | 2% | 30 | 51 | 29 | 67 | 51 | 30 | 31 | 21 | 21 | 31 | 21 | 29 | 26 | 34 | 26 | 20 | 23 | |
9 | Estonia Victor Crone - Storm | 2% | 40 | 41 | 21 | 67 | 34 | 40 | 26 | 34 | 23 | 26 | 51 | 34 | 34 | 41 | 34 | 25 | 30 | |
10 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 2% | 20 | 101 | 26 | 67 | 51 | 21 | 51 | 15 | 25 | 51 | 34 | 19 | 21 | 51 | 21 | 25 | 40 | |
11 | Belgium Eliot - Wake Up | 2% | 50 | 81 | 34 | 67 | 81 | 50 | 34 | 26 | 24 | 34 | 34 | 34 | 34 | 51 | 26 | 50 | 85 | |
12 | Belarus Zena - Like It | 1% | 80 | 101 | 51 | 151 | 101 | 126 | 51 | 67 | 60 | 51 | 81 | 101 | 101 | 51 | 51 | 18 | 40 | |
13 | Poland Tulia - Pali się | 1% | 100 | 151 | 151 | 151 | 101 | 125 | 67 | 101 | 37 | 67 | 101 | 101 | 101 | 101 | 101 | 50 | 100 | |
14 | Georgia Oto Nemsadze - Keep on Going | 1% | 125 | 101 | 201 | 251 | 101 | 126 | 51 | 151 | 60 | 51 | 101 | 101 | 101 | 126 | 101 | 50 | 30 | |
15 | San Marino Serhat - Say Na Na Na | 1% | 200 | 201 | 151 | 251 | 151 | 201 | 101 | 151 | 70 | 101 | 201 | 126 | 101 | 126 | 101 | 50 | 5.5 | |
16 | Finland Darude feat. Sebastian Rejman - Look Away | 1% | 100 | 251 | 201 | 251 | 201 | 151 | 81 | 151 | 150 | 81 | 201 | 151 | 101 | 151 | 67 | 50 | 6 | |
17 | Montenegro D mol - Heaven | <1% | 250 | 301 | 201 | 501 | 251 | 251 | 201 | 251 | 200 | 201 | 201 | 201 | 101 | 251 | 101 | 250 | 5.5 | |
verified | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 8 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 | 14 May 2019 |
Who will win Semi-final 1? The odds are collected from bookmakers that have odds on Eurovision 2019 Semi-final 1: Winner. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Semi-final 1?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)