Odds Eurovision 2019 Semi-final 2: Not to qualify
Who will not qualify from Semi-final 2?
Bookmakers have predicted Ireland, Latvia, Croatia and 5 others
Closed event
The odds will not be updated
elimination chance | BETSSON | UNIBET | 888 SPORT | SKY BET | BET365 | LAD BROKES | OLYBET | COOL BET | BET STARS | BETWAY | BWIN | BETFAIR SPORT | 10BET | WILLIAM HILL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ireland Sarah McTernan - 22 | 92% | 1 | 1.01 | 1.01 | 1.01 | 1 | 1.02 | 1.05 | 1.01 | 1.01 | 1.01 | 1.01 | 1.03 | 1.04 | 1.05 | |
2 | Latvia Carousel - That Night | 91% | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 | 1.03 | 1.02 | 1.01 | 1.03 | 1.01 | 1.01 | 1.05 | 1.06 | 1.06 | |
3 | Croatia Roko - The Dream | 84% | 1.1 | 1.1 | 1.1 | 1.1 | 1.08 | 1.11 | 1.12 | 1.12 | 1.1 | 1.12 | 1.2 | 1.08 | 1.1 | 1.11 | |
4 | Austria Pænda - Limits | 81% | 1.14 | 1.12 | 1.12 | 1.14 | 1.11 | 1.1 | 1.25 | 1.11 | 1.2 | 1.15 | 1.1 | 1.3 | 1.33 | 1.36 | |
5 | Moldova Anna Odobescu - Stay | 76% | 1.21 | 1.22 | 1.22 | 1.25 | 1.2 | 1.22 | 1.22 | 1.23 | 1.25 | 1.25 | 1.2 | 1.16 | 1.17 | 1.22 | |
6 | Lithuania Jurij Veklenko - Run with the Lions | 66% | 1.46 | 1.45 | 1.45 | 1.44 | 1.44 | 1.44 | 1.33 | 1.44 | 1.4 | 1.44 | 1.45 | 1.22 | 1.25 | 1.29 | |
7 | Albania Jonida Maliqi - Ktheju tokës | 64% | 1.39 | 1.45 | 1.45 | 1.33 | 1.4 | 1.4 | 1.57 | 1.47 | 1.44 | 1.44 | 1.45 | 1.56 | 1.48 | 1.62 | |
8 | Romania Ester Peony - On a Sunday | 52% | 1.86 | 1.85 | 1.85 | 1.83 | 1.72 | 1.91 | 1.53 | 1.82 | 1.85 | 1.8 | 1.8 | 1.5 | 1.5 | 1.62 | |
9 | Armenia Srbuk - Walking Out | 50% | 1.72 | 1.75 | 1.75 | 1.8 | 1.83 | 1.8 | 2 | 1.76 | 1.75 | 1.8 | 1.85 | 2.4 | 1.91 | 2.1 | |
10 | Denmark Leonora - Love is Forever | 47% | 2 | 2 | 2 | 2.1 | 2 | 2 | 1.85 | 1.9 | 2.15 | 2 | 2.1 | 1.85 | 1.74 | 1.83 | |
11 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 28% | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.2 | 3 | 3.25 | 3 | 2.6 | 2.75 | ||
12 | Malta Michela - Chameleon | 18% | 4.5 | 5.5 | 5.5 | 4.5 | 5.5 | 4.5 | 6.5 | 5.15 | 4.2 | 4.75 | 4.75 | 7 | 6.5 | 6.5 | |
13 | Norway KEiiNO - Spirit In The Sky | 17% | 6 | 6.5 | 6.5 | 5.5 | 5.5 | 6 | 3.25 | 5 | 5.75 | 6 | 5.75 | 3 | 3 | 3.25 | |
14 | Switzerland Luca Hänni - She Got Me | 8% | 11 | 15 | 15 | 13 | 15 | 10 | 11 | 13 | 11 | 12 | 11 | 7 | 7.5 | 8 | |
15 | Azerbaijan Chingiz - Truth | 8% | 11 | 12 | 12 | 17 | 15 | 10 | 12 | 13 | 11 | 12 | 11 | 10 | 10 | 11 | |
16 | Russia Sergey Lazarev - Scream | 6% | 12 | 15 | 15 | 21 | 17 | 13 | 17 | 13 | 17 | 16 | 14 | 17 | 15 | ||
17 | Netherlands Duncan Laurence - Arcade | 6% | 13 | 15 | 15 | 26 | 17 | 21 | 17 | 13 | 17 | 16 | 2.95 | 14 | 19 | 17 | |
18 | Sweden John Lundvik - Too Late for Love | 6% | 13 | 15 | 15 | 26 | 17 | 21 | 17 | 13 | 17 | 16 | 14 | 19 | 17 | ||
verified | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 16 May 2019 | 15 May 2019 | 16 May 2019 | 16 May 2019 |
Who will not qualify from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2019 Semi-final 2: Not to qualify. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will not qualify from Semi-final 2?
Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Eurovision Song Contest 2025 (inactive)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Melodifestivalen 2024 (closed)Festival da Canção 2024 (closed)Pesma za Evroviziju 2024 (closed)Iceland Söngvakeppnin 2024 (closed)Croatia Dora 2024 (closed)Eesti Laul 2024 (closed)Denmark Melodi Grand Prix 2024 (closed)Lithuania Eurovizija.LT (closed)Moldova Etapa Națională 2024 (closed)Das deutsche Finale 2024 (closed)Sanremo 2024 (closed)Finland UMK 2024 (closed)Latvia Supernova 2024 (closed)Norway Melodi Grand Prix 2024 (closed)Benidorm Fest 2024 (closed)Ukraine Vidbir 2024 (closed)Malta MESC 2024 (closed)Luxembourg Song Contest 2024 (closed)Ireland Eurosong 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)