Odds Sanremo 2024
Italy: Who will win Sanremo 2024?
Bookmakers have predicted Angelina Mango
Closed event
The odds will not be updated
winning chance | BETSSON | UNIBET | BWIN | BET365 | WILLIAM HILL | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina Mango - La noia | 37% | 2.25 | 1.9 | 1.75 | 2.1 | 2 | 1.67 | 2.06 | |
2 | Geolier - I' p' me, tu p' te | 30% | 2.25 | 2.5 | 2.75 | 2.38 | 2.25 | 2.56 | 2.4 | |
3 | Annalisa - Sinceramente | 11% | 8 | 7.5 | 5 | 9 | 6.5 | 5 | 4.5 | |
4 | Irama - Tu no | 4% | 13 | 11 | 34 | 17 | 15 | 19 | 11 | |
5 | Ghali - Casa mia | 2% | 25 | 21 | 34 | 34 | 41 | 20 | 22 | |
6 | Mahmood - Tuta gold | 2% | 35 | 26 | 41 | 34 | 19 | 85 | 50 | |
7 | Loredana Bertè - Pazza | 1% | 17 | 15 | 41 | 26 | 21 | 290 | 55 | |
8 | Alessandra Amoroso - Fino a qui | 1% | 30 | 34 | 67 | 34 | 67 | 290 | 2.72 | |
9 | Il Volo - Capolavoro | 1% | 50 | 51 | 67 | 51 | 41 | 290 | 40 | |
10 | Emma - Apnea | 1% | 50 | 51 | 81 | 41 | 67 | 290 | ||
11 | Negramaro - Ricominciamo tutto | 1% | 50 | 41 | 101 | 46 | 67 | 290 | ||
12 | Diodato - Ti muovi | 1% | 60 | 51 | 81 | 51 | 81 | 270 | 32 | |
13 | The Kolors - Un ragazzo, una ragazza | 1% | 70 | 67 | 101 | 67 | 81 | 170 | ||
14 | Dargen D'Amico - Onda alta | 1% | 100 | 81 | 151 | 81 | 81 | 290 | 150 | |
15 | Il Tre - Fragili | 1% | 150 | 67 | 151 | 101 | 126 | 260 | ||
16 | BigMama - La rabbia non ti basta | 1% | 100 | 101 | 151 | 81 | 151 | 290 | ||
17 | Mr. Rain - Due altalene | 1% | 125 | 67 | 251 | 81 | 81 | 290 | ||
18 | Rose Villain - Click Boom! | 1% | 150 | 101 | 151 | 101 | 151 | 260 | ||
19 | Fiorella Mannoia - Mariposa | <1% | 150 | 101 | 251 | 101 | 67 | 290 | 1.04 | |
20 | Clara - Diamanti grezzi | <1% | 200 | 101 | 251 | 151 | 67 | 290 | 1.04 | |
21 | Alfa - Vai | <1% | 350 | 151 | 251 | 301 | 101 | 140 | 120 | |
22 | Santi Francesi - L'amore in bocca | <1% | 350 | 151 | 251 | 251 | 81 | 270 | ||
23 | Gazzelle - Tutto qui | <1% | 350 | 201 | 251 | 301 | 81 | 290 | ||
24 | Ricchi e Poveri - Ma non tutta la vita | <1% | 350 | 251 | 251 | 251 | 151 | 220 | ||
25 | Maninni - Spettacolare | <1% | 350 | 201 | 251 | 301 | 151 | 290 | 200 | |
26 | Sangiovanni - Finiscimi | <1% | 350 | 201 | 501 | 301 | 101 | 290 | ||
27 | La Sad - Autodistruttivo | <1% | 350 | 201 | 501 | 301 | 126 | 290 | ||
28 | Renga & Nek - Pazzo di te | <1% | 500 | 251 | 501 | 251 | 101 | 290 | ||
29 | Bnkr44 - Governo punk | <1% | 500 | 251 | 1001 | 501 | 126 | 290 | 200 | |
30 | Fred De Palma - Il cielo non ci vuole | <1% | 500 | 251 | 1501 | 501 | 151 | 290 | 200 | |
verified | 10 Feb 2024 | 10 Feb 2024 | 11 Feb 2024 | 10 Feb 2024 | 10 Feb 2024 | 11 Feb 2024 | 11 Feb 2024 |
Italy: Who will win Sanremo 2024? The odds are collected from bookmakers that have odds on Sanremo 2024. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Sanremo 2024?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Luxembourg Song Contest 2025 Who will win Luxembourg Song Contest 2025?Benidorm Fest 2025 Spain: Who will win Benidorm Fest 2025?Latvia Supernova 2025 Latvia: Who will win Supernova 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)